Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
1.2 Estimated Expenditure from Special Appropriations (other than Special Accounts) (continued)
| Portfolio | Estimated Actual 2013‑2014 |
Budget Estimate 2014‑2015 |
|---|---|---|
| ($'000) | ($'000) | |
| Parliament | 1,200 | 250 |
| Agriculture | 697,129 | 703,816 |
| Attorney‑General's | 43,507 | 8,775 |
| Communications | 300 | 300 |
| Defence | 17,165,770 | 16,786,169 |
| Education | 28,466,637 | 37,541,100 |
| Employment | 305,236 | 445,674 |
| Environment | 3,472,885 | 355,484 |
| Finance | 8,509,158 | 7,805,870 |
| Foreign Affairs and Trade | 1,010 | 1,010 |
| Health | 38,292,788 | 37,729,417 |
| Immigration and Border Protection | 360,000 | 360,000 |
| Industry | 3,510,993 | 293,982 |
| Infrastructure and Regional Development | 1,164,514 | 2,619,653 |
| Prime Minister and Cabinet | 147,888 | 241,771 |
| Social Services | 109,123,339 | 118,458,033 |
| Treasury | 93,817,287 | 97,292,580 |
| Total: Special Appropriations | 305,079,641 | 320,643,884 |
| Estimated Actual 2013‑2014 |
Budget Estimate 2014‑2015 | |
|---|---|---|
| ($'000) | ($'000) | |
| PARLIAMENT | ||
| Parliamentary Budget Office | ||
| Parliamentary Service Act 1999 | 1,200 | 250 |
| Total: Parliamentary Budget Office | 1,200 | 250 |
| AGRICULTURE PORTFOLIO | ||
| Department of Agriculture | ||
| Australian Animal Health Council (Livestock Industry) Funding Act 1996 | 6,753 | 6,768 |
| Australian Grape and Wine Authority Act 2013 | ‑ | 28,194 |
| Australian Meat and Live‑stock Industry Act 1997 | 168,732 | 163,933 |
| Dairy Produce Act 1986 | 52,569 | 52,822 |
| Egg Industry Service Provision Act 2002 | 8,290 | 8,171 |
| Farm Household Support Act 1992^ | 50 | ‑ |
| Farm Household Support Act 2014 | ‑ | 27,171 |
| Forestry Marketing and Research and Development Services Act 2007 | 7,668 | 7,860 |
| Horticulture Marketing and Research and Development Services Act 2000 | 82,884 | 86,826 |
| Pig Industry Act 2001 | 18,754 | 18,424 |
| Plant Health Australia (Plant Industries) Funding Act 2002 | 2,389 | 2,259 |
| Primary Industries and Energy Research and Development Act 1989 | ‑ | ‑ |
| Primary Industries Research and Development Act 1989 | 255,265 | 217,403 |
| Sugar Research and Development Services Act 2013 | 27,775 | 27,485 |
| Wine Australia Corporation Act 1980 | 5,860 | ‑ |
| Wool Services Privatisation Act 2000 | 60,140 | 56,500 |
| Total: Department of Agriculture | 697,129 | 703,816 |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||
| Attorney‑General's Department | ||
| Classification (Publications, Films and Computer Games) Act 1995 | ‑ | ‑ |
| Commonwealth Places (Application of Laws) Act 1970 | ‑ | ‑ |
| Crimes (Superannuation Benefits) Act 1989 | ‑ | ‑ |
| Family Law Act 1975 | ‑ | ‑ |
| Federal Circuit Court of Australia Act 1999 | ‑ | ‑ |
| Federal Court of Australia Act 1976 | ‑ | ‑ |
| High Court Justices (Long Leave Payments) Act 1979 | ‑ | ‑ |
| High Court of Australia Act 1979 | ‑ | ‑ |
| Judges (Long Leave Payments) Act 1979 | ‑ | ‑ |
| Law Officers Act 1964 | 450 | 450 |
| National Firearms Program Implementation Act 1996 | ‑ | ‑ |
| National Firearms Program Implementation Act 1997 | ‑ | ‑ |
| National Firearms Program Implementation Act 1998 | ‑ | ‑ |
| National Handgun Buyback Act 2003 | ‑ | ‑ |
| Native Title Act 1993 | ‑ | ‑ |
| Social Security (Administration) Act 1999 | 42,057 | 7,325 |
| Total: Attorney‑General's Department | 42,507 | 7,775 |
| Australian Federal Police | ||
| Australian Federal Police Act 1979 | ‑ | ‑ |
| Total: Australian Federal Police | ‑ | ‑ |
| Australian Financial Security Authority | ||
| Bankruptcy Act 1966 | 500 | 500 |
| Financial Management and Accountability Act 1997 | 500 | 500 |
| Total: Australian Financial Security Authority | 1,000 | 1,000 |
| COMMUNICATIONS PORTFOLIO | ||
| Department of Communications | ||
| Telecommunications (Consumer Protection and Service Standards) Act 1999 | ‑ | ‑ |
| Total: Department of Communications | ‑ | ‑ |
| Australian Communications and Media Authority | ||
| Telecommunications Act 1997 | 300 | 300 |
| Total: Australian Communications and Media Authority | 300 | 300 |
| DEFENCE PORTFOLIO | ||
| Department of Defence | ||
| Defence Force (Home Loans Assistance) Act 1990 | 1,817 | 1,511 |
| Defence Force Retirement and Death Benefits Act 1973 | 1,470,452 | 1,888,160 |
| Defence Forces Retirement Benefits Act 1948 | 21,954 | 28,598 |
| Defence Home Ownership Assistance Scheme Act 2008 | 101,192 | 111,653 |
| Military Superannuation and Benefits Act 1991 | 3,604,493 | 2,886,680 |
| War Gratuity Act 1945 | ‑ | ‑ |
| Total: Department of Defence | 5,199,908 | 4,916,602 |
| Department of Veterans' Affairs | ||
| Australian Participants in British Nuclear Tests (Treatment) Act 2006 | 420 | 421 |
| Compensation (Japanese Internment) Act 2001 | ‑ | ‑ |
| Defence Service Homes Act 1918 | 1,747 | 1,459 |
| Military Rehabilitation and Compensation Act 2004 | 245,508 | 248,450 |
| Papua New Guinea (Members of the Forces Benefits) Act 1957 | 70 | 70 |
| Safety, Rehabilitation and Compensation Act 1988 | 190,786 | 182,908 |
| Veterans' Entitlements Act 1986 | 11,527,331 | 11,436,259 |
| Total: Department of Veterans' Affairs | 11,965,862 | 11,869,567 |
| EDUCATION PORTFOLIO | ||
| Department of Education | ||
| A New Tax System (Family Assistance) (Administration) Act 1999 | 5,289,988 | 6,218,543 |
| Australian Education Act 2013 | 6,830,123 | 14,331,360 |
| Early Years Quality Fund Special Account Act 2013 | 134,833 | 164,973 |
| Higher Education Support Act 2003 | 12,992,501 | 15,950,582 |
| Schools Assistance Act 2008 | 2,332,333 | ‑ |
| Total: Department of Education | 27,579,778 | 36,665,458 |
| Australian Research Council | ||
| Australian Research Council Act 2001 | 886,859 | 875,642 |
| Total: Australian Research Council | 886,859 | 875,642 |
| EMPLOYMENT PORTFOLIO | ||
| Department of Employment | ||
| Asbestos‑related Claims (Management of Commonwealth Liabilities) Act 2005 | 9,858 | 26,356 |
| Coal Mining Industry (Long Service Leave Funding) Act 1992 | 130,388 | 174,618 |
| Fair Entitlements Guarantee Act 2012 | 134,428 | 204,997 |
| Safety, Rehabilitation and Compensation Act 1988 | 30,332 | 39,503 |
| Total: Department of Employment | 305,006 | 445,474 |
| Fair Work Commission | ||
| Judges' Pensions Act 1968 | ‑ | ‑ |
| Total: Fair Work Commission | ‑ | ‑ |
| Office of the Fair Work Ombudsman | ||
| Fair Work Act 2009 | 230 | 200 |
| Total: Office of the Fair Work Ombudsman | 230 | 200 |
| ENVIRONMENT PORTFOLIO | ||
| Department of the Environment | ||
| Captains Flat (Abatement of Pollution) Agreement Act 1975 | ‑ | ‑ |
| Ozone Protection and Synthetic Greenhouse Gas Management Act 1989 | ‑ | ‑ |
| Sewerage Agreements Act 1973 | ‑ | ‑ |
| Sewerage Agreements Act 1974 | ‑ | ‑ |
| Water Act 2007 | ‑ | 15,000 |
| Total: Department of the Environment | ‑ | 15,000 |
| Clean Energy Regulator | ||
| Clean Energy Act 2011 | 3,466,479 | 332,896 |
| Renewable Energy (Electricity) Act 2000 | 1,606 | 2,588 |
| Total: Clean Energy Regulator | 3,468,085 | 335,484 |
| Great Barrier Reef Marine Park Authority | ||
| Great Barrier Reef Marine Park Act 1975 | 4,800 | 5,000 |
| Total: Great Barrier Reef Marine Park Authority | 4,800 | 5,000 |
| FINANCE PORTFOLIO | ||
| Department of Finance | ||
| Commonwealth of Australia Constitution Act | 4,949 | 4,825 |
| Federal Circuit Court of Australia Act 1999 | 555 | 706 |
| Financial Management and Accountability Act 1997 | ‑ | ‑ |
| Governance of Australian Government Superannuation Schemes Act 2011 | 1,400 | 1,400 |
| Governor‑General Act 1974 | 6,935 | 1,255 |
| Judges' Pensions Act 1968 | 82,700 | 80,700 |
| Lands Acquisition Act 1989 | ‑ | ‑ |
| Medibank Private Sale Act 2006 | 15,387 | 75,526 |
| Members of Parliament (Life Gold Pass) Act 2002 | 2,944 | 1,065 |
| Parliamentary Contributory Superannuation Act 1948 | 56,240 | 55,900 |
| Parliamentary Entitlements Act 1990 | 182,340 | 165,294 |
| Parliamentary Retiring Allowances Act 1964‑1966 | ‑ | ‑ |
| Parliamentary Superannuation Act 2004 | 5,019 | 5,220 |
| Public Accounts and Audit Committee Act 1951 | ‑ | ‑ |
| Public Works Committee Act 1969 | ‑ | ‑ |
| Same‑Sex Relationships (Equal Treatment in Commonwealth Laws — Superannuation) Act 2008 | 56 | 57 |
| Superannuation (Pension Increases) Act 1961 | ‑ | ‑ |
| Superannuation Act 1922 | 36,177 | 41,000 |
| Superannuation Act 1976 | 3,112,679 | 3,370,690 |
| Superannuation Act 1990 | 4,924,777 | 3,993,232 |
| Superannuation Act 2005 | ‑ | ‑ |
| Transferred Officers' Allowances Act 1948 | ‑ | ‑ |
| Total: Department of Finance | 8,432,158 | 7,796,870 |
| Australian Electoral Commission | ||
| Commonwealth Electoral Act 1918 | 77,000 | 9,000 |
| Total: Australian Electoral Commission | 77,000 | 9,000 |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||
| Department of Foreign Affairs and Trade | ||
| Export Finance and Insurance Corporation Act 1991 | ‑ | ‑ |
| Financial Management and Accountability Act 1997 | 1,010 | 1,010 |
| International Organisations (Privileges and Immunities) Act 1963 | ‑ | ‑ |
| Total: Department of Foreign Affairs and Trade | 1,010 | 1,010 |
| HEALTH PORTFOLIO | ||
| Department of Health | ||
| Aged Care Act 1997 | 2,418,377 | ‑ |
| Dental Benefits Act 2008 | 244,034 | 594,607 |
| Gene Technology Act 2000 | ‑ | ‑ |
| Health and Other Services (Compensation) Act 1995 | ‑ | ‑ |
| Health Insurance Act 1973 | 19,079,033 | 20,307,671 |
| Medical Indemnity Act 2002 | 93,902 | 100,148 |
| Midwife Professional Indemnity (Commonwealth Contribution) Scheme Act 2010 | 410 | 1,450 |
| National Blood Authority Act 2003 | ‑ | ‑ |
| National Health Act 1953 | 10,465,339 | 10,425,889 |
| Private Health Insurance Act 2007 | 5,991,693 | 6,299,652 |
| Total: Department of Health | 38,292,788 | 37,729,417 |
| Australian Institute of Health and Welfare | ||
| Australian Institute of Health and Welfare Act 1987 | ‑ | ‑ |
| Total: Australian Institute of Health and Welfare | ‑ | ‑ |
| Food Standards Australia New Zealand | ||
| Food Standards Australia New Zealand Act 1991 | ‑ | ‑ |
| Total: Food Standards Australia New Zealand | ‑ | ‑ |
| Australian Radiation Protection and Nuclear Safety Agency | ||
| Australian Radiation Protection and Nuclear Safety Act 1998 | ‑ | ‑ |
| Total: Australian Radiation Protection and Nuclear Safety Agency | ‑ | ‑ |
| National Blood Authority | ||
| National Blood Authority Act 2003 | ‑ | ‑ |
| Total: National Blood Authority | ‑ | ‑ |
| Private Health Insurance Ombudsman | ||
| Aged Care Act 1997 | ‑ | ‑ |
| National Health Act 1953 | ‑ | ‑ |
| Total: Private Health Insurance Ombudsman | ‑ | ‑ |
| Professional Services Review | ||
| Health Insurance Act 1973 | ‑ | ‑ |
| Total: Professional Services Review | ‑ | ‑ |
| IMMIGRATION AND BORDER PROTECTION PORTFOLIO | ||
| Department of Immigration and Border Protection | ||
| Migration Act 1958 | ‑ | ‑ |
| Total: Department of Immigration and Border Protection | ‑ | ‑ |
| Australian Customs and Border Protection Service | ||
| Customs Act 1901 | ‑ | ‑ |
| Financial Management and Accountability Act 1997 | 360,000 | 360,000 |
| Total: Australian Customs and Border Protection Service | 360,000 | 360,000 |
| INDUSTRY PORTFOLIO | ||
| Department of Industry | ||
| Australian Renewable Energy Agency Act 2011 | 404,483 | ‑ |
| Automotive Transformation Scheme Act 2009 | 285,565 | 268,922 |
| Higher Education Support Act 2003 | 1,905,911 | ‑ |
| Indigenous Education (Targeted Assistance) Act 2000 | 6,883 | ‑ |
| Offshore Minerals Act 1994 | 60 | 60 |
| Offshore Petroleum and Greenhouse Gas Storage Act 2006 | ‑ | ‑ |
| Skilling Australia's Workforce Act 2005 | ‑ | ‑ |
| Social Security (Administration) Act 1999 | 881,868 | ‑ |
| Steel Transformation Plan Act 2011 | ‑ | ‑ |
| Textile, Clothing and Footwear Strategic Investment Program Act 1999 | 26,223 | 25,000 |
| Total: Department of Industry | 3,510,993 | 293,982 |
| Commonwealth Scientific and Industrial Research Organisation | ||
| Science and Industry Endowment Act 1926 | ‑ | ‑ |
| Total: Commonwealth Scientific and Industrial Research Organisation | ‑ | ‑ |
| INFRASTRUCTURE AND REGIONAL DEVELOPMENT PORTFOLIO | ||
| Department of Infrastructure and Regional Development | ||
| ACT Self‑Government (Consequential Provisions) Act 1988 | ‑ | ‑ |
| Australian Maritime Safety Authority Act 1990 | 115,476 | 118,521 |
| Australian National Railways Commission Sale Act 1997 | ‑ | ‑ |
| Aviation Fuel Revenues (Special Appropriation) Act 1988 | 123,608 | 125,600 |
| Interstate Road Transport Act 1985 | 77,002 | 77,002 |
| Local Government (Financial Assistance) Act 1995 | 848,427 | 2,297,530 |
| Protection of the Sea (Oil Pollution Compensation Fund) Act 1993 | 1 | 1,000 |
| Roads to Recovery Act 2000 | ‑ | ‑ |
| Sydney Airport Demand Management Act 1997 | ‑ | ‑ |
| Total: Department of Infrastructure and Regional Development | 1,164,514 | 2,619,653 |
| PRIME MINISTER AND CABINET PORTFOLIO | ||
| Department of the Prime Minister and Cabinet | ||
| Aboriginal Land Rights (Northern Territory) Act 1976 | ‑ | 122,955 |
| Higher Education Support Act 2003 | 47,282 | 55,802 |
| Indigenous Education (Targeted Assistance) Act 2000 | 38,777 | ‑ |
| Parliamentary Commission of Inquiry (Repeal) Act 1986 | ‑ | ‑ |
| Total: Department of the Prime Minister and Cabinet | 86,059 | 178,757 |
| Australian National Audit Office | ||
| Auditor‑General Act 1997 | 598 | 626 |
| Total: Australian National Audit Office | 598 | 626 |
| Australian Public Service Commission | ||
| Judicial and Statutory Officers (Remuneration and Allowances) Act 1984 | ‑ | ‑ |
| Remuneration and Allowances Act 1990 | ‑ | ‑ |
| Remuneration Tribunal Act 1973 | 60,806 | 61,963 |
| Total: Australian Public Service Commission | 60,806 | 61,963 |
| Office of the Official Secretary to the Governor‑General | ||
| Governor‑General Act 1974 | 425 | 425 |
| Total: Office of the Official Secretary to the Governor‑General | 425 | 425 |
| SOCIAL SERVICES PORTFOLIO | ||
| Department of Social Services | ||
| A New Tax System (Family Assistance) (Administration) Act 1999 | 20,487,120 | 19,249,498 |
| Aboriginal Land Rights (Northern Territory) Act 1976 | 121,932 | ‑ |
| Aged Care Act 1997 | 7,655,869 | 10,695,782 |
| Housing Assistance Act 1973 | ‑ | ‑ |
| Housing Assistance Act 1978 | ‑ | ‑ |
| Housing Assistance Act 1981 | ‑ | ‑ |
| Housing Assistance Act 1984 | ‑ | ‑ |
| Housing Assistance Act 1989 | ‑ | ‑ |
| Housing Assistance Act 1996 | ‑ | ‑ |
| National Health Act 1953 | 15,798 | 83,422 |
| Northern Territory National Emergency Response Act 2007 | ‑ | ‑ |
| Paid Parental Leave Act 2010 | 1,782,309 | 1,921,140 |
| Social Security (Administration) Act 1999 | 78,739,806 | 86,109,124 |
| Student Assistance Act 1973 | 248,348 | 324,951 |
| Total: Department of Social Services | 109,051,182 | 118,383,917 |
| Department of Human Services | ||
| Child Support (Registration and Collection) Act 1988 | 72,157 | 74,116 |
| Total: Department of Human Services | 72,157 | 74,116 |
| TREASURY PORTFOLIO | ||
| Department of the Treasury | ||
| Asian Development Bank Act 1966 | ‑ | ‑ |
| Clean Energy Act 2011 | ‑ | ‑ |
| Clean Energy Finance Corporation Act 2012 | ‑ | ‑ |
| Commonwealth Places (Mirror Taxes) Act 1998 | ‑ | ‑ |
| European Bank for Reconstruction and Development Act 1990 | ‑ | ‑ |
| Federal Financial Relations Act 2009 | 70,344,924 | 72,271,989 |
| Financial Agreements (Commonwealth Liability) Act 1932 | ‑ | ‑ |
| Financial Services Reform Act 2001 | ‑ | ‑ |
| Guarantee Scheme for Large Deposits and Wholesale Funding Appropriation Act 2008 | ‑ | ‑ |
| International Bank for Reconstruction and Development (General Capital Increase) Act 1989 | ‑ | ‑ |
| International Bank for Reconstruction and Development (Share Increase) Act 1988 | ‑ | ‑ |
| International Finance Corporation Act 1955 | ‑ | ‑ |
| International Financial Institutions (Share Increase) Act 1982 | ‑ | ‑ |
| International Financial Institutions (Share Increase) Act 1986 | ‑ | ‑ |
| International Monetary Agreements Act 1947 | 4,991 | 6,868 |
| Multilateral Investment Guarantee Agency Act 1997 | ‑ | ‑ |
| Papua and New Guinea Loan (International Bank) Act 1970 | ‑ | ‑ |
| Papua New Guinea Loans Guarantee Act 1975 | ‑ | ‑ |
| Payment of Tax Receipts (Victoria) Act 1996 | ‑ | ‑ |
| States (Works And Housing) Assistance Act 1984 | ‑ | ‑ |
| States (Works And Housing) Assistance Act 1988 | ‑ | ‑ |
| States Grants Act 1927 | ‑ | ‑ |
| Superannuation Industry (Supervision) Act 1993 | ‑ | ‑ |
| Terrorism Insurance Act 2003 | ‑ | ‑ |
| Total: Department of the Treasury | 70,349,915 | 72,278,857 |
| Australian Office of Financial Management | ||
| Commonwealth Inscribed Stock Act 1911 | 13,452,773 | 14,707,384 |
| Financial Agreement Act 1994 | 20 | 20 |
| Loans Redemption and Conversion Act 1921 | ‑ | ‑ |
| Loans Securities Act 1919 | 862 | 720 |
| Moomba‑Sydney Pipeline System Sale Act 1994 | ‑ | ‑ |
| Snowy Hydro Corporatisation Act 1997 | ‑ | ‑ |
| Treasury Bills Act 1914 | ‑ | ‑ |
| Total: Australian Office of Financial Management | 13,453,655 | 14,708,124 |
| Australian Prudential Regulation Authority | ||
| Australian Prudential Regulation Authority Act 1998 | ‑ | ‑ |
| Insurance Act 1973 | ‑ | ‑ |
| Total: Australian Prudential Regulation Authority | ‑ | ‑ |
| Australian Securities and Investments Commission | ||
| Banking Act 1959 | 274,419 | 95,248 |
| Life Insurance Act 1995 | 15,898 | 7,701 |
| Total: Australian Securities and Investments Commission | 290,317 | 102,949 |
| Australian Taxation Office | ||
| Commonwealth Places Windfall Tax (Collection) Act 1998 | ‑ | ‑ |
| Income Tax Assessment Act 1936 | ‑ | ‑ |
| Product Grants and Benefits Administration Act 2000 | 129,000 | 182,000 |
| Small Superannuation Accounts Act 1995 | ‑ | ‑ |
| Superannuation (Unclaimed Money and Lost Members) Act 1999 | ‑ | ‑ |
| Superannuation Guarantee (Administration) Act 1992 | 429,000 | 468,000 |
| Taxation Administration Act 1953 | 9,165,400 | 9,552,650 |
| Total: Australian Taxation Office | 9,723,400 | 10,202,650 |
| Total: Special Appropriations | 305,079,641 | 320,643,884 |
^ Denotes a special appropriation which was repealed during 2013‑14.

