Skip to content Skip to menu
Budget | 2014-15
- budget.gov.au
- 2014‑15
- Social Services
- Detailed household outcomes - Single income couple
Single income (100:0) couple, One Dependant, aged <6, 2016‑17
| Private income per annum |
Government payments |
Income tax paid |
Net income |
| $0 | $33,895 | $0 | $33,895 |
| $10,000 | $29,845 | $0 | $39,845 |
| $20,000 | $23,845 | $403 | $43,442 |
| $30,000 | $18,474 | $1,797 | $46,677 |
| $40,000 | $13,353 | $4,657 | $48,696 |
| $50,000 | $9,340 | $8,547 | $50,793 |
| $60,000 | $7,340 | $12,147 | $55,193 |
| $70,000 | $6,443 | $15,697 | $60,746 |
| $80,000 | $6,693 | $19,147 | $67,546 |
| $90,000 | $6,693 | $23,047 | $73,646 |
| $100,000 | $4,988 | $26,947 | $78,041 |
| $110,000 | $300 | $30,847 | $79,453 |
| $120,000 | $300 | $34,747 | $85,553 |
| $130,000 | $200 | $38,647 | $91,553 |
| $140,000 | $100 | $42,547 | $97,553 |
| $150,000 | $0 | $46,447 | $103,553 |
- * Not liable for Temporary Budget Repair Levy
Single income (100:0) couple, Two Dependants, aged 6‑13, 2016‑17
| Private income per annum |
Government payments |
Income tax paid |
Net income |
| $0 | $36,409 | $0 | $36,409 |
| $10,000 | $32,359 | $0 | $42,359 |
| $20,000 | $26,359 | $403 | $45,956 |
| $30,000 | $20,362 | $1,797 | $48,565 |
| $40,000 | $14,362 | $4,317 | $50,044 |
| $50,000 | $10,348 | $8,431 | $51,917 |
| $60,000 | $8,348 | $12,147 | $56,201 |
| $70,000 | $6,398 | $15,697 | $60,701 |
| $80,000 | $4,648 | $19,147 | $65,501 |
| $90,000 | $4,522 | $23,047 | $71,475 |
| $100,000 | $2,817 | $26,947 | $75,870 |
| $110,000 | $300 | $30,847 | $79,453 |
| $120,000 | $300 | $34,747 | $85,553 |
| $130,000 | $200 | $38,647 | $91,553 |
| $140,000 | $100 | $42,547 | $97,553 |
| $150,000 | $0 | $46,447 | $103,553 |
- * Not liable for Temporary Budget Repair Levy
Single income (100:0) couple, Three Dependants, one aged <6 and two aged 6‑13, 2016‑17
| Private income per annum |
Government payments |
Income tax paid |
Net income |
| $0 | $44,476 | $0 | $44,476 |
| $10,000 | $40,426 | $0 | $50,426 |
| $20,000 | $34,426 | $403 | $54,023 |
| $30,000 | $29,055 | $1,797 | $57,258 |
| $40,000 | $23,934 | $4,147 | $59,787 |
| $50,000 | $19,920 | $8,092 | $61,829 |
| $60,000 | $17,920 | $12,147 | $65,773 |
| $70,000 | $15,970 | $15,697 | $70,273 |
| $80,000 | $14,220 | $19,147 | $75,073 |
| $90,000 | $12,220 | $23,047 | $79,173 |
| $100,000 | $10,220 | $26,947 | $83,273 |
| $110,000 | $3,938 | $30,847 | $83,091 |
| $120,000 | $1,938 | $34,747 | $87,191 |
| $130,000 | $200 | $38,647 | $91,553 |
| $140,000 | $100 | $42,547 | $97,553 |
| $150,000 | $0 | $46,447 | $103,553 |
- * Not liable for Temporary Budget Repair Levy