Part 3: Fiscal Strategy and Outlook (continued)
Attachment E: Australia's Federal Relations (continued)
Annex A: Payments to the States (continued)
(a) Funding amounts are not published as negotiations are still being finalised.
(b) State allocations are yet to be finalised.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | |||||||||
| National Disability SPP | 461,141 | 360,659 | 292,011 | 162,782 | 102,619 | 31,025 | 23,869 | 15,180 | 1,449,286 |
| Changed roles and responsibilities — adjustment to achieve budget neutrality(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| National Partnership payments | |||||||||
| Transitioning responsibilities for aged care and disability services | |||||||||
| Basic community care maintenance and support services(b) | - | nfp | - | 4,100 | - | - | - | - | 4,100 |
| Specialist disability services(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| Assistance to States for DisabilityCare Australia(c) | 27,470 | 21,261 | - | nfp | 6,336 | 1,964 | 1,417 | 845 | 68,182 |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | 616 | - | - | 616 |
| Launch of My Way sites(d) | - | - | - | 43,172 | - | - | - | - | 43,172 |
| Municipal and essential services transition fund | - | - | - | - | - | - | - | - | - |
| National Occasional Care Programme(e) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3,124 |
| Pay equity for the social and community services sector | 17,581 | 28,518 | 34,174 | 15,972 | 5,863 | 2,717 | 1,932 | 959 | 107,716 |
| Stronger Futures in the Northern Territory | |||||||||
| Alice Springs transformation plan | - | - | - | - | - | - | - | 1,798 | 1,798 |
| Child, youth, family and community wellbeing | - | - | - | - | - | - | - | 11,606 | 11,606 |
| Community safety and justice | - | - | - | - | - | - | - | 35,753 | 35,753 |
| Municipal and essential services | - | - | - | - | - | - | - | 21,339 | 21,339 |
| Remote engagement and coordination | - | - | - | - | - | - | - | 3,708 | 3,708 |
| Tackling alcohol abuse | - | - | - | - | - | - | - | 3,965 | 3,965 |
| Total | 506,192 | 410,438 | 326,185 | 234,915 | 114,818 | 36,322 | 27,218 | 95,153 | 1,754,365 |
(a) Funding amounts are not published as negotiations are still being finalised.
(b) Funding for Western Australia relates only to the trial of My Way sites, with further funding for the Home and Community Care programme subject to negotiations.
(c) Funding not published as Western Australia has not yet agreed to full implementation of the National Disability Insurance Scheme.
(d) Funding subject to negotiations.
(e) State allocations are yet to be finalised.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| National Disability SPP | 477,551 | 375,062 | 303,624 | 171,291 | 105,773 | 31,759 | 24,791 | 15,802 | 1,505,653 |
| Changed roles and responsibilities — adjustment to achieve budget neutrality(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| National Partnership payments | |||||||||
| Transitioning responsibilities for aged care and disability services | |||||||||
| Basic community care maintenance and support services(a) | - | nfp | - | nfp | - | - | - | - | nfp |
| Specialist disability services(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| Assistance to States for DisabilityCare Australia(b) | 56,861 | 44,011 | 35,616 | nfp | 13,115 | 4,065 | 12,490 | 1,750 | 186,308 |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | - | - | - | - |
| Launch of My Way sites | - | - | - | - | - | - | - | - | - |
| Municipal and essential services transition fund | - | - | - | - | - | - | - | - | - |
| National Occasional Care Programme(c) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3,174 |
| Pay equity for the social and community services sector | 25,604 | 46,767 | 42,272 | 25,313 | 9,862 | 4,311 | 2,603 | 1,668 | 158,400 |
| Stronger Futures in the Northern Territory | |||||||||
| Alice Springs transformation plan | - | - | - | - | - | - | - | - | - |
| Child, youth, family and community wellbeing | - | - | - | - | - | - | - | 11,907 | 11,907 |
| Community safety and justice | - | - | - | - | - | - | - | 34,763 | 34,763 |
| Municipal and essential services | - | - | - | - | - | - | - | 21,830 | 21,830 |
| Remote engagement and coordination | - | - | - | - | - | - | - | 3,506 | 3,506 |
| Tackling alcohol abuse | - | - | - | - | - | - | - | 3,965 | 3,965 |
| Total | 560,016 | 465,840 | 381,512 | 215,004 | 128,750 | 40,135 | 39,884 | 95,191 | 1,929,506 |
(a) Funding amounts are not published as negotiations are still being finalised.
(b) Funding not published as Western Australia has not yet agreed to full implementation of the National Disability Insurance Scheme.
(c) State allocations are yet to be finalised.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| National Disability SPP | 496,362 | 391,442 | 316,830 | 180,847 | 109,430 | 32,629 | 25,841 | 16,509 | 1,569,890 |
| Changed roles and responsibilities — adjustment to achieve budget neutrality(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| National Partnership payments | |||||||||
| Transitioning responsibilities for aged care and disability services | |||||||||
| Basic community care maintenance and support services(a) | - | nfp | - | nfp | - | - | - | - | nfp |
| Specialist disability services(a) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| Assistance to States for DisabilityCare Australia(b) | 156,368 | 45,552 | 36,862 | nfp | 13,574 | 4,208 | 43,817 | 1,811 | 321,236 |
| Assisting preparation towards the launch of the National Disability Insurance Scheme | - | - | - | - | - | - | - | - | - |
| Launch of My Way sites | - | - | - | - | - | - | - | - | - |
| Municipal and essential services transition fund | - | - | - | - | - | - | - | - | - |
| National Occasional Care Programme(c) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 3,228 |
| Pay equity for the social and community services sector | 32,483 | 59,918 | 49,253 | 32,645 | 12,584 | 5,420 | 3,311 | 2,100 | 197,714 |
| Stronger Futures in the Northern Territory | |||||||||
| Alice Springs transformation plan | - | - | - | - | - | - | - | - | - |
| Child, youth, family and community wellbeing | - | - | - | - | - | - | - | 3,109 | 3,109 |
| Community safety and justice | - | - | - | - | - | - | - | 35,499 | 35,499 |
| Municipal and essential services | - | - | - | - | - | - | - | 22,310 | 22,310 |
| Remote engagement and coordination | - | - | - | - | - | - | - | 3,523 | 3,523 |
| Tackling alcohol abuse | - | - | - | - | - | - | - | 4,069 | 4,069 |
| Total | 685,213 | 496,912 | 402,945 | 232,536 | 135,588 | 42,257 | 72,969 | 88,930 | 2,160,578 |
(a) Funding amounts are not published as negotiations are still being finalised.
(b) Funding not published as Western Australia has not yet agreed to full implementation of the National Disability Insurance Scheme.
(c) State allocations are yet to be finalised.
(a) Recoveries of funds due to compliance activities by States are expected to exceed new payments, resulting in an overall negative balance for some States in 2014‑15.
(a) Some amounts are yet to be allocated. These amounts have been notionally allocated on an equal per capita basis to all States.
(b) Figures represent expenses incurred against prepayments made to the States in prior years.
(c) State allocations have not been determined for payments under the Asset Recycling Initiative. Projects will be agreed between the Commonwealth and individual States on a first‑come, first‑served basis, until the total amount of funding available under this measure is exhausted.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | |||||||||
| National Partnership payments | |||||||||
| Infrastructure Investment Programme | |||||||||
| Black spot projects | 19,199 | 13,666 | 12,178 | 6,585 | 4,800 | 1,606 | 966 | 1,000 | 60,000 |
| Bridges Renewal Programme(a) | 19,031 | 14,946 | 12,099 | 6,826 | 4,215 | 1,266 | 988 | 629 | 60,000 |
| Heavy vehicle safety and productivity(a) | 12,687 | 9,964 | 8,066 | 4,551 | 2,810 | 844 | 658 | 420 | 40,000 |
| Improving the national network | - | - | - | - | - | - | - | - | - |
| Investment | |||||||||
| Rail | 101,000 | 19,000 | 200,000 | - | - | 23,200 | - | - | 343,200 |
| Road | 1,546,730 | 698,127 | 1,350,754 | 401,990 | 150,408 | 79,014 | 12,348 | 84,099 | 4,323,470 |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 97,516 | 71,219 | 71,200 | 51,200 | 31,480 | 11,400 | 5,600 | 10,200 | 349,815 |
| Infrastructure Growth Package — Asset Recycling Fund | |||||||||
| Asset Recycling Initiative(b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1,278,000 |
| New Investments(a) | 144,262 | 105,579 | 267,873 | 223,465 | 206,547 | 15,058 | 7,977 | 39,354 | 1,010,115 |
| Western Sydney Infrastructure Plan | 210,200 | - | - | - | - | - | - | - | 210,200 |
| Building Australia Fund | |||||||||
| Rail | - | - | - | - | 232,100 | - | - | - | 232,100 |
| Road | - | - | - | - | - | - | - | - | - |
| Centenary of Canberra 2013 — A gift to the national capital | - | - | - | - | - | - | 8,000 | - | 8,000 |
| Interstate road transport | 32,738 | 19,049 | 6,745 | 2,819 | 8,586 | 355 | 355 | 355 | 71,002 |
| Latrobe Valley Economic Diversification | - | 3,050 | - | - | - | - | - | - | 3,050 |
| Managed motorways | - | - | - | - | - | - | - | - | - |
| Murray-Darling Basin regional economic diversification programme | 15,000 | 7,815 | 4,704 | - | 12,000 | - | - | - | 39,519 |
| Total | 2,198,363 | 962,415 | 1,933,619 | 697,436 | 652,946 | 132,743 | 36,892 | 136,057 | 8,028,471 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Infrastructure Investment Programme | |||||||||
| Investment | |||||||||
| Rail | - | - | - | - | - | - | - | - | - |
| Road | - | - | - | - | - | - | - | - | - |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| Infrastructure Growth Package — Asset Recycling Fund | |||||||||
| New Investments | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| Latrobe Valley Economic Diversification | - | 2,400 | - | - | - | - | - | - | 2,400 |
| Total | 193,600 | 144,800 | 142,400 | 102,400 | 48,280 | 22,800 | - | 11,200 | 665,480 |
(a) Some amounts are yet to be allocated. These amounts have been notionally allocated on an equal per capita basis to all States.
(b) State allocations have not been determined for payments under the Asset Recycling Initiative. Projects will be agreed between the Commonwealth and individual States on a first‑come, first‑served basis, until the total amount of funding available under this measure is exhausted.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| National Partnership payments | |||||||||
| Infrastructure Investment Programme | |||||||||
| Black spot projects | 19,199 | 13,666 | 12,178 | 6,585 | 4,800 | 1,606 | 966 | 1,000 | 60,000 |
| Bridges Renewal Programme(a) | 18,971 | 14,960 | 12,109 | 6,912 | 4,182 | 1,247 | 988 | 631 | 60,000 |
| Heavy vehicle safety and productivity(a) | 12,647 | 9,974 | 8,073 | 4,608 | 2,788 | 831 | 658 | 421 | 40,000 |
| Improving the national network | - | - | - | - | - | - | - | - | - |
| Investment | |||||||||
| Rail | - | 18,100 | 142,000 | - | - | 23,500 | - | - | 183,600 |
| Road | 2,358,790 | 849,077 | 1,682,623 | 527,260 | 155,008 | 80,004 | 568 | 53,603 | 5,706,933 |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 97,516 | 71,219 | 71,200 | 51,200 | 31,480 | 11,400 | 5,600 | 10,200 | 349,815 |
| Infrastructure Growth Package — Asset Recycling Fund | |||||||||
| Asset Recycling Initiative(b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1,285,000 |
| New Investments(a) | 63,048 | 47,262 | 225,115 | 455,287 | 144,845 | 4,717 | 3,226 | 25,700 | 969,200 |
| Western Sydney Infrastructure Plan | 351,600 | - | - | - | - | - | - | - | 351,600 |
| Building Australia Fund | |||||||||
| Rail | - | - | - | - | - | - | - | - | - |
| Road | - | - | - | - | - | - | - | - | - |
| Centenary of Canberra 2013 — A gift to the national capital | - | - | - | - | - | - | - | - | - |
| Interstate road transport | 32,738 | 19,049 | 6,745 | 2,819 | 8,586 | 355 | 355 | 355 | 71,002 |
| Latrobe Valley Economic Diversification | - | - | - | - | - | - | - | - | - |
| Managed motorways | - | - | - | - | - | - | - | - | - |
| Murray-Darling Basin regional economic diversification programme | 12,573 | 6,331 | 3,802 | - | 8,039 | - | - | - | 30,745 |
| Total | 2,967,082 | 1,049,638 | 2,163,845 | 1,054,671 | 359,728 | 123,660 | 12,361 | 91,910 | 9,107,895 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Infrastructure Investment Programme | |||||||||
| Investment | |||||||||
| Rail | - | - | - | - | - | - | - | - | - |
| Road | - | - | - | - | - | - | - | - | - |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| Infrastructure Growth Package — Asset Recycling Fund | |||||||||
| New Investments | - | - | - | - | - | - | - | - | - |
| Latrobe Valley Economic Diversification | - | - | - | - | - | - | - | - | - |
| Total | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
(a) Some amounts are yet to be allocated. These amounts have been notionally allocated on an equal per capita basis to all States.
(b) State allocations have not been determined for payments under the Asset Recycling Initiative. Projects will be agreed between the Commonwealth and individual States on a first‑come, first‑served basis, until the total amount of funding available under this measure is exhausted.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| National Partnership payments | |||||||||
| Infrastructure Investment Programme | |||||||||
| Black spot projects | 19,199 | 13,666 | 12,178 | 6,585 | 4,800 | 1,606 | 966 | 1,000 | 60,000 |
| Bridges Renewal Programme(a) | 18,912 | 14,974 | 12,118 | 6,996 | 4,151 | 1,229 | 988 | 632 | 60,000 |
| Heavy vehicle safety and productivity(a) | 12,608 | 9,983 | 8,079 | 4,664 | 2,767 | 819 | 659 | 421 | 40,000 |
| Improving the national network | - | - | - | - | - | - | - | - | - |
| Investment | |||||||||
| Rail | - | 3,000 | - | - | - | 24,600 | - | - | 27,600 |
| Road | 1,255,820 | 110,637 | 1,054,516 | 374,030 | 152,908 | 37,304 | 568 | 16,767 | 3,002,550 |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 97,516 | 71,219 | 71,200 | 51,200 | 31,480 | 11,400 | 5,600 | 10,200 | 349,815 |
| Infrastructure Growth Package — Asset Recycling Fund | |||||||||
| Asset Recycling Initiative(b) | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 1,007,000 |
| New Investments(a) | 10,496 | 8,311 | 239,726 | 206,883 | 52,303 | 682 | 548 | 351 | 519,300 |
| Western Sydney Infrastructure Plan | 530,900 | - | - | - | - | - | - | - | 530,900 |
| Building Australia Fund | |||||||||
| Rail | - | - | - | - | - | - | - | - | - |
| Road | - | - | - | - | - | - | - | - | - |
| Centenary of Canberra 2013 — A gift to the national capital | - | - | - | - | - | - | - | - | - |
| Interstate road transport | 32,738 | 19,049 | 6,745 | 2,819 | 8,586 | 355 | 355 | 355 | 71,002 |
| Latrobe Valley Economic Diversification | - | - | - | - | - | - | - | - | - |
| Managed motorways | - | - | - | - | - | - | - | - | - |
| Murray-Darling Basin regional economic diversification programme | - | - | - | - | - | - | - | - | - |
| Total | 1,978,189 | 250,839 | 1,404,562 | 653,177 | 256,995 | 77,995 | 9,684 | 29,726 | 5,668,167 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| Infrastructure Investment Programme | |||||||||
| Investment | |||||||||
| Rail | - | - | - | - | - | - | - | - | - |
| Road | - | - | - | - | - | - | - | - | - |
| Supplementary | - | - | - | - | - | - | - | - | - |
| Roads to Recovery | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| Infrastructure Growth Package — Asset Recycling Fund | |||||||||
| New Investments | - | - | - | - | - | - | - | - | - |
| Latrobe Valley Economic Diversification | - | - | - | - | - | - | - | - | - |
| Total | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
(a) Some amounts are yet to be allocated. These amounts have been notionally allocated on an equal per capita basis to all States.
(b) State allocations have not been determined for payments under the Asset Recycling Initiative. Projects will be agreed between the Commonwealth and individual States on a first‑come, first‑served basis, until the total amount of funding available under this measure is exhausted.

