Part 3: Fiscal Strategy and Outlook (continued)
Attachment E: Australia's Federal Relations (continued)
Annex A: Payments to the States (continued)
(a) Funding is allocated to States based on 2013‑14 data and represents indicative estimates only. This funding is conditional on agreed national responses to pest or disease incursions.
(b) Up to $3.6 million of the funding in 2014‑15 is notionally allocated as a contingency should additional States have drought affected areas, or if further areas of Queensland or New South Wales become drought affected. This is subject to the outcomes of negotiations with the States.
(c) Amounts for each State are notional only and are subject to finalisation of a National Partnership Agreement.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | |||||||||
| Animal and plant pest and disease eradication(a) | 73 | 58 | 7,716 | - | - | - | - | 1,500 | 9,347 |
| Assistance for water infrastructure and pest management in drought-affected areas | - | - | - | - | - | - | - | - | - |
| Assistance to farm businesses for water-related infrastructure | - | - | - | - | - | - | - | - | - |
| Bushfire mitigation | 1,600 | 1,020 | 340 | 340 | 510 | 510 | 340 | 340 | 5,000 |
| Environmental management of the former Rum Jungle mine site | - | - | - | - | - | - | - | 4,295 | 4,295 |
| Great Artesian Basin Sustainability Initiative(b) | 1,500 | - | 1,500 | - | 1,500 | - | - | 1,500 | 6,000 |
| Implementation of the National Insurance Affordability Initiative | - | - | 11,980 | - | - | - | - | - | 11,980 |
| Implementation of the Tasmanian Forests Intergovernmental Agreement | - | - | - | - | - | 12,769 | - | - | 12,769 |
| Implementing Water Reform in the Murray-Darling Basin | 9,402 | 6,800 | 1,985 | - | 1,486 | - | 327 | - | 20,000 |
| National Urban Water and Desalination Plan | - | - | - | - | 2,100 | - | - | - | 2,100 |
| National Water Security Plan for Cities and Towns | 2,945 | - | - | - | - | - | - | - | 2,945 |
| Natural disaster resilience | 6,786 | 4,176 | 6,003 | 3,132 | 2,088 | 1,305 | 1,305 | 1,305 | 26,100 |
| South Australian River Murray Sustainability Programme | |||||||||
| Irrigation efficiency and water purchase | - | - | - | - | 45,000 | - | - | - | 45,000 |
| Irrigation industry assistance | - | - | - | - | 28,000 | - | - | - | 28,000 |
| Regional economic development | - | - | - | - | 7,000 | - | - | - | 7,000 |
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Sustainable Rural Water Use and Infrastructure Programme | 159,519 | 277,089 | 42,810 | 671 | 40,057 | 7,213 | 3,320 | 240 | 530,919 |
| Whale and dolphin entanglements | 12 | 12 | 12 | 12 | 12 | 12 | - | 12 | 84 |
| Total | 181,837 | 289,155 | 72,346 | 4,155 | 127,753 | 21,809 | 5,292 | 9,192 | 711,539 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | 2,100 | - | - | - | 2,100 |
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | 2,100 | - | - | - | 2,100 |
(a) Funding is allocated to States based on 2013‑14 data and represents indicative estimates only. This funding is conditional on agreed national responses to pest or disease incursions.
(b) Amounts for each State are notional only and are subject to finalisation of a National Partnership Agreement.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| Animal and plant pest and disease eradication(a) | 73 | 50 | 8,007 | - | - | - | - | 1,500 | 9,630 |
| Assistance for water infrastructure and pest management in drought-affected areas | - | - | - | - | - | - | - | - | - |
| Assistance to farm businesses for water-related infrastructure | - | - | - | - | - | - | - | - | - |
| Bushfire mitigation | 1,608 | 1,018 | 339 | 339 | 509 | 509 | 339 | 339 | 5,000 |
| Environmental management of the former Rum Jungle mine site | - | - | - | - | - | - | - | - | - |
| Great Artesian Basin Sustainability Initiative(b) | 1,500 | - | 1,500 | - | 1,500 | - | - | 1,500 | 6,000 |
| Implementation of the National Insurance Affordability Initiative | - | - | - | - | - | - | - | - | - |
| Implementation of the Tasmanian Forests Intergovernmental Agreement | - | - | - | - | - | 10,002 | - | - | 10,002 |
| Implementing Water Reform in the Murray-Darling Basin | 9,402 | 6,800 | 1,985 | - | 1,486 | - | 327 | - | 20,000 |
| National Urban Water and Desalination Plan | - | - | - | - | - | - | - | - | - |
| National Water Security Plan for Cities and Towns | - | - | - | - | - | - | - | - | - |
| Natural disaster resilience | 6,786 | 4,176 | 6,003 | 3,132 | 2,088 | 1,305 | 1,305 | 1,305 | 26,100 |
| South Australian River Murray Sustainability Programme | |||||||||
| Irrigation efficiency and water purchase | - | - | - | - | 23,500 | - | - | - | 23,500 |
| Irrigation industry assistance | - | - | - | - | 39,500 | - | - | - | 39,500 |
| Regional economic development | - | - | - | - | 2,000 | - | - | - | 2,000 |
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Sustainable Rural Water Use and Infrastructure Programme | 149,487 | 190,668 | 40,621 | - | 17,982 | - | 27,000 | - | 425,758 |
| Whale and dolphin entanglements | 32 | 32 | 32 | 32 | 32 | 32 | - | 32 | 224 |
| Total | 168,888 | 202,744 | 58,487 | 3,503 | 88,597 | 11,848 | 28,971 | 4,676 | 567,714 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | - | - | - | - | - |
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
(a) Funding is allocated to States based on 2013‑14 data and represents indicative estimates only. This funding is conditional on agreed national responses to pest or disease incursions.
(b) Amounts for each State are notional only and are subject to finalisation of a National Partnership Agreement.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| Animal and plant pest and disease eradication(a) | 73 | - | 9,005 | - | - | - | - | 1,000 | 10,078 |
| Assistance for water infrastructure and pest management in drought-affected areas | - | - | - | - | - | - | - | - | - |
| Assistance to farm businesses for water-related infrastructure | - | - | - | - | - | - | - | - | - |
| Bushfire mitigation | - | - | - | - | - | - | - | - | - |
| Environmental management of the former Rum Jungle mine site | - | - | - | - | - | - | - | - | - |
| Great Artesian Basin Sustainability Initiative | - | - | - | - | - | - | - | - | - |
| Implementation of the National Insurance Affordability Initiative | - | - | - | - | - | - | - | - | - |
| Implementation of the Tasmanian Forests Intergovernmental Agreement | - | - | - | - | - | 10,253 | - | - | 10,253 |
| Implementing Water Reform in the Murray-Darling Basin | 9,402 | 6,800 | 1,985 | - | 1,486 | - | 327 | - | 20,000 |
| National Urban Water and Desalination Plan | - | - | - | - | - | - | - | - | - |
| National Water Security Plan for Cities and Towns | - | - | - | - | - | - | - | - | - |
| Natural disaster resilience(b) | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| South Australian River Murray Sustainability Programme | |||||||||
| Irrigation efficiency and water purchase | - | - | - | - | 8,500 | - | - | - | 8,500 |
| Irrigation industry assistance | - | - | - | - | 16,500 | - | - | - | 16,500 |
| Regional economic development | - | - | - | - | - | - | - | - | - |
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Sustainable Rural Water Use and Infrastructure Programme | 40,156 | 56,757 | 20,986 | - | - | - | 30,000 | - | 147,899 |
| Whale and dolphin entanglements | - | - | - | - | - | - | - | - | - |
| Total | 49,631 | 63,557 | 31,976 | - | 26,486 | 10,253 | 30,327 | 1,000 | 213,230 |
| Memorandum item — payments direct to local governments included in payments above | |||||||||
| National Urban Water and Desalination Plan | - | - | - | - | - | - | - | - | - |
| Sustainable Australia — sustainable regional development | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
(a) Funding is allocated to States based on 2013‑14 data and represents indicative estimates only. This funding is conditional on agreed national responses to pest or disease incursions.
(b) Funding in 2017‑18 has been provided for in the Contingency Reserve.
(a) State allocations are not published due to commercial sensitivities.
(a) Total column may not equal sum of state totals. There is no basis on which to estimate state allocations for several payments, which are not reflected in state totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | |||||||||
| General public services | - | - | 11,980 | - | - | - | - | - | 11,980 |
| Public order and safety | 74,087 | 52,813 | 47,038 | 22,887 | 18,043 | 6,995 | 10,082 | 41,816 | 273,761 |
| Education | 5,521,269 | 4,479,762 | 3,868,201 | 1,894,900 | 1,301,580 | 419,217 | 300,461 | 353,173 | 18,151,418 |
| Health | 5,519,891 | 4,320,273 | 3,404,884 | 2,010,837 | 1,179,880 | 418,637 | 321,816 | 318,947 | 17,495,165 |
| Social security and welfare | 506,192 | 410,438 | 326,185 | 234,915 | 114,818 | 36,322 | 27,218 | 46,708 | 1,705,920 |
| Housing and community amenities | 460,268 | 347,697 | 421,534 | 276,411 | 133,758 | 32,255 | 31,154 | 159,680 | 1,862,757 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 173,439 | 283,947 | 54,011 | 671 | 118,143 | 19,982 | 3,647 | 3,240 | 657,080 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 2,183,519 | 951,550 | 1,929,289 | 698,190 | 641,101 | 132,743 | 28,892 | 136,809 | 7,980,093 |
| Other economic affairs | 2,379 | 1,791 | 1,951 | 1,256 | 989 | 775 | 775 | 775 | 10,691 |
| Other purposes(b) | 18,394,622 | 13,176,923 | 13,145,306 | 2,690,364 | 5,412,881 | 2,175,649 | 1,254,108 | 3,454,095 | 60,630,202 |
| Total payments to the States | 32,835,666 | 24,025,194 | 23,210,379 | 7,830,431 | 8,921,193 | 3,242,575 | 1,978,153 | 4,515,243 | 108,779,067 |
| less payments 'through' the States | 3,206,506 | 2,711,891 | 2,245,527 | 1,122,838 | 791,086 | 219,479 | 206,998 | 156,321 | 10,662,848 |
| less financial assistance grants for local government | 709,377 | 538,911 | 451,615 | 283,762 | 151,781 | 71,648 | 48,685 | 32,922 | 2,288,701 |
| less payments direct 'to' local government | 193,600 | 144,800 | 142,400 | 102,400 | 50,380 | 22,800 | - | 11,200 | 667,580 |
| equals total payments 'to' the States for own-purpose expenses | 28,726,183 | 20,629,592 | 20,370,837 | 6,321,431 | 7,927,946 | 2,928,648 | 1,722,470 | 4,314,800 | 95,159,938 |
(a) Total column may not equal sum of state totals. There is no basis on which to estimate state allocations for several payments, which are not reflected in state totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 75,358 | 53,708 | 47,878 | 23,287 | 18,355 | 7,109 | 10,339 | 40,952 | 276,986 |
| Education | 5,876,806 | 4,736,532 | 4,204,481 | 2,022,599 | 1,362,182 | 444,410 | 312,885 | 371,102 | 19,343,903 |
| Health | 5,792,905 | 4,437,051 | 3,629,730 | 2,166,865 | 1,242,198 | 362,947 | 345,453 | 236,599 | 18,213,748 |
| Social security and welfare | 560,016 | 465,840 | 381,512 | 215,004 | 128,750 | 40,135 | 39,884 | 46,246 | 1,880,561 |
| Housing and community amenities | 462,843 | 349,133 | 413,306 | 254,087 | 121,317 | 32,482 | 23,521 | 234,477 | 1,891,166 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 160,462 | 197,518 | 52,113 | - | 83,968 | 10,002 | 27,327 | 3,000 | 534,390 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 2,954,666 | 1,043,307 | 2,160,427 | 1,055,441 | 351,847 | 123,660 | 12,361 | 92,678 | 9,079,387 |
| Other economic affairs | 2,379 | 1,791 | 1,951 | 1,256 | 989 | 775 | 775 | 775 | 10,691 |
| Other purposes(b) | 18,989,897 | 13,802,005 | 14,296,451 | 2,766,670 | 5,834,688 | 2,222,230 | 1,299,240 | 3,637,651 | 63,777,456 |
| Total payments to the States | 34,875,332 | 25,086,885 | 25,187,849 | 8,505,209 | 9,144,294 | 3,243,750 | 2,071,785 | 4,663,480 | 115,008,288 |
| less payments 'through' the States | 3,318,296 | 2,855,036 | 2,361,530 | 1,191,743 | 814,477 | 230,368 | 209,164 | 159,013 | 11,141,880 |
| less financial assistance grants for local government | 707,430 | 539,068 | 452,253 | 286,327 | 150,906 | 71,120 | 48,688 | 32,909 | 2,288,701 |
| less payments direct 'to' local government | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| equals total payments 'to' the States for own-purpose expenses | 30,752,806 | 21,621,581 | 22,302,866 | 6,975,939 | 8,154,771 | 2,930,862 | 1,813,933 | 4,465,958 | 101,246,167 |
(a) Total column may not equal sum of state totals. There is no basis on which to estimate state allocations for several payments, which are not reflected in state totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 72,424 | 51,295 | 47,839 | 23,018 | 18,079 | 6,710 | 10,260 | 41,474 | 271,099 |
| Education | 6,015,012 | 4,852,144 | 4,354,757 | 2,202,736 | 1,394,155 | 444,537 | 315,219 | 362,019 | 19,944,002 |
| Health | 5,991,869 | 4,721,466 | 3,828,769 | 2,186,414 | 1,321,861 | 394,425 | 312,079 | 221,554 | 18,978,437 |
| Social security and welfare | 685,213 | 496,912 | 402,945 | 232,536 | 135,588 | 42,257 | 72,969 | 38,883 | 2,110,531 |
| Housing and community amenities | 453,867 | 344,974 | 415,749 | 264,425 | 111,410 | 31,340 | 22,609 | 246,487 | 1,890,861 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 49,631 | 63,557 | 31,976 | - | 26,486 | 10,253 | 30,327 | 1,000 | 213,230 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 1,978,349 | 250,839 | 1,404,955 | 653,963 | 257,156 | 77,995 | 9,684 | 30,510 | 5,670,451 |
| Other economic affairs | 2,379 | 1,791 | 1,951 | 1,256 | 989 | 775 | 775 | 775 | 10,691 |
| Other purposes(b) | 20,016,778 | 14,730,256 | 14,986,569 | 3,048,099 | 6,046,662 | 2,273,888 | 1,352,628 | 3,725,152 | 67,058,719 |
| Total payments to the States | 35,265,522 | 25,513,234 | 25,475,510 | 8,612,447 | 9,312,386 | 3,282,180 | 2,126,550 | 4,667,854 | 116,148,021 |
| less payments 'through' the States | 3,470,897 | 3,019,837 | 2,517,377 | 1,272,800 | 852,128 | 241,198 | 215,230 | 166,224 | 11,757,787 |
| less financial assistance grants for local government | 735,556 | 562,184 | 472,166 | 301,189 | 156,438 | 73,607 | 50,762 | 34,297 | 2,386,199 |
| less payments direct 'to' local government | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| equals total payments 'to' the States for own-purpose expenses | 30,962,269 | 21,860,013 | 22,414,767 | 6,987,258 | 8,279,680 | 2,955,975 | 1,860,558 | 4,461,733 | 101,672,495 |
(a) Total column may not equal sum of state totals. There is no basis on which to estimate state allocations for several payments, which are not reflected in state totals.
(b) Payments for 'Other purposes' includes general revenue assistance to the States.
(a) The final terms of the loan are currently being settled and repayment and interest arrangements are subject to change.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015‑16 | |||||||||
| Advances | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | 250,000 | - | 250,000 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | 25,000 | - | - | - | - | - | - | - | 25,000 |
| Natural disaster relief | - | - | - | - | - | - | - | - | - |
| Repayments | |||||||||
| Asbestos removal in the ACT(a) | - | - | - | - | - | - | - | - | - |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | - | - | - | - | - | - | - | - | - |
| Natural disaster relief | -4,461 | - | -10,567 | - | - | - | - | - | -15,028 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -37,130 | - | -9,955 | -9,543 | -2,596 | -5,052 | - | -828 | -65,104 |
| Housing for service personnel | -1,595 | - | -976 | -263 | -57 | - | - | - | -2,891 |
| Other housing | - | - | - | - | - | - | -7,854 | -2,839 | -10,693 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -287 | - | - | - | - | -287 |
| Sewerage | -1,342 | - | -963 | - | -648 | - | - | - | -2,953 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -555 | - | -555 |
| Loan Council — housing nominations | -8,967 | - | -3,299 | -5,719 | -3,751 | -2,404 | - | -2,985 | -27,125 |
| Interest | |||||||||
| Asbestos removal in the ACT(a) | - | - | - | - | - | - | -37,000 | - | -37,000 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | -6,034 | - | - | - | - | - | - | - | -6,034 |
| Natural disaster relief | -617 | - | -2,118 | - | - | - | - | - | -2,735 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -548 | -548 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -31,943 | - | -9,156 | -8,618 | -2,452 | -4,472 | - | -1,345 | -57,986 |
| Housing for service personnel | -1,881 | - | -1,047 | -189 | -86 | - | - | - | -3,203 |
| Other housing | - | - | - | - | - | - | -6,620 | -2,781 | -9,401 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -58 | - | - | - | - | -58 |
| Sewerage | -97 | - | -32 | - | -91 | - | - | - | -220 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -558 | - | -558 |
| Loan Council — housing nominations | -20,366 | - | -7,273 | -12,429 | -8,781 | -5,366 | - | -7,072 | -61,287 |
| Net Financial Flow | -89,433 | - | -45,386 | -37,106 | -18,462 | -17,294 | 197,413 | -18,534 | -28,802 |
(a) The final terms of the loan are currently being settled and repayment and interest arrangements are subject to change.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| Advances | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | - | - | - |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | - | - | - | - | - | - | - | - | - |
| Natural disaster relief | - | - | - | - | - | - | - | - | - |
| Repayments | |||||||||
| Asbestos removal in the ACT(a) | - | - | - | - | - | - | -125,000 | - | -125,000 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | - | - | - | - | - | - | - | - | - |
| Natural disaster relief | -4,655 | - | -13,731 | - | - | - | - | - | -18,386 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -37,268 | - | -10,033 | -9,596 | -2,736 | -5,105 | - | -865 | -65,603 |
| Housing for service personnel | -1,697 | - | -1,037 | -277 | -63 | - | - | - | -3,074 |
| Other housing | - | - | - | - | - | - | -7,972 | -2,983 | -10,955 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -224 | - | - | - | - | -224 |
| Sewerage | - | - | -52 | - | -340 | - | - | - | -392 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -555 | - | -555 |
| Loan Council — housing nominations | -9,370 | - | -3,447 | -5,976 | -3,920 | -2,512 | - | -3,119 | -28,344 |
| Interest | |||||||||
| Asbestos removal in the ACT(a) | - | - | - | - | - | - | -37,000 | - | -37,000 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | -6,502 | - | - | - | - | - | - | - | -6,502 |
| Natural disaster relief | -543 | - | -1,790 | - | - | - | - | - | -2,333 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -542 | -542 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -30,078 | - | -8,665 | -8,142 | -2,309 | -4,222 | - | -1,307 | -54,723 |
| Housing for service personnel | -1,810 | - | -1,004 | -178 | -83 | - | - | - | -3,075 |
| Other housing | - | - | - | - | - | - | -6,267 | -2,637 | -8,904 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -42 | - | - | - | - | -42 |
| Sewerage | -1 | - | - | - | -38 | - | - | - | -39 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -488 | - | -488 |
| Loan Council — housing nominations | -19,992 | - | -7,133 | -12,184 | -8,623 | -5,264 | - | -6,946 | -60,142 |
| Net Financial Flow | -111,916 | - | -46,892 | -36,619 | -18,112 | -17,103 | -177,282 | -18,535 | -426,459 |
(a) The final terms of the loan are currently being settled and repayment and interest arrangements are subject to change.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| Advances | |||||||||
| Asbestos removal in the ACT | - | - | - | - | - | - | - | - | - |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | - | - | - | - | - | - | - | - | - |
| Natural disaster relief | - | - | - | - | - | - | - | - | - |
| Repayments | |||||||||
| Asbestos removal in the ACT(a) | - | - | - | - | - | - | -125,000 | - | -125,000 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | - | - | - | - | - | - | - | - | - |
| Natural disaster relief | -4,655 | - | -16,710 | - | - | - | - | - | -21,365 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -136 | -136 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -37,531 | - | -10,109 | -9,737 | -2,883 | -5,151 | - | -904 | -66,315 |
| Housing for service personnel | -1,813 | - | -1,089 | -287 | -69 | - | - | - | -3,258 |
| Other housing | - | - | - | - | - | - | -8,131 | -3,135 | -11,266 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -161 | - | - | - | - | -161 |
| Sewerage | - | - | - | - | -168 | - | - | - | -168 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -555 | - | -555 |
| Loan Council — housing nominations | -9,792 | - | -3,602 | -6,246 | -4,096 | -2,626 | - | -3,260 | -29,622 |
| Interest | |||||||||
| Asbestos removal in the ACT(a) | - | - | - | - | - | - | -32,375 | - | -32,375 |
| Contingent liabilities | |||||||||
| Loan to NSW to assist beneficiaries of the Asbestos Injuries Compensation Fund | -6,835 | - | - | - | - | - | - | - | -6,835 |
| Natural disaster relief | -465 | - | -1,511 | - | - | - | - | - | -1,976 |
| Environment | |||||||||
| Northern Territory — water and sewerage assistance | - | - | - | - | - | - | - | -535 | -535 |
| Housing | |||||||||
| Commonwealth-State Housing Agreement loans | -28,189 | - | -8,166 | -7,660 | -2,158 | -3,966 | - | -1,268 | -51,407 |
| Housing for service personnel | -1,735 | - | -958 | -166 | -80 | - | - | - | -2,939 |
| Other housing | - | - | - | - | - | - | -5,908 | -2,486 | -8,394 |
| Infrastructure | |||||||||
| Railway projects | - | - | - | -29 | - | - | - | - | -29 |
| Sewerage | - | - | - | - | -14 | - | - | - | -14 |
| Other purposes | |||||||||
| Australian Capital Territory debt repayments | - | - | - | - | - | - | -418 | - | -418 |
| Loan Council — housing nominations | -19,595 | - | -6,984 | -11,925 | -8,456 | -5,156 | - | -6,813 | -58,929 |
| Net Financial Flow | -110,610 | - | -49,129 | -36,211 | -17,924 | -16,899 | -172,387 | -18,537 | -421,697 |
(a) The final terms of the loan are currently being settled and repayment and interest arrangements are subject to change.

