Part 2: Payments for Specific Purposes (continued)
Environment
In 2015‑16, the Commonwealth will provide funding of $774.9 million to support state environment services, as detailed in Table 2.10.
| $million | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | 2018‑19 |
|---|---|---|---|---|---|
| National Partnership payments | |||||
| Assistance for water infrastructure and pest management in drought‑affected areas | 10.0 | 15.0 | 4.0 | 4.0 | 2.0 |
| Assistance to farm businesses for water‑related infrastructure | 7.0 | ‑ | ‑ | ‑ | ‑ |
| Bushfire mitigation | 4.5 | 4.5 | 4.5 | ‑ | ‑ |
| Environmental management of the former Rum Jungle Mine site | 3.9 | 4.3 | ‑ | ‑ | ‑ |
| Great Artesian Basin Sustainability Initiative | 4.6 | 6.0 | 6.0 | ‑ | ‑ |
| Implementation of the National Insurance Affordability Initiative | 5.0 | 12.0 | ‑ | ‑ | ‑ |
| Implementation of the Tasmanian Forests Intergovernmental Agreement | 13.0 | 12.8 | 10.0 | 10.3 | ‑ |
| Implementing water reform in the Murray‑Darling Basin | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
| Mechanical fuel load reduction trial | ‑ | 1.0 | 0.5 | ‑ | ‑ |
| National Urban Water and Desalination Plan | 7.1 | 2.1 | ‑ | ‑ | ‑ |
| National Water Security Plan for Cities and Towns | 10.1 | 2.9 | ‑ | ‑ | ‑ |
| Natural disaster resilience(a) | 25.7 | 39.5 | 26.1 | nfp | nfp |
| Pest and disease preparedness and response programmes | 23.1 | 9.3 | 9.6 | 10.0 | 13.6 |
| South Australian River Murray Sustainability Programme | |||||
| Irrigation efficiency and water purchase | 29.0 | 45.0 | 23.5 | 8.5 | ‑ |
| Irrigation industry assistance | 23.5 | 28.0 | 39.5 | 16.5 | 10.0 |
| Regional economic development | 9.0 | 7.0 | 2.0 | ‑ | ‑ |
| Sustainable Australia — Sustainable regional development | 0.1 | ‑ | ‑ | ‑ | ‑ |
| Sustainable Rural Water Use and Infrastructure Programme | 403.4 | 565.3 | 443.8 | 197.5 | 65.2 |
| Whale and dolphin entanglements | 0.3 | 0.1 | 0.2 | ‑ | ‑ |
| Total | 599.3 | 774.9 | 589.7 | 266.8 | 110.8 |
| Memorandum item — payments direct to local governments included in payments above | |||||
| National Urban Water and Desalination Plan | 5.5 | 2.1 | ‑ | ‑ | ‑ |
| Sustainable Australia — Sustainable regional development | 0.1 | ‑ | ‑ | ‑ | ‑ |
| Total | 5.6 | 2.1 | ‑ | ‑ | ‑ |
(a) Funding amounts are not published for 2017‑18 and 2018‑19 as negotiations are yet to be finalised.
National Partnership payments for the environment
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | 0.9 | ‑ | 8.5 | 0.3 | 0.4 | ‑ | ‑ | ‑ | 10.0 |
| 2015‑16 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 15.0 |
| 2016‑17 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4.0 |
| 2017‑18 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 4.0 |
| 2018‑19 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2.0 |
(a) Queensland estimates include up to $0.4 million of funding in 2014‑15 notionally allocated as a contingency should states request funding.
(b) State allocations from 2015‑16 have not yet been determined and are subject to the extent of drought‑affected areas.
The Commonwealth is providing funding for the National Partnership on assistance for water infrastructure and pest management in drought‑affected areas. This National Partnership will assist drought‑affected farm businesses with installing water‑related infrastructure and with managing the impacts of pest animals and weeds.
Additional funding for pest animal and weed management in drought‑affected areas is a new spending measure in the 2015‑16 Budget. This measure is discussed in Budget Paper No. 2, Budget Measures 2015‑16.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | 7.0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 7.0 |
| 2015‑16 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth is providing funding for the National Partnership on assistance to farm businesses for water‑related infrastructure. Funding is provided to supplement existing Emergency Water Infrastructure Rebate programmes.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | 1.5 | 0.9 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | 4.5 |
| 2015‑16 | 1.5 | 0.9 | 0.3 | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 | 4.5 |
| 2016‑17 | 1.5 | 0.9 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 4.5 |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth will provide funding for the National Partnership on bushfire mitigation. This National Partnership will enable states to implement long‑term bushfire mitigation strategies and improved fuel reduction activities.
The measure taken in the 2015‑16 Budget as part of this programme is discussed in Budget Paper No. 2, Budget Measures 2015‑16.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3.9 | 3.9 |
| 2015‑16 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4.3 | 4.3 |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth is providing funding for the National Partnership on the environmental management of the former Rum Jungle Mine site (Stage 2). This National Partnership will continue the programme of work established to improve the daily management of the site and to further develop a rehabilitation strategy, in partnership with stakeholders, including the site's traditional owners.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | 1.7 | ‑ | 0.8 | ‑ | 1.4 | ‑ | ‑ | 0.8 | 4.6 |
| 2015‑16 | 2.5 | ‑ | 2.5 | ‑ | 1.0 | ‑ | ‑ | ‑ | 6.0 |
| 2016‑17 | 2.5 | ‑ | 2.5 | ‑ | 1.0 | ‑ | ‑ | ‑ | 6.0 |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth is providing funding for the National Partnership on the Great Artesian Basin Sustainability Initiative. This National Partnership will continue capping of uncontrolled bores and piping open bore drains to reduce water loss and recover groundwater pressure, maintenance of critical infrastructure and other activities to support the sustainable management and use of Great Artesian Basin Water Resources. The Great Artesian Basin Sustainability Initiative is being delivered through state agencies, with the Commonwealth contributing jointly with the states and private bore owners.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | ‑ | ‑ | 5.0 | ‑ | ‑ | ‑ | ‑ | ‑ | 5.0 |
| 2015‑16 | ‑ | ‑ | 12.0 | ‑ | ‑ | ‑ | ‑ | ‑ | 12.0 |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth is providing funding for the National Partnership on the implementation of the National Insurance Affordability Initiative to reduce flood risk and bring about reductions in insurance premiums. The National Insurance Affordability Initiative is providing funding for the construction of a flood levee in Roma and improving the flood defences in Ipswich.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | ‑ | ‑ | ‑ | ‑ | ‑ | 13.0 | ‑ | ‑ | 13.0 |
| 2015‑16 | ‑ | ‑ | ‑ | ‑ | ‑ | 12.8 | ‑ | ‑ | 12.8 |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | ‑ | 10.0 | ‑ | ‑ | 10.0 |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | 10.3 | ‑ | ‑ | 10.3 |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth is providing funding for the National Partnership on the implementation of the Tasmanian Forests Intergovernmental Agreement 2013. Funding supports the implementation of this Intergovernmental Agreement as well as the ongoing management of additional native forest reserves.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | 9.4 | 6.8 | 2.0 | ‑ | 1.5 | ‑ | 0.3 | ‑ | 20.0 |
| 2015‑16 | 9.4 | 6.8 | 2.0 | ‑ | 1.5 | ‑ | 0.3 | ‑ | 20.0 |
| 2016‑17 | 9.4 | 6.8 | 2.0 | ‑ | 1.5 | ‑ | 0.3 | ‑ | 20.0 |
| 2017‑18 | 9.4 | 6.8 | 2.0 | ‑ | 1.5 | ‑ | 0.3 | ‑ | 20.0 |
| 2018‑19 | 9.4 | 6.8 | 2.0 | ‑ | 1.5 | ‑ | 0.3 | ‑ | 20.0 |
The Commonwealth is providing funding for the National Partnership on implementing water reform in the Murray‑Darling Basin. This National Partnership supports the cooperative implementation of the Intergovernmental Agreement on Implementing Water Reform in the Murray‑Darling Basin. This Agreement will ensure continuing progress in restoring the Basin's rivers to health and securing strong regional communities and sustainable food and fibre production.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2015‑16 | 1.0 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1.0 |
| 2016‑17 | 0.5 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 0.5 |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth will provide funding for the National Partnership for the mechanical fuel load reduction trial to undertake a research trial, which examines the effectiveness of mechanical fuel removal in forests where conservation values could be compromised by fuel reduction burning.
A new spending measure associated with the National Partnership for the mechanical fuel load reduction trial is discussed in Budget Paper No. 2, Budget Measures 2015‑16.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | ‑ | 1.6 | ‑ | ‑ | 5.5 | ‑ | ‑ | ‑ | 7.1 |
| 2015‑16 | ‑ | ‑ | ‑ | ‑ | 2.1 | ‑ | ‑ | ‑ | 2.1 |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
(a) These figures include payments direct to local governments.
The Commonwealth is providing funding for nine specific urban water management projects in urban centres as part of the National Urban Water and Desalination Plan. These projects will help secure water supplies by reducing the use of potable water.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | 9.9 | ‑ | 0.2 | ‑ | ‑ | ‑ | ‑ | ‑ | 10.1 |
| 2015‑16 | 2.9 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2.9 |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth is providing funding for the Chaffey Dam project under the National Water Security Plan for Cities and Towns.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | 6.8 | 4.2 | 6.0 | 3.1 | 1.0 | 1.3 | 1.3 | 2.0 | 25.7 |
| 2015‑16 | 10.2 | 6.3 | 9.0 | 4.7 | 4.2 | 2.0 | 2.0 | 1.3 | 39.5 |
| 2016‑17 | 6.8 | 4.2 | 6.0 | 3.1 | 2.1 | 1.3 | 1.3 | 1.3 | 26.1 |
| 2017‑18 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
| 2018‑19 | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp | nfp |
(a) Funding amounts are not published for 2017‑18 and 2018‑19 as negotiations are yet to be finalised.
The Commonwealth is providing funding for the National Partnership on natural disaster resilience which supports the states to strengthen community resilience and minimise the impact of a range of natural disasters in Australia.
This National Partnership is a joint funding arrangement that provides the flexibility for states to address their specific natural disaster risk priorities. This arrangement recognises that the Commonwealth and the states have a mutual interest in reducing the impact of, and increasing resilience to, natural disasters. It formalises their commitment to work together with other parties, such as volunteers, the private sector and local government, to achieve this outcome.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | 0.6 | 1.9 | 10.6 | .. | ‑ | ‑ | ‑ | 10.0 | 23.1 |
| 2015‑16 | 0.4 | 0.1 | 7.4 | ‑ | ‑ | ‑ | ‑ | 1.5 | 9.3 |
| 2016‑17 | 0.1 | 0.1 | 8.0 | ‑ | ‑ | ‑ | ‑ | 1.5 | 9.6 |
| 2017‑18 | 0.1 | ‑ | 9.0 | ‑ | ‑ | ‑ | ‑ | 1.0 | 10.0 |
| 2018‑19 | 0.5 | 0.5 | 10.6 | ‑ | ‑ | ‑ | ‑ | 2.0 | 13.6 |
(a) State allocations are indicative estimates only. Funding is conditional on agreed national responses to pest or disease incursions.
The Commonwealth is providing funding for the National Partnership on pest and disease preparedness and response programmes. The funding contributes to a series of projects under national animal and plant pest and disease preparedness and response programmes.
Commonwealth funding contributes to national programmes to eradicate exotic animal and plant pests and diseases, which if allowed to establish and spread, would have serious economic and environmental impacts. The Commonwealth is involved owing to the potential implications for biodiversity, market access issues for agricultural products and the need to protect nationally significant environmental assets.
National Partnership on the South Australian River Murray Sustainability Programme
The Commonwealth is providing funding for the National Partnership on the South Australian River Murray Sustainability Programme. The four components of this National Partnership support the Murray‑Darling Basin water reforms by contributing to a healthy working river system, strong communities and sustainable food and fibre production, while providing certainty for affected communities and water users.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | ‑ | ‑ | ‑ | ‑ | 29.0 | ‑ | ‑ | ‑ | 29.0 |
| 2015‑16 | ‑ | ‑ | ‑ | ‑ | 45.0 | ‑ | ‑ | ‑ | 45.0 |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | 23.5 | ‑ | ‑ | ‑ | 23.5 |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | 8.5 | ‑ | ‑ | ‑ | 8.5 |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth is providing funding for South Australia to deliver a grants programme to support more efficient delivery and use of water by irrigation water providers and irrigators. The grants programme will also enable South Australian irrigators to sell their water entitlements to the South Australian Government for the environment. In total, these two components aim to return 36 gigalitres of 'gap bridging' long‑term average annual yield water to the Commonwealth.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | ‑ | ‑ | ‑ | ‑ | 23.5 | ‑ | ‑ | ‑ | 23.5 |
| 2015‑16 | ‑ | ‑ | ‑ | ‑ | 28.0 | ‑ | ‑ | ‑ | 28.0 |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | 39.5 | ‑ | ‑ | ‑ | 39.5 |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | 16.5 | ‑ | ‑ | ‑ | 16.5 |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | 10.0 | ‑ | ‑ | ‑ | 10.0 |
The Commonwealth is providing funding for South Australia to deliver a grants programme to improve the productivity of the South Australian River Murray irrigation industry.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | ‑ | ‑ | ‑ | ‑ | 9.0 | ‑ | ‑ | ‑ | 9.0 |
| 2015‑16 | ‑ | ‑ | ‑ | ‑ | 7.0 | ‑ | ‑ | ‑ | 7.0 |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | 2.0 | ‑ | ‑ | ‑ | 2.0 |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth is providing funding for the redevelopment of the Loxton Research Centre, a programme of industry‑led research and a Regional Development and Innovation programme. This component aims to create opportunities for economic diversification and regional development for Basin communities in South Australia.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | .. | ‑ | ‑ | ‑ | .. | .. | ‑ | ‑ | 0.1 |
| 2015‑16 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2016‑17 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
(a) All payments are made direct to local governments.
The Commonwealth is providing funding to support selected local government authorities in capacity building and other activities associated with the development and/or implementation of regional sustainability planning. This planning will help to ensure that future population change is compatible with the economic, environmental and social wellbeing of Australia.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | 75.7 | 248.0 | 22.5 | 1.3 | 37.1 | 13.8 | 4.5 | 0.5 | 403.4 |
| 2015‑16 | 184.5 | 267.1 | 41.1 | 0.7 | 26.8 | 41.6 | 3.3 | 0.2 | 565.3 |
| 2016‑17 | 129.7 | 182.8 | 35.6 | ‑ | 50.6 | 18.0 | 27.0 | ‑ | 443.8 |
| 2017‑18 | 88.5 | 62.3 | 16.7 | ‑ | ‑ | ‑ | 30.0 | ‑ | 197.5 |
| 2018‑19 | ‑ | 40.0 | ‑ | ‑ | ‑ | 7.6 | 17.7 | ‑ | 65.2 |
The Commonwealth is providing funding for the Sustainable Rural Water Use and Infrastructure Programme. This funding is provided under numerous arrangements, such as the National Partnership on Water for the Future and Water Management Partnership Agreements relating to the Intergovernmental Agreement on Murray‑Darling Basin Reform.
The programme is improving the efficiency and productivity of rural water management and usage, delivering substantial and lasting water returns to the environment, helping secure a long term sustainable future for irrigated agriculture and communities, and improving the health of wetlands and freshwater ecosystems.
A new spending measure associated with Tasmanian Irrigation Tranche II projects in the Sustainable Rural Water Use and Infrastructure programme is discussed in Budget Paper No. 2, Budget Measures 2015‑16.
| $million | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | .. | .. | .. | 0.1 | .. | .. | ‑ | .. | 0.3 |
| 2015‑16 | .. | .. | .. | .. | .. | .. | ‑ | .. | 0.1 |
| 2016‑17 | .. | .. | .. | .. | .. | .. | ‑ | .. | 0.2 |
| 2017‑18 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 2018‑19 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
The Commonwealth will provide funding for the National Partnership on whale and dolphin entanglements. This National Partnership will support state government purchase of equipment and training aimed at improving responses to whale and dolphin entanglements. This funding forms part of the Commonwealth's broader Whale and Dolphin Protection Plan.

