Appendix C: Supplementary Tables
The tables in this Appendix provide information on key fiscal indicators at the Commonwealth, state and local levels, and together at the consolidated level. Due to inter‑sectoral transfers, the non‑financial public sector (NFPS) does not always equal the sum of the general government and public non‑financial corporations (PNFC) sectors.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | Payments | Cash balance(c) | Receipts | Payments | Cash balance | Receipts | Payments | Cash balance(c) | |||
| 2001‑02 | 24.9 | 25.0 | -0.1 | 16.5 | 15.9 | 0.6 | 34.9 | 34.5 | 0.4 | ||
| 2002‑03 | 25.5 | 24.6 | 0.9 | 16.6 | 16.0 | 0.6 | 35.9 | 34.5 | 1.4 | ||
| 2003‑04 | 25.3 | 24.3 | 0.9 | 16.8 | 15.9 | 0.9 | 36.1 | 34.3 | 1.8 | ||
| 2004‑05 | 25.6 | 24.1 | 1.5 | 16.8 | 16.0 | 0.9 | 36.4 | 34.1 | 2.3 | ||
| 2005‑06 | 25.6 | 24.1 | 1.6 | 17.0 | 16.1 | 1.0 | 36.6 | 34.1 | 2.5 | ||
| 2006‑07 | 25.1 | 23.3 | 1.6 | 16.5 | 16.8 | -0.3 | 35.9 | 34.5 | 1.2 | ||
| 2007‑08 | 25.0 | 23.1 | 1.7 | 16.1 | 16.4 | -0.3 | 35.3 | 33.7 | 1.3 | ||
| 2008‑09 | 23.3 | 25.1 | -2.1 | 16.2 | 16.8 | -0.5 | 33.4 | 36.0 | -2.8 | ||
| 2009‑10 | 22.0 | 26.0 | -4.2 | 17.5 | 18.5 | -1.0 | 32.4 | 37.7 | -5.5 | ||
| 2010‑11 | 21.5 | 24.6 | -3.4 | 16.5 | 17.4 | -0.9 | 31.7 | 35.7 | -4.3 | ||
| 2011‑12 | 22.2 | 24.9 | -2.9 | 16.6 | 17.6 | -1.0 | 32.6 | 36.8 | -4.4 | ||
| 2012‑13 | 23.1 | 24.1 | -1.2 | 16.0 | 17.4 | -1.4 | 33.7 | 36.3 | -2.8 | ||
| 2013‑14 | 22.8 | 25.7 | -3.1 | 16.6 | 17.0 | -0.4 | 33.9 | 37.4 | -3.6 | ||
| 2014‑15(e) | 23.5 | 25.9 | -2.6 | 17.0 | 17.6 | -0.6 | 34.8 | 38.0 | -3.4 | ||
| 2015‑16(e) | 24.0 | 25.9 | -2.1 | 17.1 | 17.4 | -0.3 | 35.3 | 37.8 | -2.7 | ||
| 2016‑17(e) | 24.2 | 25.5 | -1.5 | 16.8 | 17.2 | -0.4 | 35.2 | 37.1 | -2.1 | ||
| 2017‑18(p) | 24.7 | 25.3 | -0.8 | 16.5 | 16.6 | -0.1 | 35.6 | 36.4 | -1.1 | ||
(a) Commonwealth data have been revised in the 2015‑16 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Budget Strategy and Outlook 2015‑16, Statement 10: Historical Australian Government Data.
(b) The consolidated level comprises the Australian, state, territory and local governments.
(c) The cash balance is equal to the ABS GFS cash surplus/deficit less net Future Fund earnings. Net Future Fund earnings are not shown in the table.
(e) Estimates.
(p) Projections.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | Payments | Cash balance | Receipts | Payments | Cash balance | Receipts | Payments | Cash balance | |||
| 2001‑02 | na | na | 0.2 | 5.1 | 5.3 | -0.1 | na | na | 0.0 | ||
| 2002‑03 | 3.4 | 3.3 | 0.2 | 4.9 | 5.2 | -0.3 | 8.4 | 8.5 | -0.1 | ||
| 2003‑04 | 3.2 | 3.0 | 0.2 | 4.9 | 5.0 | -0.2 | 8.2 | 8.1 | 0.0 | ||
| 2004‑05 | 3.2 | 3.0 | 0.2 | 4.7 | 5.1 | -0.4 | 8.0 | 8.2 | -0.2 | ||
| 2005‑06 | 3.1 | 3.2 | -0.1 | 4.8 | 5.4 | -0.6 | 8.0 | 8.7 | -0.7 | ||
| 2006‑07 | 1.6 | 1.7 | -0.2 | 4.8 | 5.5 | -0.7 | 6.4 | 7.3 | -0.9 | ||
| 2007‑08 | 0.7 | 0.7 | 0.0 | 4.7 | 5.8 | -1.0 | 5.5 | 6.5 | -1.0 | ||
| 2008‑09 | 0.6 | 0.7 | -0.1 | 4.8 | 6.1 | -1.4 | 5.5 | 6.9 | -1.5 | ||
| 2009‑10 | 0.6 | 0.7 | -0.1 | 5.5 | 6.4 | -1.0 | 6.2 | 7.2 | -1.0 | ||
| 2010‑11 | 0.6 | 0.7 | -0.1 | 5.0 | 0.1 | -1.0 | 5.7 | 6.8 | -1.1 | ||
| 2011‑12 | 0.6 | 0.7 | -0.1 | 4.8 | 5.5 | -0.7 | 5.5 | 6.3 | -0.8 | ||
| 2012‑13 | 0.6 | 0.9 | -0.3 | 5.1 | 5.8 | -0.7 | 5.8 | 6.8 | -1.0 | ||
| 2013‑14 | 0.7 | 1.0 | -0.3 | 4.7 | 5.1 | -0.4 | 5.4 | 6.2 | -0.8 | ||
| 2014‑15(e) | 0.7 | 1.0 | -0.3 | 4.5 | 4.9 | -0.5 | 5.1 | 5.9 | -0.8 | ||
| 2015‑16(e) | 0.7 | 1.2 | -0.5 | 4.5 | 4.4 | 0.1 | 5.1 | 5.6 | -0.4 | ||
| 2016‑17(e) | na | na | na | 4.4 | 4.7 | -0.3 | na | na | na | ||
| 2017‑18(p) | na | na | na | 4.3 | 4.5 | -0.2 | na | na | na | ||
(a) Commonwealth data have been revised in the 2015‑16 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Budget Strategy and Outlook 2015‑16, Statement 10: Historical Australian Government Data.
(b) The consolidated level comprises the Australian, state, territory and local governments.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Receipts | Payments | Cash balance(c) | Receipts | Payments | Cash balance | Receipts | Payments | Cash balance(c) | |||
| 2001‑02 | na | na | 0.0 | 20.1 | 19.5 | 0.5 | na | na | 0.5 | ||
| 2002‑03 | na | na | 1.1 | 20.0 | 19.7 | 0.4 | na | na | 1.3 | ||
| 2003‑04 | 27.7 | 26.5 | 1.1 | 20.2 | 19.4 | 0.8 | 41.8 | 40.0 | 1.9 | ||
| 2004‑05 | 28.0 | 26.3 | 1.6 | 20.0 | 19.5 | 0.5 | 42.0 | 39.9 | 2.1 | ||
| 2005‑06 | 27.9 | 26.4 | 1.5 | 20.2 | 19.9 | 0.4 | 42.0 | 40.2 | 1.8 | ||
| 2006‑07 | 26.2 | 24.6 | 1.4 | 19.7 | 20.8 | -1.0 | 40.3 | 39.8 | 0.3 | ||
| 2007‑08 | 25.5 | 23.6 | 1.6 | 19.4 | 20.6 | -1.3 | 39.1 | 38.5 | 0.3 | ||
| 2008‑09 | 23.6 | 25.6 | -2.2 | 19.4 | 21.4 | -2.0 | 37.1 | 41.1 | -4.3 | ||
| 2009‑10 | 22.4 | 26.5 | -4.3 | 21.1 | 23.1 | -1.9 | 36.5 | 42.8 | -6.5 | ||
| 2010‑11 | 21.9 | 25.1 | -3.5 | 20.0 | 21.9 | -1.9 | 35.7 | 40.8 | -5.3 | ||
| 2011‑12 | 22.6 | 25.5 | -3.0 | 19.8 | 21.5 | -1.7 | 36.2 | 41.3 | -5.2 | ||
| 2012‑13 | 23.5 | 24.9 | -1.5 | 19.5 | 21.6 | -2.1 | 37.7 | 41.3 | -3.8 | ||
| 2013‑14 | 23.3 | 26.5 | -3.4 | 19.6 | 20.4 | -0.8 | 37.4 | 41.7 | -4.4 | ||
| 2014‑15(e) | 24.0 | 26.7 | -2.9 | 19.7 | 20.8 | -1.1 | 38.1 | 42.1 | -4.2 | ||
| 2015‑16(e) | 24.6 | 27.0 | -2.6 | 19.9 | 20.2 | -0.3 | 38.6 | 41.6 | -3.1 | ||
| 2016‑17(e) | na | na | na | 19.7 | 20.3 | -0.6 | na | na | na | ||
| 2017‑18(p) | na | na | na | 19.3 | 19.6 | -0.3 | na | na | na | ||
(a) Commonwealth data have been revised in the 2015‑16 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Budget Strategy and Outlook 2015‑16, Statement 10: Historical Australian Government Data.
(b) The consolidated level comprises the Australian, state, territory and local governments.
(c) The cash balance is equal to the ABS GFS cash surplus/deficit less net Future Fund earnings. Net Future Fund earnings are not shown in this table.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | |||
| 2001‑02 | 25.3 | 25.6 | -0.4 | 16.2 | 15.7 | -0.1 | 34.9 | 34.8 | -0.5 | ||
| 2002‑03 | 25.8 | 25.1 | 0.7 | 16.2 | 15.5 | 0.2 | 35.7 | 34.4 | 0.8 | ||
| 2003‑04 | 25.8 | 25.0 | 0.7 | 16.4 | 15.4 | 0.5 | 36.1 | 34.4 | 1.1 | ||
| 2004‑05 | 26.3 | 24.8 | 1.3 | 16.3 | 15.3 | 0.4 | 36.4 | 34.2 | 1.5 | ||
| 2005‑06 | 26.1 | 24.2 | 1.6 | 16.3 | 15.2 | 0.3 | 36.4 | 33.5 | 1.9 | ||
| 2006‑07 | 25.6 | 23.8 | 1.5 | 16.2 | 15.1 | 0.1 | 36.0 | 33.2 | 1.5 | ||
| 2007‑08 | 25.7 | 23.7 | 1.8 | 15.7 | 15.0 | -0.4 | 35.6 | 32.9 | 1.3 | ||
| 2008‑09 | 23.7 | 25.8 | -2.4 | 15.8 | 15.4 | -0.9 | 33.4 | 35.1 | -3.5 | ||
| 2009‑10 | 22.6 | 26.2 | -4.2 | 17.0 | 16.4 | -1.2 | 32.4 | 35.6 | -5.6 | ||
| 2010‑11 | 22.0 | 25.3 | -3.7 | 16.1 | 15.7 | -1.1 | 31.8 | 34.5 | -4.7 | ||
| 2011‑12 | 22.7 | 25.4 | -3.0 | 16.0 | 15.6 | -0.9 | 32.5 | 35.0 | -4.3 | ||
| 2012‑13 | 23.6 | 25.1 | -1.5 | 15.7 | 15.6 | -1.0 | 33.8 | 35.3 | -2.7 | ||
| 2013‑14 | 23.7 | 26.2 | -2.8 | 16.3 | 15.7 | -0.5 | 34.3 | 36.4 | -3.5 | ||
| 2014‑15(e) | 23.9 | 26.2 | -2.5 | 16.5 | 16.3 | -0.8 | 34.7 | 36.8 | -3.5 | ||
| 2015‑16(e) | 24.5 | 26.2 | -2.0 | 16.6 | 16.2 | -0.4 | 35.2 | 36.5 | -2.6 | ||
| 2016‑17(e) | 24.8 | 25.9 | -1.3 | 16.5 | 15.8 | -0.4 | 35.3 | 35.9 | -2.0 | ||
| 2017‑18(p) | 25.4 | 25.7 | -0.5 | 16.2 | 15.5 | -0.1 | 35.8 | 35.5 | -0.8 | ||
(a) Commonwealth data have been revised in the 2015‑16 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Budget Strategy and Outlook 2015‑16, Statement 10: Historical Australian Government Data.
(b) The consolidated level comprises the Australian, state, territory and local governments.
(c) The fiscal balance is equal to revenue less expenditure less net capital investment; net capital investment is not shown in this table.
(e) Estimates.
(p) Projections.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | |||
| 2001‑02 | 3.5 | 3.4 | 0.1 | 4.7 | 4.5 | -0.2 | 8.2 | 7.9 | -0.1 | ||
| 2002‑03 | 3.0 | 2.9 | 0.2 | 4.5 | 4.4 | -0.3 | 7.6 | 7.3 | -0.1 | ||
| 2003‑04 | 3.0 | 2.7 | 0.2 | 4.4 | 4.3 | -0.3 | 7.5 | 7.1 | 0.0 | ||
| 2004‑05 | 2.9 | 2.7 | 0.2 | 4.3 | 4.1 | -0.4 | 7.3 | 6.9 | -0.3 | ||
| 2005‑06 | 2.8 | 3.0 | -0.2 | 4.3 | 4.2 | -0.7 | 7.2 | 7.3 | -1.0 | ||
| 2006‑07 | 1.4 | 1.5 | -0.2 | 4.5 | 4.1 | -0.6 | 6.0 | 5.7 | -0.8 | ||
| 2007‑08 | 0.6 | 0.6 | 0.0 | 4.2 | 4.0 | -1.1 | 4.8 | 4.7 | -1.1 | ||
| 2008‑09 | 0.6 | 0.6 | -0.1 | 4.3 | 4.2 | -1.5 | 4.9 | 4.9 | -1.6 | ||
| 2009‑10 | 0.6 | 0.6 | -0.1 | 4.9 | 4.7 | -1.1 | 5.6 | 5.3 | -1.2 | ||
| 2010‑11 | 0.5 | 0.6 | -0.1 | 4.7 | 4.8 | -0.9 | 5.4 | 5.5 | -1.1 | ||
| 2011‑12 | 0.5 | 0.6 | -0.1 | 4.5 | 4.5 | -0.7 | 5.1 | 5.1 | -0.9 | ||
| 2012‑13 | 0.6 | 0.6 | -0.3 | 4.6 | 4.7 | -0.8 | 5.2 | 5.4 | -1.1 | ||
| 2013‑14 | 0.6 | 0.7 | -0.4 | 4.4 | 4.1 | -0.2 | 5.0 | 4.8 | -0.6 | ||
| 2014‑15(e) | 0.6 | 0.7 | -0.3 | 4.2 | 4.0 | -0.2 | 4.9 | 4.8 | -0.5 | ||
| 2015‑16(e) | 0.6 | 0.8 | -0.5 | 4.2 | 4.0 | 0.2 | 4.9 | 4.8 | -0.4 | ||
| 2016‑17(e) | na | na | na | 4.2 | 3.9 | -0.2 | na | na | na | ||
| 2017‑18(p) | na | na | na | 4.1 | 3.8 | -0.1 | na | na | na | ||
(a) Commonwealth data have been revised in the 2015‑16 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Budget Strategy and Outlook 2015‑16, Statement 10: Historical Australian Government Data.
(b) The consolidated level comprises the Australian, state, territory and local governments.
(c) The fiscal balance is equal to revenue less expenses less net capital investment; net capital investment is not shown in this table.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| Commonwealth(a) | State/local | Consolidated(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | Revenue | Expenses | Fiscal balance(c) | |||
| 2001‑02 | 28.2 | 28.4 | -0.3 | 19.2 | 18.5 | -0.3 | 40.8 | 40.3 | -0.6 | ||
| 2002‑03 | 28.2 | 27.3 | 0.9 | 19.1 | 18.3 | -0.1 | 41.0 | 39.5 | 0.7 | ||
| 2003‑04 | 28.1 | 27.0 | 1.0 | 19.1 | 18.0 | 0.3 | 41.1 | 39.0 | 1.1 | ||
| 2004‑05 | 28.6 | 26.9 | 1.5 | 19.0 | 17.9 | -0.1 | 41.4 | 38.8 | 1.3 | ||
| 2005‑06 | 28.3 | 26.5 | 1.4 | 18.9 | 17.8 | -0.4 | 41.2 | 38.3 | 1.0 | ||
| 2006‑07 | 26.6 | 25.0 | 1.4 | 19.1 | 17.7 | -0.5 | 40.0 | 36.9 | 0.8 | ||
| 2007‑08 | 26.2 | 24.2 | 1.7 | 18.3 | 17.6 | -1.4 | 38.7 | 35.9 | 0.2 | ||
| 2008‑09 | 24.1 | 26.2 | -2.5 | 18.5 | 18.1 | -2.3 | 36.5 | 38.2 | -5.0 | ||
| 2009‑10 | 23.0 | 26.7 | -4.2 | 20.1 | 19.3 | -2.3 | 36.0 | 38.9 | -6.8 | ||
| 2010‑11 | 22.4 | 25.7 | -3.8 | 19.3 | 18.9 | -2.1 | 35.4 | 38.2 | -5.8 | ||
| 2011‑12 | 23.1 | 25.8 | -3.2 | 19.0 | 18.5 | -1.7 | 35.9 | 38.4 | -5.2 | ||
| 2012‑13 | 24.1 | 25.6 | -1.8 | 18.5 | 18.6 | -1.8 | 37.0 | 38.7 | -3.8 | ||
| 2013‑14 | 24.1 | 26.8 | -3.1 | 18.9 | 18.3 | -1.0 | 37.5 | 39.6 | -4.4 | ||
| 2014‑15(e) | 24.4 | 26.8 | -2.7 | 18.9 | 18.8 | -1.3 | 37.7 | 40.0 | -4.3 | ||
| 2015‑16(e) | 25.0 | 26.9 | -2.5 | 19.2 | 18.7 | -0.5 | 38.3 | 39.9 | -3.2 | ||
| 2016‑17(e) | na | na | na | 19.0 | 18.3 | -0.9 | na | na | na | ||
| 2017‑18(p) | na | na | na | 18.7 | 17.9 | -0.4 | na | na | na | ||
(a) Commonwealth data have been revised in the 2015‑16 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Budget Strategy and Outlook 2015‑16, Statement 10: Historical Australian Government Data.
(b) The consolidated level comprises the Australian, state, territory and local governments.
(c) The fiscal balance is equal to revenue less expenses less net capital investment; net capital investment is not shown in this table.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| General Government | PNFC | NFPS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth | State(a) | Commonwealth | State(a) | Commonwealth | State(a) | ||||||||||||
| $m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
||||||
| 2001‑02 | 3,832 | 0.5 | 8,671 | 1.2 | 3,015 | 0.4 | 6,808 | 0.9 | 6,846 | 0.9 | 15,479 | 2.1 | |||||
| 2002‑03 | 5,224 | 0.7 | 8,073 | 1.0 | 2,530 | 0.3 | 7,936 | 1.0 | 7,755 | 1.0 | 16,018 | 2.0 | |||||
| 2003‑04 | 4,146 | 0.5 | 8,140 | 0.9 | 2,941 | 0.3 | 8,758 | 1.0 | 7,087 | 0.8 | 16,490 | 1.9 | |||||
| 2004‑05 | 5,088 | 0.6 | 9,078 | 1.0 | 3,658 | 0.4 | 10,009 | 1.1 | 8,746 | 0.9 | 19,042 | 2.1 | |||||
| 2005‑06 | 6,443 | 0.6 | 10,691 | 1.1 | 4,411 | 0.4 | 12,894 | 1.3 | 10,854 | 1.1 | 23,357 | 2.3 | |||||
| 2006‑07 | 6,882 | 0.6 | 13,173 | 1.2 | 2,774 | 0.3 | 16,056 | 1.5 | 9,656 | 0.9 | 29,175 | 2.7 | |||||
| 2007‑08 | 7,045 | 0.6 | 15,069 | 1.3 | 1,011 | 0.1 | 19,775 | 1.7 | 8,056 | 0.7 | 34,607 | 2.9 | |||||
| 2008‑09 | 8,960 | 0.7 | 18,421 | 1.5 | 1,298 | 0.1 | 25,076 | 2.0 | 10,258 | 0.8 | 43,448 | 3.5 | |||||
| 2009‑10 | 10,086 | 0.8 | 25,658 | 2.0 | 1,460 | 0.1 | 24,796 | 1.9 | 11,546 | 0.9 | 50,390 | 3.9 | |||||
| 2010‑11 | 9,158 | 0.7 | 25,922 | 1.8 | 1,563 | 0.1 | 20,616 | 1.5 | 10,721 | 0.8 | 46,936 | 3.3 | |||||
| 2011‑12 | 9,407 | 0.6 | 23,477 | 1.6 | 2,403 | 0.2 | 19,598 | 1.3 | 11,810 | 0.8 | 43,842 | 2.9 | |||||
| 2012‑13 | 7,426 | 0.5 | 23,815 | 1.6 | 4,306 | 0.3 | 19,641 | 1.3 | 11,732 | 0.8 | 43,544 | 2.9 | |||||
| 2013‑14 | 9,372 | 0.6 | 23,525 | 1.5 | 4,529 | 0.3 | 13,862 | 0.9 | 13,900 | 0.9 | 37,289 | 2.4 | |||||
| 2014‑15(e) | 9,274 | 0.6 | 24,346 | 1.5 | 2,601 | 0.2 | 13,826 | 0.9 | 11,875 | 0.7 | 38,052 | 2.4 | |||||
| 2015‑16(e) | 10,917 | 0.7 | 23,929 | 1.4 | 6,069 | 0.4 | 7,979 | 0.5 | 16,987 | 1.0 | 31,550 | 1.9 | |||||
| 2016‑17(e) | 11,345 | 0.6 | 28,187 | 1.6 | na | na | 13,951 | 0.8 | na | na | 42,063 | 2.4 | |||||
| 2017‑18(p) | 10,896 | 0.6 | 24,290 | 1.3 | na | na | 13,946 | 0.8 | na | na | 38,167 | 2.1 | |||||
(a) This table excludes local government gross fixed capital formation.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| General Government | PNFC | NFPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commonwealth(a) | State/local | Consolidated(b) | Consolidated(b) | Consolidated(b) | ||||||||||
| $m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
$m | Per cent of GDP |
|||||
| 2001‑02 | 38,180 | 5.1 | -4,990 | -0.7 | 29,100 | 3.9 | 43,195 | 5.7 | 72,294 | 9.6 | ||||
| 2002‑03 | 29,047 | 3.6 | -10,295 | -1.3 | 14,051 | 1.8 | 44,099 | 5.5 | 58,150 | 7.3 | ||||
| 2003‑04 | 22,639 | 2.6 | -17,323 | -2.0 | -1,554 | -0.2 | 44,255 | 5.1 | 42,701 | 5.0 | ||||
| 2004‑05 | 10,741 | 1.2 | -24,905 | -2.7 | -20,389 | -2.2 | 47,308 | 5.1 | 26,920 | 2.9 | ||||
| 2005‑06 | -4,531 | -0.5 | -35,867 | -3.6 | -52,924 | -5.3 | 49,952 | 5.0 | -2,972 | -0.3 | ||||
| 2006‑07 | -29,150 | -2.7 | -31,968 | -2.9 | -78,208 | -7.2 | 45,517 | 4.2 | -32,690 | -3.0 | ||||
| 2007‑08 | -44,820 | -3.8 | -26,507 | -2.2 | -86,251 | -7.3 | 52,110 | 4.4 | -34,140 | -2.9 | ||||
| 2008‑09 | -16,148 | -1.3 | -18,188 | -1.4 | -44,514 | -3.5 | 72,051 | 5.7 | 27,537 | 2.2 | ||||
| 2009‑10 | 42,283 | 3.3 | -5,246 | -0.4 | 29,472 | 2.3 | 82,755 | 6.4 | 112,227 | 8.7 | ||||
| 2010‑11 | 84,551 | 6.0 | 827 | 0.1 | 77,209 | 5.5 | 86,427 | 6.1 | 163,637 | 11.6 | ||||
| 2011‑12 | 147,334 | 9.9 | 16,154 | 1.1 | 157,680 | 10.6 | 93,594 | 6.3 | 251,274 | 16.9 | ||||
| 2012‑13 | 152,982 | 10.1 | 33,945 | 2.2 | 179,939 | 11.8 | 104,052 | 6.8 | 283,991 | 18.7 | ||||
| 2013‑14 | 202,463 | 12.8 | 39,376 | 2.5 | 234,673 | 14.8 | 108,628 | 6.9 | 343,298 | 21.7 | ||||
| 2014‑15(e) | 250,234 | 15.6 | 47,035 | 2.9 | 291,485 | 18.2 | 116,678 | 7.3 | 408,160 | 25.4 | ||||
| 2015‑16(e) | 285,802 | 17.3 | 47,761 | 2.9 | 329,203 | 19.9 | 121,655 | 7.3 | 450,855 | 27.2 | ||||
| 2016‑17(e) | 313,356 | 18.0 | 55,320 | 3.2 | 365,818 | 21.0 | na | na | na | na | ||||
| 2017‑18(p) | 323,723 | 17.6 | 55,548 | 3.0 | 377,994 | 20.6 | na | na | na | na | ||||
(a) Commonwealth data have been revised in the 2015‑16 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Budget Strategy and Outlook 2015‑16, Statement 10: Historical Australian Government Data.
(b) The consolidated level comprises the Australian, state, territory and local governments.
(e) Estimates.
(p) Projections.
na Comparable data are not available.
| Commonwealth(a) | State/local | Consolidated(b) | ||||||
|---|---|---|---|---|---|---|---|---|
| $b | Per cent of GDP |
$b | Per cent of GDP |
$b | Per cent of GDP |
|||
| 2001‑02 | -78.0 | -10.4 | 61.1 | 8.1 | -16.0 | -2.1 | ||
| 2002‑03 | -82.9 | -10.4 | 78.2 | 9.8 | -3.7 | -0.5 | ||
| 2003‑04 | -72.4 | -8.4 | 96.5 | 11.2 | 25.7 | 3.0 | ||
| 2004‑05 | -58.9 | -6.4 | 110.8 | 12.0 | 53.6 | 5.8 | ||
| 2005‑06 | -59.8 | -6.0 | 109.8 | 11.0 | 51.6 | 5.2 | ||
| 2006‑07 | -35.7 | -3.3 | 129.9 | 11.9 | 96.6 | 8.9 | ||
| 2007‑08 | -14.7 | -1.2 | 132.6 | 11.2 | 120.7 | 10.2 | ||
| 2008‑09 | -71.5 | -5.7 | 124.5 | 9.9 | 54.3 | 4.3 | ||
| 2009‑10 | -144.5 | -11.2 | 115.1 | 8.9 | -25.5 | -2.0 | ||
| 2010‑11 | -198.8 | -14.1 | 128.1 | 9.1 | -66.4 | -4.7 | ||
| 2011‑12 | -355.8 | -23.9 | 56.9 | 3.8 | -295.6 | -19.9 | ||
| 2012‑13 | -312.7 | -20.6 | 77.5 | 5.1 | -231.8 | -15.2 | ||
| 2013‑14 | -370.3 | -23.4 | 68.2 | 4.3 | -298.7 | -18.9 | ||
| 2014‑15(e) | -350.1 | -21.8 | 72.0 | 4.5 | -274.6 | -17.1 | ||
| 2015‑16(e) | -383.5 | -23.2 | 91.1 | 5.5 | -288.8 | -17.4 | ||
| 2016‑17(e) | -406.0 | -23.3 | 103.9 | 6.0 | -298.3 | -17.1 | ||
| 2017‑18(p) | -415.2 | -22.6 | 119.0 | 6.5 | -292.2 | -15.9 | ||
(a) Commonwealth data have been revised in the 2015‑16 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Budget Strategy and Outlook 2015‑16, Statement 10: Historical Australian Government Data.
(b) The consolidated level comprises the Australian, state, territory and local governments.
(e) Estimates.
(p) Projections.
| Commonwealth(a) | State/local | Consolidated(b) | ||||||
|---|---|---|---|---|---|---|---|---|
| $b | Per cent of GDP |
$b | Per cent of GDP |
$b | Per cent of GDP |
|||
| 2001‑02 | -11.7 | -1.5 | 428.2 | 56.8 | 437.7 | 58.1 | ||
| 2002‑03 | -15.3 | -1.9 | 470.2 | 58.7 | 476.9 | 59.5 | ||
| 2003‑04 | -1.2 | -0.1 | 515.0 | 59.8 | 537.3 | 62.4 | ||
| 2004‑05 | 14.6 | 1.6 | 572.7 | 62.1 | 612.4 | 66.4 | ||
| 2005‑06 | 18.0 | 1.8 | 608.8 | 61.0 | 653.1 | 65.4 | ||
| 2006‑07 | 46.4 | 4.3 | 678.4 | 62.4 | 754.0 | 69.4 | ||
| 2007‑08 | 70.9 | 6.0 | 785.5 | 66.7 | 888.4 | 75.4 | ||
| 2008‑09 | 19.4 | 1.5 | 878.2 | 69.8 | 930.3 | 73.9 | ||
| 2009‑10 | -45.9 | -3.5 | 938.3 | 72.4 | 928.3 | 71.6 | ||
| 2010‑11 | -95.4 | -6.8 | 966.8 | 68.7 | 909.8 | 64.6 | ||
| 2011‑12 | -247.2 | -16.6 | 934.9 | 62.8 | 727.0 | 48.9 | ||
| 2012‑13 | -202.7 | -13.3 | 993.6 | 65.3 | 833.5 | 54.8 | ||
| 2013‑14 | -256.0 | -16.2 | 1,012.6 | 64.0 | 800.8 | 50.6 | ||
| 2014‑15(e) | -231.3 | -14.4 | 1,044.4 | 65.1 | 858.0 | 53.4 | ||
| 2015‑16(e) | -261.4 | -15.8 | 1,090.8 | 65.8 | 875.7 | 52.9 | ||
| 2016‑17(e) | -280.4 | -16.1 | 1,142.1 | 65.4 | 910.6 | 52.2 | ||
| 2017‑18(p) | -285.3 | -15.5 | 1,201.3 | 65.3 | 967.4 | 52.6 | ||
(a) Commonwealth data have been revised in the 2015‑16 Budget to improve accuracy and comparability through time. See Budget Paper No.1, Budget Strategy and Outlook 2015‑16, Statement 10: Historical Australian Government Data.
(b) The consolidated level comprises the Australian, state, territory and local governments.
(e) Estimates.
(p) Projections.
