Appendix B: Total Payments to the states by Government Finance Statistics (GFS) Function
The tables in this Appendix provide information on key fiscal indicators at the Commonwealth, state and local levels, and together at the consolidated level.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total(a) |
|---|---|---|---|---|---|---|---|---|---|
| 2014‑15 | |||||||||
| General public services | - | - | 5,020 | - | - | - | - | - | 5,020 |
| Public order and safety | 73,121 | 51,311 | 111,038 | 22,702 | 17,752 | 6,836 | 9,834 | 40,992 | 333,586 |
| Education | 5,392,235 | 4,271,826 | 3,535,477 | 1,737,664 | 1,251,423 | 403,899 | 296,551 | 340,002 | 17,230,515 |
| Health | 5,364,261 | 4,144,251 | 3,265,442 | 1,887,221 | 1,189,379 | 375,610 | 317,541 | 261,114 | 16,804,819 |
| Social security and welfare | 470,782 | 789,372 | 346,008 | 365,552 | 110,401 | 34,629 | 28,968 | 49,228 | 2,194,940 |
| Housing and community amenities | 533,314 | 380,368 | 464,738 | 417,523 | 159,839 | 49,023 | 26,253 | 172,577 | 2,203,635 |
| Recreation and culture | - | - | - | - | - | 1,500 | - | - | 1,500 |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 98,273 | 258,214 | 44,472 | 1,626 | 98,317 | 26,853 | 4,778 | 11,245 | 543,778 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 1,679,748 | 487,561 | 1,222,122 | 1,100,585 | 140,474 | 56,989 | 48,499 | 119,444 | 4,870,422 |
| Other economic affairs | - | 5,623 | 2,894 | 2,952 | 1,938 | 875 | 1,033 | 971 | 16,286 |
| Other purposes | 17,655,203 | 12,464,526 | 12,231,407 | 2,570,395 | 5,139,001 | 2,000,225 | 1,184,966 | 3,231,720 | 57,503,156 |
| Total payments to the states | 31,266,937 | 22,853,052 | 21,228,618 | 8,106,220 | 8,108,524 | 2,956,439 | 1,918,423 | 4,227,293 | 101,707,657 |
| less payments 'through' the states | 3,165,537 | 2,581,460 | 2,084,118 | 1,029,206 | 751,308 | 209,225 | 193,779 | 151,316 | 10,167,387 |
| less financial assistance grants for local government | 711,667 | 538,752 | 450,732 | 280,990 | 152,694 | 72,221 | 48,674 | 32,971 | 2,288,701 |
| less payments direct 'to' local government | 97,090 | 77,550 | 175,200 | 54,177 | 29,680 | 11,440 | - | 5,600 | 450,737 |
| equals total payments 'to' the states for own-purpose expenses | 27,292,643 | 19,655,290 | 18,518,568 | 6,741,847 | 7,174,842 | 2,663,553 | 1,675,970 | 4,037,406 | 88,800,832 |
| 2015-16 | |||||||||
| General public services | - | - | 11,980 | - | - | - | - | - | 11,980 |
| Public order and safety | 85,471 | 63,318 | 52,726 | 30,935 | 20,892 | 7,888 | 11,122 | 80,792 | 353,144 |
| Education | 5,565,659 | 4,519,628 | 3,821,607 | 1,855,592 | 1,307,585 | 421,429 | 307,112 | 359,891 | 18,162,476 |
| Health | 5,360,262 | 4,346,074 | 3,346,277 | 1,895,299 | 1,227,101 | 389,682 | 327,338 | 292,442 | 17,184,475 |
| Social security and welfare | 504,956 | 842,269 | 324,393 | 417,676 | 114,808 | 36,257 | 26,989 | 29,237 | 2,315,665 |
| Housing and community amenities | 493,783 | 369,791 | 452,383 | 291,575 | 144,691 | 33,193 | 33,182 | 298,401 | 2,116,999 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 199,722 | 273,947 | 52,955 | 671 | 104,407 | 54,410 | 3,647 | 1,740 | 706,499 |
| Mining, manufacturing and construction | - | 5,000 | - | - | 5,000 | - | - | - | 10,000 |
| Transport and communication | 2,048,718 | 694,067 | 1,517,302 | 702,864 | 438,576 | 143,073 | 27,151 | 162,845 | 6,762,596 |
| Other economic affairs | 2,750 | 4,227 | 4,588 | 1,883 | 1,237 | 875 | 858 | 872 | 17,290 |
| Other purposes | 18,056,614 | 13,295,751 | 13,469,678 | 2,226,539 | 5,669,486 | 2,307,327 | 1,119,445 | 3,369,369 | 60,070,110 |
| Total payments to the states | 32,317,935 | 24,414,072 | 23,053,889 | 7,423,034 | 9,033,783 | 3,394,134 | 1,856,844 | 4,595,589 | 107,711,234 |
| less payments 'through' the states | 3,258,866 | 2,740,951 | 2,212,486 | 1,105,865 | 805,408 | 221,527 | 210,254 | 159,811 | 10,717,368 |
| less financial assistance grants for local government | 711,292 | 539,597 | 450,475 | 282,012 | 151,956 | 71,791 | 48,562 | 33,016 | 2,288,701 |
| less payments direct 'to' local government | 193,600 | 144,800 | 142,400 | 102,400 | 50,380 | 22,800 | - | 11,200 | 667,580 |
| equals total payments 'to' the states for own-purpose expenses | 28,154,177 | 20,988,724 | 20,248,528 | 5,932,757 | 8,026,039 | 3,078,016 | 1,598,028 | 4,391,562 | 94,037,585 |
| 2016‑17 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 83,985 | 63,683 | 53,729 | 31,338 | 21,034 | 7,906 | 11,310 | 75,740 | 348,725 |
| Education | 6,038,013 | 4,843,003 | 4,140,655 | 1,980,176 | 1,390,164 | 451,012 | 326,559 | 375,001 | 19,548,604 |
| Health | 5,618,499 | 4,367,207 | 3,455,548 | 1,984,042 | 1,265,438 | 399,555 | 346,849 | 253,064 | 17,690,202 |
| Social security and welfare | 557,043 | 464,287 | 378,632 | 212,967 | 128,396 | 39,971 | 39,544 | 30,219 | 1,872,705 |
| Housing and community amenities | 492,497 | 368,768 | 444,014 | 267,560 | 130,087 | 32,602 | 24,854 | 217,913 | 1,978,295 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 141,681 | 189,634 | 48,085 | - | 116,133 | 28,002 | 27,327 | 1,500 | 556,362 |
| Mining, manufacturing and construction | - | 5,000 | - | - | 5,000 | - | - | - | 10,000 |
| Transport and communication | 3,145,262 | 555,171 | 2,419,737 | 828,769 | 517,584 | 156,430 | 11,461 | 84,510 | 9,203,924 |
| Other economic affairs | 5,327 | 2,570 | 3,052 | 2,014 | 1,300 | 894 | 870 | 893 | 16,920 |
| Other purposes | 18,776,694 | 13,900,405 | 15,400,683 | 1,961,747 | 6,301,955 | 2,407,623 | 1,172,672 | 3,466,198 | 63,954,342 |
| Total payments to the states | 34,859,001 | 24,759,728 | 26,344,135 | 7,268,613 | 9,877,091 | 3,523,995 | 1,961,446 | 4,505,038 | 115,180,079 |
| less payments 'through' the states | 3,458,671 | 2,945,337 | 2,348,097 | 1,187,995 | 847,430 | 236,042 | 216,716 | 165,788 | 11,408,324 |
| less financial assistance grants for local government | 709,615 | 539,959 | 450,805 | 284,320 | 151,097 | 71,308 | 48,541 | 33,056 | 2,288,701 |
| less payments direct 'to' local government | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| equals total payments 'to' the states for own-purpose expenses | 30,593,915 | 21,203,232 | 23,474,033 | 5,745,098 | 8,854,424 | 3,205,245 | 1,696,189 | 4,300,594 | 101,151,514 |
| 2017-18 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 78,405 | 59,340 | 52,101 | 29,507 | 19,530 | 7,080 | 10,979 | 66,171 | 323,113 |
| Education | 6,135,260 | 4,932,681 | 4,191,552 | 2,112,580 | 1,419,160 | 446,378 | 329,291 | 363,227 | 19,934,174 |
| Health | 5,782,246 | 4,554,252 | 3,684,935 | 2,094,880 | 1,274,346 | 395,694 | 298,773 | 223,361 | 18,308,487 |
| Social security and welfare | 680,468 | 493,957 | 398,938 | 229,850 | 134,885 | 41,995 | 72,512 | 31,495 | 2,104,430 |
| Housing and community amenities | 449,174 | 341,101 | 387,239 | 240,856 | 107,903 | 28,508 | 22,357 | 198,896 | 1,776,034 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 97,984 | 69,120 | 27,640 | - | 26,486 | 10,253 | 30,327 | 1,000 | 266,810 |
| Mining, manufacturing and construction | - | 4,562 | - | - | 4,562 | - | - | - | 9,124 |
| Transport and communication | 2,254,489 | 453,761 | 2,075,013 | 752,212 | 394,510 | 67,827 | 9,774 | 42,311 | 7,426,897 |
| Other economic affairs | 3,026 | 2,744 | 3,197 | 2,127 | 1,353 | 917 | 893 | 916 | 15,173 |
| Other purposes | 19,807,860 | 14,698,245 | 16,952,338 | 1,664,918 | 6,721,386 | 2,524,176 | 1,269,372 | 3,386,342 | 67,533,566 |
| Total payments to the states | 35,288,912 | 25,609,763 | 27,772,953 | 7,126,930 | 10,104,121 | 3,522,828 | 2,044,278 | 4,313,719 | 117,697,808 |
| less payments 'through' the states | 3,567,556 | 3,073,998 | 2,424,190 | 1,231,006 | 875,882 | 241,713 | 220,201 | 170,381 | 11,807,199 |
| less financial assistance grants for local government | 737,890 | 563,169 | 470,176 | 298,800 | 156,593 | 73,817 | 50,567 | 34,501 | 2,385,513 |
| less payments direct 'to' local government | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| equals total payments 'to' the states for own-purpose expenses | 30,886,666 | 21,901,396 | 24,807,387 | 5,545,924 | 9,047,506 | 3,195,898 | 1,773,510 | 4,103,237 | 103,173,556 |
| 2018-19 | |||||||||
| General public services | - | - | - | - | - | - | - | - | - |
| Public order and safety | 79,447 | 60,207 | 53,016 | 30,150 | 19,751 | 7,148 | 11,251 | 60,008 | 320,978 |
| Education | 6,187,765 | 5,057,377 | 4,224,219 | 2,270,024 | 1,461,534 | 440,105 | 338,436 | 341,335 | 20,322,365 |
| Health | 6,005,394 | 4,749,210 | 3,840,475 | 2,205,563 | 1,317,884 | 390,922 | 310,875 | 224,434 | 19,044,757 |
| Social security and welfare | 1,732,944 | 607,784 | 501,718 | 282,331 | 422,873 | 51,816 | 46,208 | 34,869 | 3,680,543 |
| Housing and community amenities | 438,525 | 346,848 | 280,159 | 160,939 | 96,275 | 28,553 | 22,690 | 14,640 | 1,388,629 |
| Recreation and culture | - | - | - | - | - | - | - | - | - |
| Fuel and energy | - | - | - | - | - | - | - | - | - |
| Agriculture, forestry and fishing | 9,902 | 47,300 | 12,539 | - | 11,486 | 7,572 | 17,998 | 2,000 | 110,797 |
| Mining, manufacturing and construction | - | - | - | - | - | - | - | - | - |
| Transport and communication | 1,379,223 | 286,301 | 1,206,352 | 521,706 | 251,178 | 76,909 | 9,285 | 34,431 | 4,860,385 |
| Other economic affairs | 772 | 1,139 | 1,364 | 890 | 433 | 169 | 140 | 169 | 5,076 |
| Other purposes | 21,002,509 | 15,662,564 | 17,835,055 | 1,940,345 | 6,959,585 | 2,592,268 | 1,334,593 | 3,495,232 | 71,230,916 |
| Total payments to the states | 36,836,481 | 26,818,730 | 27,954,897 | 7,411,948 | 10,540,999 | 3,595,462 | 2,091,476 | 4,207,118 | 120,964,446 |
| less payments 'through' the states | 3,578,952 | 3,133,382 | 2,434,769 | 1,248,286 | 887,578 | 240,033 | 224,010 | 171,984 | 11,920,564 |
| less financial assistance grants for local government | 767,622 | 587,589 | 490,550 | 314,083 | 162,362 | 76,449 | 52,697 | 36,023 | 2,487,375 |
| less payments direct 'to' local government | 96,800 | 71,200 | 71,200 | 51,200 | 24,140 | 11,400 | - | 5,600 | 331,540 |
| equals total payments 'to' the states for own-purpose expenses | 32,393,107 | 23,026,559 | 24,958,378 | 5,798,379 | 9,466,919 | 3,267,580 | 1,814,769 | 3,993,511 | 106,224,967 |
(a) Total column may not equal sum of state totals. There is no basis on which to estimate state allocations for a number of payments, which are not reflected in state totals.

