Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| PARLIAMENT | ||||||
| Department of the House of Representatives | ||||||
| Inter‑Parliamentary Relations Special Account | 2,504 | ‑ | 60 | ‑60 | ‑ | 2,504 |
| 2,504 | ‑ | 62 | ‑62 | ‑ | 2,504 | |
| Services for Other Entities and Trust Moneys ‑ Department of the House of Representatives Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of the House of Representatives | 2,504 | ‑ | 60 | ‑60 | ‑ | 2,504 |
| 2,504 | ‑ | 62 | ‑62 | ‑ | 2,504 | |

