Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| AGRICULTURE PORTFOLIO | ||||||
| Department of Agriculture | ||||||
| Australian Quarantine and Inspection Service Special Account | 41,036 | 357,799 | 128,731 | ‑486,530 | ‑ | 41,036 |
| 35,086 | 354,173 | 128,731 | ‑476,954 | ‑ | 41,036 | |
| National Cattle Disease Eradication Account | 15 | ‑ | ‑ | ‑ | ‑ | 15 |
| 5 | ‑ | ‑ | ‑ | ‑ | 15 | |
| National Residue Survey Account | 917 | 21,610 | 61 | ‑21,767 | ‑ | 821 |
| 857 | 23,515 | 61 | ‑23,516 | ‑ | 917 | |
| Natural Resources Management Account | ‑ | ‑ | 5,862 | ‑5,862 | ‑ | ‑ |
| 8,305 | ‑ | 10,390 | ‑18,695 | ‑ | ‑ | |
| Wheat Industry Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 3,470 | ‑ | ‑ | ‑3,470 | ‑ | ‑ | |
| Total: Department of Agriculture | 41,968 | 379,409 | 134,654 | ‑514,159 | ‑ | 41,872 |
| 47,733 | 377,688 | 139,182 | ‑522,635 | ‑ | 41,968 | |
| Australian Pesticides and Veterinary Medicines Authority | ||||||
| Australian Pesticides and Veterinary Medicines Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Pesticides and Veterinary Medicines Authority | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian Fisheries Management Authority | ||||||
| AFMA Special Account | 15,256 | 18,831 | 21,104 | ‑39,935 | ‑ | 15,256 |
| 15,256 | 17,104 | 20,725 | ‑37,829 | ‑ | 15,256 | |
| Australian Fisheries Management Authority Services for Other Entities and Trust Moneys Special Account | 135 | ‑ | ‑ | ‑ | ‑ | 135 |
| 135 | ‑ | ‑ | ‑ | ‑ | 135 | |
| Total: Australian Fisheries Management Authority | 15,391 | 18,831 | 21,104 | ‑39,935 | ‑ | 15,391 |
| 15,391 | 17,104 | 20,725 | ‑37,829 | ‑ | 15,391 | |

