Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||||||
| Attorney‑General's Department | ||||||
| Art Rental Special Account | 1,288 | 3,200 | ‑ | ‑3,300 | ‑ | 1,188 |
| 1,188 | 3,300 | ‑ | ‑3,200 | ‑ | 1,288 | |
| Cultural Special Account | 382 | 392 | ‑ | ‑558 | ‑ | 216 |
| 114 | 668 | ‑ | ‑400 | ‑ | 382 | |
| Indigenous Repatriation Special Account | 2,510 | ‑ | 846 | ‑1,846 | ‑ | 1,510 |
| 2,722 | ‑ | 1,427 | ‑1,639 | ‑ | 2,510 | |
| National Collections Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 48 | ‑ | ‑ | ‑48 | ‑ | ‑ | |
| National Cultural Heritage Account | ‑ | ‑ | 500 | ‑500 | ‑ | ‑ |
| ‑ | ‑ | 500 | ‑500 | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys ‑ Attorney General's Department Special Account | 7,629 | 37,454 | ‑ | ‑41,900 | ‑ | 3,183 |
| 5,646 | 43,442 | ‑ | ‑41,459 | ‑ | 7,629 | |
| Services for Other Entities and Trust Moneys Special Account ‑ Australian Human Rights Commission* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Attorney‑General's Department | 11,809 | 41,046 | 1,346 | ‑48,104 | ‑ | 6,097 |
| 9,718 | 47,410 | 1,927 | ‑47,246 | ‑ | 11,809 | |
| Australian Federal Police | ||||||
| Services for Other Entities and Trust Moneys ‑ Australian Federal Police Special Account | 83,804 | 26,273 | 1,512 | ‑27,785 | ‑ | 83,804 |
| 83,804 | 26,273 | 1,522 | ‑27,795 | ‑ | 83,804 | |
| Total: Australian Federal Police | 83,804 | 26,273 | 1,512 | ‑27,785 | ‑ | 83,804 |
| 83,804 | 26,273 | 1,522 | ‑27,795 | ‑ | 83,804 | |
| Australian Financial Security Authority | ||||||
| Common Investment Fund Equalisation Account | 199 | 396 | ‑ | ‑396 | ‑ | 199 |
| 199 | 396 | ‑ | ‑396 | ‑ | 199 | |
| Confiscated Assets Account | 63,678 | 26,766 | ‑ | ‑42,721 | ‑ | 47,723 |
| 88,023 | 26,728 | ‑ | ‑51,073 | ‑ | 63,678 | |
| Confiscated Assets Special Account | 25 | ‑ | ‑ | ‑11 | ‑ | 14 |
| 11 | 101 | ‑ | ‑87 | ‑ | 25 | |
| Services for Other Entities and Trust Moneys Special Account ‑ Insolvency and Trustee Service Australia | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 43 | ‑ | ‑43 | ‑ | ‑ | |
| Total: Australian Financial Security Authority | 63,902 | 27,162 | ‑ | ‑43,128 | ‑ | 47,936 |
| 88,233 | 27,268 | ‑ | ‑51,599 | ‑ | 63,902 | |
| Australian Institute of Criminology | ||||||
| Criminology Research Special Account | 3,386 | ‑ | 3,114 | ‑3,405 | ‑ | 3,095 |
| 4,376 | ‑ | 3,023 | ‑4,013 | ‑ | 3,386 | |
| Total: Australian Institute of Criminology | 3,386 | ‑ | 3,114 | ‑3,405 | ‑ | 3,095 |
| 4,376 | ‑ | 3,023 | ‑4,013 | ‑ | 3,386 | |
| Australian Law Reform Commission | ||||||
| Law Reform Special Account | 1,324 | ‑ | 2,850 | ‑2,850 | ‑ | 1,324 |
| 1,324 | ‑ | 2,873 | ‑2,873 | ‑ | 1,324 | |
| Total: Australian Law Reform Commission | 1,324 | ‑ | 2,850 | ‑2,850 | ‑ | 1,324 |
| 1,324 | ‑ | 2,873 | ‑2,873 | ‑ | 1,324 | |
| CrimTrac Agency | ||||||
| National Policing Information Systems and Services Special Account | 111,730 | 79,497 | ‑ | ‑80,712 | ‑ | 110,515 |
| 116,391 | 80,502 | ‑ | ‑85,163 | ‑ | 111,730 | |
| Total: CrimTrac Agency | 111,730 | 79,497 | ‑ | ‑80,712 | ‑ | 110,515 |
| 116,391 | 80,502 | ‑ | ‑85,163 | ‑ | 111,730 | |
| Family Court and Federal Circuit Court | ||||||
| Litigants' Fund Special Account | 548 | ‑ | 600 | ‑600 | ‑ | 548 |
| 548 | ‑ | 600 | ‑600 | ‑ | 548 | |
| Total: Family Court and Federal Circuit Court | 548 | ‑ | 600 | ‑600 | ‑ | 548 |
| 548 | ‑ | 600 | ‑600 | ‑ | 548 | |
| Federal Court of Australia | ||||||
| Federal Court of Australia Litigants' Fund Special Account | 2,303 | 5,000 | ‑ | ‑5,000 | ‑ | 2,303 |
| 2,303 | 5,000 | ‑ | ‑5,000 | ‑ | 2,303 | |
| Services for Other Entities and Trust Moneys Special Account ‑ Federal Court of Australia | ‑ | 250 | ‑ | ‑250 | ‑ | ‑ |
| ‑ | 250 | ‑ | ‑250 | ‑ | ‑ | |
| Total: Federal Court of Australia | 2,303 | 5,250 | ‑ | ‑5,250 | ‑ | 2,303 |
| 2,303 | 5,250 | ‑ | ‑5,250 | ‑ | 2,303 | |

