Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| COMMUNICATIONS PORTFOLIO | ||||||
| Department of Communications | ||||||
| Australia New Zealand Land Information Special Account | 103 | ‑ | ‑ | ‑43 | ‑ | 60 |
| 133 | ‑ | ‑ | ‑30 | ‑ | 103 | |
| BAF Communications Portfolio Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Public Interest Telecommunications Services Special Account | 32,560 | ‑ | 312,207 | ‑328,907 | ‑ | 15,860 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of Communications | 32,663 | ‑ | 312,207 | ‑328,950 | ‑ | 15,920 |
| 133 | ‑ | ‑ | ‑30 | ‑ | 103 | |
| Australian Communications and Media Authority | ||||||
| NRS Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys Special Account ‑ Australian Communications and Media Authority | ‑ | 50 | ‑ | ‑50 | ‑ | ‑ |
| ‑ | 50 | ‑ | ‑50 | ‑ | ‑ | |
| Universal Service Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Communications and Media Authority | ‑ | 50 | ‑ | ‑50 | ‑ | ‑ |
| ‑ | 50 | ‑ | ‑50 | ‑ | ‑ | |
| Telecommunications Universal Service Management Agency | ||||||
| Telecommunications Universal Service Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 32,560 | ‑ | 308,200 | ‑308,200 | ‑ | 32,560 | |
| Total: Telecommunications Universal Service Management Agency | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 32,560 | ‑ | 308,200 | ‑308,200 | ‑ | 32,560 | |

