Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| DEFENCE PORTFOLIO | ||||||
| Department of Defence | ||||||
| Defence Endowments Special Account | 324 | 4 | ‑ | ‑3 | ‑ | 325 |
| 324 | 4 | ‑ | ‑4 | ‑ | 324 | |
| Fedorczenko Legacy Special Account | 169 | 5 | ‑ | ‑4 | ‑ | 170 |
| 167 | 6 | ‑ | ‑4 | ‑ | 169 | |
| Services for Other Entities and Trust Moneys ‑ Defence Special Account | 50,698 | 34,671 | ‑ | ‑56,345 | ‑ | 29,024 |
| 66,553 | 39,873 | ‑ | ‑55,728 | ‑ | 50,698 | |
| Young Endeavour Youth Program Special Account | 1,391 | 309 | ‑ | ‑272 | ‑ | 1,428 |
| 1,338 | 68 | ‑ | ‑15 | ‑ | 1,391 | |
| Total: Department of Defence | 52,582 | 34,989 | ‑ | ‑56,624 | ‑ | 30,947 |
| 68,382 | 39,951 | ‑ | ‑55,751 | ‑ | 52,582 | |
| Defence Materiel Organisation | ||||||
| Defence Materiel Special Account | 333,217 | 867,355 | ‑ | ‑880,047 | ‑ | 320,525 |
| 329,116 | 11,772,995 | 879,683 | ‑12,648,577 | ‑ | 333,217 | |
| Total: Defence Materiel Organisation | 333,217 | 867,355 | ‑ | ‑880,047 | ‑ | 320,525 |
| 329,116 | 11,772,995 | 879,683 | ‑12,648,577 | ‑ | 333,217 | |
| Department of Veterans' Affairs | ||||||
| Anzac Centenary Public Fund Special Account | 4,033 | 24,000 | ‑ | ‑22,425 | ‑ | 5,608 |
| 4,058 | 24,000 | ‑ | ‑24,025 | ‑ | 4,033 | |
| Australians at War Special Account | 249 | 6 | ‑ | ‑ | ‑ | 255 |
| 231 | 18 | ‑ | ‑ | ‑ | 249 | |
| Defence Service Homes Insurance Account | 1,215 | 44,801 | 120 | ‑44,900 | ‑ | 1,236 |
| 2,051 | 49,211 | 320 | ‑50,367 | ‑ | 1,215 | |
| Military Death Claim Compensation Special Account | 305 | 282 | ‑ | ‑282 | ‑ | 305 |
| 305 | 220 | ‑ | ‑220 | ‑ | 305 | |
| Services for Other Entities and Trust Moneys Special Account ‑ Department of Veterans' Affairs | 209 | 75 | ‑ | ‑102 | ‑ | 182 |
| 236 | 75 | ‑ | ‑102 | ‑ | 209 | |
| Total: Department of Veterans' Affairs | 6,011 | 69,164 | 120 | ‑67,709 | ‑ | 7,586 |
| 6,881 | 73,524 | 320 | ‑74,714 | ‑ | 6,011 | |

