Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| EDUCATION AND TRAINING PORTFOLIO | ||||||
| Department of Education and Training | ||||||
| Department of Education, Employment and Workplace Relations Services for Other Entities and Trust Moneys Special Account | 6,935 | ‑ | ‑ | ‑ | ‑ | 6,935 |
| 6,589 | ‑ | ‑ | ‑78 | 424 | 6,935 | |
| EIF Education Portfolio Special Account | ‑ | 36,627 | ‑ | ‑36,627 | ‑ | ‑ |
| ‑ | 146,462 | ‑ | ‑146,462 | ‑ | ‑ | |
| EIF Research Portfolio Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 70,950 | ‑ | ‑70,950 | ‑ | ‑ | |
| National Youth Affairs Research Scheme Special Account | 251 | 240 | ‑ | ‑240 | ‑ | 251 |
| 251 | 240 | ‑ | ‑240 | ‑ | 251 | |
| Overseas Students Tuition Fund | 17,197 | 6,999 | ‑ | ‑1,785 | ‑ | 22,411 |
| 12,157 | 6,782 | ‑ | ‑1,742 | ‑ | 17,197 | |
| Student Identifiers Special Account | 2,186 | 2,850 | ‑ | ‑2,850 | ‑ | 2,186 |
| 2,186 | 3,625 | ‑ | ‑3,625 | ‑ | 2,186 | |
| Total: Department of Education and Training | 26,569 | 46,716 | ‑ | ‑41,502 | ‑ | 31,783 |
| 21,183 | 228,059 | ‑ | ‑223,097 | 424 | 26,569 | |
| Australian Research Council | ||||||
| ARC Research Endowment Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 6,667 | ‑ | ‑ | ‑6,667 | ‑ | ‑ | |
| Total: Australian Research Council | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 6,667 | ‑ | ‑ | ‑6,667 | ‑ | ‑ | |

