Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| EMPLOYMENT PORTFOLIO | ||||||
| Safe Work Australia | ||||||
| The Safe Work Australia Special Account | 10,999 | 11,036 | 9,706 | ‑20,442 | ‑ | 11,299 |
| 10,699 | 10,996 | 9,832 | ‑20,528 | ‑ | 10,999 | |
| Total: Safe Work Australia | 10,999 | 11,036 | 9,706 | ‑20,442 | ‑ | 11,299 |
| 10,699 | 10,996 | 9,832 | ‑20,528 | ‑ | 10,999 | |
| Seafarers Safety, Rehabilitation and Compensation Authority | ||||||
| Seafarers Rehabilitation and Compensation Account | ‑ | 132 | ‑ | ‑132 | ‑ | ‑ |
| ‑ | 132 | ‑ | ‑132 | ‑ | ‑ | |
| Total: Seafarers Safety, Rehabilitation and Compensation Authority | ‑ | 132 | ‑ | ‑132 | ‑ | ‑ |
| ‑ | 132 | ‑ | ‑132 | ‑ | ‑ | |

