Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| ENVIRONMENT PORTFOLIO | ||||||
| Department of the Environment | ||||||
| Antarctic Environmental Liability Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| BAF Water Portfolio Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Environmental Water Holdings Special Account | 54,316 | ‑ | 25,940 | ‑29,925 | ‑ | 50,331 |
| 53,083 | ‑ | 29,726 | ‑28,493 | ‑ | 54,316 | |
| National Environment Protection Council Special Account | 2,763 | 251 | 429 | ‑1,743 | ‑ | 1,700 |
| ‑ | 86 | 4,734 | ‑2,057 | ‑ | 2,763 | |
| Natural Heritage Trust of Australia Account | 413,061 | 25,342 | 203,240 | ‑227,294 | ‑ | 414,349 |
| 411,773 | 11,582 | 239,312 | ‑249,606 | ‑ | 413,061 | |
| Ozone Protection and SGG Account | 19,787 | 10,809 | ‑ | ‑12,804 | ‑ | 17,792 |
| 21,652 | 10,481 | ‑ | ‑12,346 | ‑ | 19,787 | |
| Reef Trust Special Account 2014 | ‑ | ‑ | 15,779 | ‑15,779 | ‑ | ‑ |
| ‑ | ‑ | 9,658 | ‑9,658 | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys ‑ Department of the Environment, Water, Heritage and the Arts Special Account | 828 | 510 | ‑ | ‑510 | ‑ | 828 |
| 828 | 510 | ‑ | ‑510 | ‑ | 828 | |
| Water for the Environment Special Account | 10,000 | ‑ | 40,000 | ‑40,000 | ‑ | 10,000 |
| ‑ | ‑ | 15,000 | ‑5,000 | ‑ | 10,000 | |
| WELS Account | 2,292 | 1,745 | 215 | ‑1,963 | ‑ | 2,289 |
| 2,280 | 1,745 | 215 | ‑1,948 | ‑ | 2,292 | |
| Total: Department of the Environment | 503,047 | 38,657 | 285,603 | ‑330,018 | ‑ | 497,289 |
| 489,616 | 24,404 | 298,645 | ‑309,618 | ‑ | 503,047 | |
| Murray‑Darling Basin Authority | ||||||
| Murray‑Darling Basin Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Murray‑Darling Basin Authority | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Bureau of Meteorology | ||||||
| Services for Other Entities and Trust Moneys ‑ Bureau of Meteorology Special Account | 338 | ‑ | ‑ | ‑ | ‑ | 338 |
| 338 | ‑ | ‑ | ‑ | ‑ | 338 | |
| Total: Bureau of Meteorology | 338 | ‑ | ‑ | ‑ | ‑ | 338 |
| 338 | ‑ | ‑ | ‑ | ‑ | 338 | |
| Clean Energy Regulator | ||||||
| Renewable Energy Special Account | 1 | ‑ | ‑ | ‑ | ‑ | 1 |
| 1 | 16,204 | ‑ | ‑16,204 | ‑ | 1 | |
| Total: Clean Energy Regulator | 1 | ‑ | ‑ | ‑ | ‑ | 1 |
| 1 | 16,204 | ‑ | ‑16,204 | ‑ | 1 | |
| Great Barrier Reef Marine Park Authority | ||||||
| Great Barrier Reef Field Management Special Account | 1,399 | 8,412 | 8,372 | ‑16,784 | ‑ | 1,399 |
| 1,399 | 8,412 | 8,372 | ‑16,784 | ‑ | 1,399 | |
| Total: Great Barrier Reef Marine Park Authority | 1,399 | 8,412 | 8,372 | ‑16,784 | ‑ | 1,399 |
| 1,399 | 8,412 | 8,372 | ‑16,784 | ‑ | 1,399 | |

