Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| FINANCE PORTFOLIO | ||||||
| Department of Finance | ||||||
| Building Australia Fund Special Account | ‑ | 3,719,408 | ‑ | ‑3,719,408 | ‑ | ‑ |
| ‑ | 289,111 | ‑ | ‑289,111 | ‑ | ‑ | |
| Business Services Special Account | 6,157 | ‑ | ‑ | ‑ | ‑ | 6,157 |
| 687 | 5,470 | ‑ | ‑ | ‑ | 6,157 | |
| Comcover Special Account | 357,326 | 126,990 | 10,151 | ‑143,730 | ‑ | 350,737 |
| 360,673 | 101,357 | 9,111 | ‑113,815 | ‑ | 357,326 | |
| Coordinated Procurement Contracting Special Account | 44,184 | 117,785 | 3,412 | ‑120,852 | ‑ | 44,529 |
| 48,378 | 123,660 | ‑ | ‑127,854 | ‑ | 44,184 | |
| DisabiltyCare Australia Fund Special Account | ‑ | 4,150,214 | ‑ | ‑4,150,214 | ‑ | ‑ |
| ‑ | 2,898,225 | ‑ | ‑2,898,225 | ‑ | ‑ | |
| Education Investment Fund Special Account | ‑ | 3,794,554 | ‑ | ‑3,794,554 | ‑ | ‑ |
| ‑ | 321,449 | ‑ | ‑321,449 | ‑ | ‑ | |
| Health and Hospitals Fund Special Account | ‑ | 1,515,742 | ‑ | ‑1,515,742 | ‑ | ‑ |
| ‑ | 774,214 | ‑ | ‑774,214 | ‑ | ‑ | |
| Lands Acquisition Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Property Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 280,386 | 21,551 | 109,570 | ‑66,387 | ‑345,120 | ‑ | |
| Property Special Account 2014 | 231,481 | 110,684 | 133,428 | ‑275,511 | ‑ | 200,082 |
| ‑ | 56,891 | 47,091 | ‑217,621 | 345,120 | 231,481 | |
| Services for Other Entities and Trust Moneys Special Account ‑ Department of Finance and Deregulation | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of Finance | 639,148 | 13,535,377 | 146,991 | ‑13,720,011 | ‑ | 601,505 |
| 690,124 | 4,591,928 | 165,772 | ‑4,808,676 | ‑ | 639,148 | |
| Australian Electoral Commission | ||||||
| Services for Other Entities and Trust Moneys Special Account ‑ Australian Electoral Commission | 1,504 | ‑ | ‑ | ‑ | ‑ | 1,504 |
| 1,504 | ‑ | ‑ | ‑ | ‑ | 1,504 | |
| Total: Australian Electoral Commission | 1,504 | ‑ | ‑ | ‑ | ‑ | 1,504 |
| 1,504 | ‑ | ‑ | ‑ | ‑ | 1,504 | |
| ComSuper | ||||||
| ComSuper Special Account | 29,082 | 72,705 | ‑ | ‑72,523 | ‑ | 29,264 |
| 37,176 | 80,190 | ‑ | ‑88,284 | ‑ | 29,082 | |
| Services for Other Entities and Trust Moneys — ComSuper Special Account | 26,009 | 2,766,623 | ‑ | ‑2,766,623 | ‑ | 26,009 |
| 6,370 | 2,766,623 | ‑ | ‑2,746,984 | ‑ | 26,009 | |
| Total: ComSuper | 55,091 | 2,839,328 | ‑ | ‑2,839,146 | ‑ | 55,273 |
| 43,546 | 2,846,813 | ‑ | ‑2,835,268 | ‑ | 55,091 | |
| Future Fund Management Agency | ||||||
| Future Fund Special Account | ‑ | 666,450 | ‑ | ‑666,450 | ‑ | ‑ |
| ‑ | 705,042 | ‑ | ‑705,042 | ‑ | ‑ | |
| Total: Future Fund Management Agency | ‑ | 666,450 | ‑ | ‑666,450 | ‑ | ‑ |
| ‑ | 705,042 | ‑ | ‑705,042 | ‑ | ‑ | |

