Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||||||
| Department of Foreign Affairs and Trade | ||||||
| Administered Payments and Receipts for Other Entities Special Account | 5,000 | 250,000 | ‑ | ‑250,000 | ‑ | 5,000 |
| 5,000 | 250,000 | ‑ | ‑250,000 | ‑ | 5,000 | |
| Australia‑Indonesia Partnership for Reconstruction and Development (Grants) Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australia‑Indonesia Partnership for Reconstruction and Development (Loans) Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 38,057 | ‑ | ‑ | ‑19,282 | ‑18,775 | ‑ | |
| Australia‑Indonesia Partnership for Reconstruction and Development (Loans) Special Account 2015 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 18,775 | ‑ | ‑18,775 | ‑ | ‑ | |
| Consular Services Special Account | 34 | 100 | ‑ | ‑100 | ‑ | 34 |
| 34 | 100 | ‑ | ‑100 | ‑ | 34 | |
| Expositions Special Account | 994 | ‑ | ‑ | ‑ | ‑ | 994 |
| 994 | ‑ | ‑ | ‑ | ‑ | 994 | |
| Overseas Property Special Account | 154,027 | 93,540 | 2,036 | ‑158,785 | ‑ | 90,818 |
| 281,327 | 91,964 | ‑ | ‑219,264 | ‑ | 154,027 | |
| Services for Other Entities and Trust Moneys ‑ AusAID Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys ‑ Foreign Affairs and Trade Special Account | 6,977 | 7,000 | ‑ | ‑7,000 | ‑ | 6,977 |
| 6,977 | 7,000 | ‑ | ‑7,000 | ‑ | 6,977 | |
| Total: Department of Foreign Affairs and Trade | 167,032 | 350,640 | 2,036 | ‑415,885 | ‑ | 103,823 |
| 332,389 | 367,839 | ‑ | ‑514,421 | ‑18,775 | 167,032 | |
| Australian Centre for International Agricultural Research | ||||||
| Australian Centre for International Agricultural Research Account | 26,159 | 25,239 | ‑ | ‑25,239 | ‑ | 26,159 |
| 26,159 | 26,235 | ‑ | ‑26,235 | ‑ | 26,159 | |
| Total: Australian Centre for International Agricultural Research | 26,159 | 25,239 | ‑ | ‑25,239 | ‑ | 26,159 |
| 26,159 | 26,235 | ‑ | ‑26,235 | ‑ | 26,159 | |
| Australian Trade Commission | ||||||
| Administered Payments and Receipts for Other Entities ‑ Australian Trade Commission Special Account | 100 | 9,200 | ‑ | ‑9,200 | ‑ | 100 |
| 100 | 9,200 | ‑ | ‑9,200 | ‑ | 100 | |
| Services for Other Entities and Trust Moneys ‑ Department of Resources, Energy and Tourism Special Account | 930 | 233 | ‑ | ‑1,163 | ‑ | ‑ |
| 947 | 1,060 | ‑ | ‑1,077 | ‑ | 930 | |
| Total: Australian Trade Commission | 1,030 | 9,433 | ‑ | ‑10,363 | ‑ | 100 |
| 1,047 | 10,260 | ‑ | ‑10,277 | ‑ | 1,030 | |

