Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| HEALTH PORTFOLIO | ||||||
| Department of Health | ||||||
| Australian Childhood Immunisation Register Special Account | 2,442 | 3,705 | 5,858 | ‑9,563 | ‑ | 2,442 |
| 2,442 | 3,673 | 5,802 | ‑9,475 | ‑ | 2,442 | |
| Gene Technology Account | 7,042 | 176 | 7,730 | ‑7,906 | ‑ | 7,042 |
| 7,042 | 171 | 7,810 | ‑7,981 | ‑ | 7,042 | |
| HHF Health Portfolio Special Account | ‑ | 315,944 | ‑ | ‑315,944 | ‑ | ‑ |
| ‑ | 719,802 | ‑ | ‑719,802 | ‑ | ‑ | |
| Human Pituitary Hormones Special Account | 2,697 | ‑ | ‑ | ‑160 | ‑ | 2,537 |
| 2,857 | ‑ | ‑ | ‑160 | ‑ | 2,697 | |
| Industrial Chemicals Account | 11,125 | 15,870 | 3,874 | ‑19,620 | ‑ | 11,249 |
| 11,069 | 12,969 | 354 | ‑13,267 | ‑ | 11,125 | |
| Services for Other Entities and Trust Moneys ‑ Department of Health and Ageing Special Account | 13,840 | 4,521 | 1,437 | ‑5,920 | ‑ | 13,878 |
| 16,246 | 9,164 | 5,976 | ‑17,546 | ‑ | 13,840 | |
| Sport and Recreation Special Account | 5,435 | 407 | ‑ | ‑378 | ‑ | 5,464 |
| 5,406 | 12,197 | ‑ | ‑12,168 | ‑ | 5,435 | |
| Therapeutic Goods Administration Account | 55,252 | 133,314 | 3,602 | ‑140,921 | ‑ | 51,247 |
| 63,330 | 131,994 | 9,320 | ‑149,392 | ‑ | 55,252 | |
| Total: Department of Health | 97,833 | 473,937 | 22,501 | ‑500,412 | ‑ | 93,859 |
| 108,392 | 889,970 | 29,262 | ‑929,791 | ‑ | 97,833 | |
| Australian National Preventive Health Agency | ||||||
| ANPHA Special Account | 12,383 | ‑ | ‑ | ‑ | ‑ | 12,383 |
| 12,383 | ‑ | ‑ | ‑ | ‑ | 12,383 | |
| Total: Australian National Preventive Health Agency | 12,383 | ‑ | ‑ | ‑ | ‑ | 12,383 |
| 12,383 | ‑ | ‑ | ‑ | ‑ | 12,383 | |
| Australian Radiation Protection and Nuclear Safety Agency | ||||||
| ARPANSA Account | 880 | 10,046 | 15,907 | ‑25,707 | ‑ | 1,126 |
| 1,395 | 10,046 | 15,256 | ‑25,817 | ‑ | 880 | |
| Total: Australian Radiation Protection and Nuclear Safety Agency | 880 | 10,046 | 15,907 | ‑25,707 | ‑ | 1,126 |
| 1,395 | 10,046 | 15,256 | ‑25,817 | ‑ | 880 | |
| National Blood Authority | ||||||
| National Blood Account | 140,166 | 1,257,765 | 12,982 | ‑1,315,261 | ‑ | 95,652 |
| 299,928 | 1,029,258 | 14,116 | ‑1,203,136 | ‑ | 140,166 | |
| National Managed Fund (Blood and Blood Products) Special Account | 331 | 62,634 | ‑ | ‑62,634 | ‑ | 331 |
| 331 | 47,342 | ‑ | ‑47,342 | ‑ | 331 | |
| Total: National Blood Authority | 140,497 | 1,320,399 | 12,982 | ‑1,377,895 | ‑ | 95,983 |
| 300,259 | 1,076,600 | 14,116 | ‑1,250,478 | ‑ | 140,497 | |
| National Health and Medical Research Council | ||||||
| Medical Research Endowment Account | 73,715 | 34,000 | 796,265 | ‑871,780 | ‑ | 32,200 |
| 134,147 | 38,600 | 859,026 | ‑958,058 | ‑ | 73,715 | |
| Total: National Health and Medical Research Council | 73,715 | 34,000 | 796,265 | ‑871,780 | ‑ | 32,200 |
| 134,147 | 38,600 | 859,026 | ‑958,058 | ‑ | 73,715 | |

