Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| IMMIGRATION AND BORDER PROTECTION PORTFOLIO | ||||||
| Department of Immigration and Border Protection | ||||||
| Australian Population, Multicultural and Immigration Research Program Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Security Deposits Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys Special Account ‑ Australian Customs and Border Protection Service* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of Immigration and Border Protection | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian Customs and Border Protection Service | ||||||
| Security Deposits Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys Special Account ‑ Australian Customs and Border Protection Service* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Customs and Border Protection Service | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |

