Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| INDUSTRY AND SCIENCE PORTFOLIO | ||||||
| Department of Industry and Science | ||||||
| Australian Building Codes Board Special Account | 8,613 | 4,300 | 4,000 | ‑8,650 | ‑ | 8,263 |
| 11,693 | 4,320 | 4,000 | ‑11,400 | ‑ | 8,613 | |
| Australia New Zealand Land Information Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 133 | ‑ | ‑ | ‑ | ‑133 | ‑ | |
| Clean Energy Initiative Special Account | 73,709 | ‑ | 87,835 | ‑114,921 | ‑ | 46,623 |
| 107,777 | ‑ | 58,659 | ‑92,727 | ‑ | 73,709 | |
| Climate Change Special Account | ‑ | 6,434 | ‑ | ‑6,434 | ‑ | ‑ |
| 6,521 | 1,709 | ‑ | ‑8,230 | ‑ | ‑ | |
| Energy Special Account | 11,841 | ‑ | ‑ | ‑ | ‑ | 11,841 |
| 11,841 | 2,528 | ‑ | ‑2,528 | ‑ | 11,841 | |
| National Offshore Petroleum Titles Administrator Special Account | 10,126 | 10,206 | ‑ | ‑10,206 | ‑ | 10,126 |
| 10,126 | 9,985 | ‑ | ‑9,985 | ‑ | 10,126 | |
| National Repository Capital Contribution Fund Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Ranger Rehabilitation Special Account | 68,764 | 2,601 | ‑ | ‑ | ‑ | 71,365 |
| 66,163 | 2,601 | ‑ | ‑ | ‑ | 68,764 | |
| Science and Technology Donations/Sponsorship Special Account | 2,781 | 2,460 | ‑ | ‑2,569 | ‑ | 2,672 |
| 698 | 2,834 | ‑ | ‑751 | ‑ | 2,781 | |
| Services for Other Entities and Trust Moneys ‑ Department of Innovation, Industry, Science and Research Special Account | 5,000 | 13,500 | ‑ | ‑13,500 | ‑ | 5,000 |
| 11,962 | 13,500 | ‑ | ‑20,039 | ‑423 | 5,000 | |
| Student Identifiers Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 4,291 | ‑ | ‑1,856 | ‑2,435 | ‑ | |
| Total: Department of Industry and Science | 180,834 | 39,501 | 91,835 | ‑156,280 | ‑ | 155,890 |
| 226,914 | 41,768 | 62,659 | ‑147,516 | ‑2,991 | 180,834 | |
| National Offshore Petroleum Safety and Environmental Management Authority | ||||||
| National Offshore Petroleum Safety and Environmental Management Authority Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: National Offshore Petroleum Safety and Environmental Management Authority | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Geoscience Australia | ||||||
| Joint Australian U.S. Geological and Geophysical Research Station Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Geoscience Australia | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| IP Australia | ||||||
| Intellectual Property Special Account | 91,404 | 192,116 | 2,192 | ‑200,518 | ‑ | 85,194 |
| 97,862 | 187,613 | 2,302 | ‑196,373 | ‑ | 91,404 | |
| Services for Other Entities and Trust Moneys ‑ IP Australia Special Account | 616 | 9,907 | ‑ | ‑9,863 | ‑ | 660 |
| 621 | 9,809 | ‑ | ‑9,814 | ‑ | 616 | |
| Total: IP Australia | 92,020 | 202,023 | 2,192 | ‑210,381 | ‑ | 85,854 |
| 98,483 | 197,422 | 2,302 | ‑206,187 | ‑ | 92,020 | |

