Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| INFRASTRUCTURE AND REGIONAL DEVELOPMENT PORTFOLIO | ||||||
| Department of Infrastructure and Regional Development | ||||||
| BAF Infrastructure Portfolio Special Account | ‑ | 54,460 | ‑ | ‑54,460 | ‑ | ‑ |
| ‑ | 184,680 | ‑ | ‑184,680 | ‑ | ‑ | |
| Christmas Island Phosphate Mining Rehabilitation Special Account | 1,717 | 1,445 | ‑ | ‑1,700 | ‑ | 1,462 |
| 1,945 | 1,482 | ‑ | ‑1,710 | ‑ | 1,717 | |
| Indian Ocean Territories Special Account 2014 | ‑ | 21,757 | ‑ | ‑21,757 | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Infrastructure Australia Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 5,299 | ‑ | 11,953 | ‑2,215 | ‑15,037 | ‑ | |
| Interstate Road Transport Account | 6,971 | ‑ | 71,002 | ‑71,002 | ‑ | 6,971 |
| 6,971 | ‑ | 71,002 | ‑71,002 | ‑ | 6,971 | |
| Jervis Bay Territory Special Account 2014 | ‑ | 1,047 | ‑ | ‑1,047 | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys ‑ Department of Infrastructure and Transport Special Account | 245 | ‑ | ‑ | ‑ | ‑ | 245 |
| 370 | ‑ | ‑ | ‑125 | ‑ | 245 | |
| Total: Department of Infrastructure and Regional Development | 8,933 | 78,709 | 71,002 | ‑149,966 | ‑ | 8,678 |
| 14,585 | 186,162 | 82,955 | ‑259,732 | ‑15,037 | 8,933 | |

