Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| PRIME MINISTER AND CABINET PORTFOLIO | ||||||
| Department of the Prime Minister and Cabinet | ||||||
| Aboriginal Advancement Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Aboriginal and Torres Strait Islander Corporations Unclaimed Money Account | 549 | ‑ | ‑ | ‑ | ‑ | 549 |
| 709 | ‑ | ‑ | ‑160 | ‑ | 549 | |
| Aboriginal and Torres Strait Islander Land Account | 1 | 2,984,586 | ‑ | ‑3,012,599 | 28,013 | 1 |
| 1 | 2,902,791 | ‑ | ‑2,929,944 | 27,153 | 1 | |
| Aboriginal Tutorial Assistance Superannuation Special Account | 60 | 35 | ‑ | ‑5 | ‑ | 90 |
| 30 | 35 | ‑ | ‑5 | ‑ | 60 | |
| Aboriginals Benefit Account | 15,865 | 803,177 | 113,000 | ‑1,002,873 | 86,696 | 15,865 |
| 17,569 | 782,545 | 157,000 | ‑960,570 | 19,321 | 15,865 | |
| Department of the Prime Minister and Cabinet Services for Other Entities and Trust Moneys Special Account | 614 | ‑ | ‑ | ‑5 | ‑ | 609 |
| 614 | ‑ | ‑ | ‑ | ‑ | 614 | |
| Indigenous Communities Strategic Investment Program Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Indigenous Remote Service Delivery Special Account | 8,118 | 10 | ‑ | ‑7,783 | ‑ | 345 |
| 11,213 | 106 | ‑ | ‑3,201 | ‑ | 8,118 | |
| Total: Department of the Prime Minister and Cabinet | 25,207 | 3,787,808 | 113,000 | ‑4,023,265 | 114,709 | 17,459 |
| 30,136 | 3,685,477 | 157,000 | ‑3,893,880 | 46,474 | 25,207 | |
| Australian National Audit Office | ||||||
| Services for Other Entities and Trust Moneys Special Account ‑ Australian National Audit Office | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian National Audit Office | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |

