Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| SOCIAL SERVICES PORTFOLIO | ||||||
| Department of Social Services | ||||||
| Early Years Quality Fund Special Account | 67,682 | ‑ | ‑ | ‑67,487 | ‑ | 195 |
| ‑ | ‑ | 135,000 | ‑78,090 | 10,772 | 67,682 | |
| National Disability Special Account | 7,154 | ‑ | ‑ | ‑2,374 | ‑ | 4,780 |
| 7,629 | ‑ | ‑ | ‑475 | ‑ | 7,154 | |
| Services for Other Entities and Trust Moneys ‑ Department of Families, Housing, Community Services and Indigenous Affairs Special Account | 21,219 | 1,201 | 5,000 | ‑16,683 | ‑ | 10,737 |
| 6,788 | 1,529 | 20,125 | ‑7,223 | ‑ | 21,219 | |
| Social and Community Services Pay Equity Special Account | 118,598 | ‑ | 261,563 | ‑261,563 | ‑ | 118,598 |
| 118,598 | ‑ | 204,440 | ‑204,440 | ‑ | 118,598 | |
| Total: Department of Social Services | 214,653 | 1,201 | 266,563 | ‑348,107 | ‑ | 134,310 |
| 133,015 | 1,529 | 359,565 | ‑290,228 | 10,772 | 214,653 | |
| Department of Human Services | ||||||
| Child Support Account | 56,887 | 1,420,867 | 61,929 | ‑1,482,796 | ‑ | 56,887 |
| 56,887 | 1,395,681 | 59,455 | ‑1,455,136 | ‑ | 56,887 | |
| Recovery of Compensation for Health Care and Other Services Special Account | 31,061 | 261,101 | ‑ | ‑265,571 | ‑ | 26,591 |
| 35,465 | 257,242 | ‑ | ‑261,646 | ‑ | 31,061 | |
| Services for Other Entities and Trust Moneys ‑ Department of Human Services Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of Human Services | 87,948 | 1,681,968 | 61,929 | ‑1,748,367 | ‑ | 83,478 |
| 92,352 | 1,652,923 | 59,455 | ‑1,716,782 | ‑ | 87,948 | |

