Part 1: Agency Financial Resourcing (continued)
| Budget Estimate—2015‑2016 Estimated Actual—2014‑2015 | ||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| TREASURY PORTFOLIO | ||||||
| Department of the Treasury | ||||||
| Actuarial Services Special Account | 2,446 | 1,803 | ‑ | ‑1,803 | ‑ | 2,446 |
| 2,446 | 1,629 | ‑ | ‑1,629 | ‑ | 2,446 | |
| Clean Energy Finance Corporation Special Account | 2,919,000 | 288,543 | ‑ | ‑ | ‑ | 3,207,543 |
| 868,400 | 50,600 | 2,000,000 | ‑ | ‑ | 2,919,000 | |
| COAG Reform Fund Special Account | ‑ | 12,743,146 | ‑ | ‑12,743,146 | ‑ | ‑ |
| ‑ | 12,215,332 | ‑ | ‑12,215,332 | ‑ | ‑ | |
| Financial System Stability Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys Special Account ‑ Department of the Treasury | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of the Treasury | 2,921,446 | 13,033,492 | ‑ | ‑12,744,949 | ‑ | 3,209,989 |
| 870,846 | 12,267,561 | 2,000,000 | ‑12,216,961 | ‑ | 2,921,446 | |
| Australian Competition and Consumer Commission | ||||||
| Services for Other Entities and Trust Moneys ‑ Australian Competition and Consumer Commission Special Account | 54 | ‑ | ‑ | ‑ | ‑ | 54 |
| 54 | ‑ | ‑ | ‑ | ‑ | 54 | |
| Total: Australian Competition and Consumer Commission | 54 | ‑ | ‑ | ‑ | ‑ | 54 |
| 54 | ‑ | ‑ | ‑ | ‑ | 54 | |
| Australian Office of Financial Management | ||||||
| Debt Retirement Reserve Trust Account | 843 | ‑ | ‑ | ‑ | ‑ | 843 |
| 843 | ‑ | ‑ | ‑ | ‑ | 843 | |
| Total: Australian Office of Financial Management | 843 | ‑ | ‑ | ‑ | ‑ | 843 |
| 843 | ‑ | ‑ | ‑ | ‑ | 843 | |
| Australian Prudential Regulation Authority | ||||||
| Australian Prudential Regulation Authority Special Account | 59,877 | 118,951 | 6,167 | ‑121,890 | ‑ | 63,105 |
| 57,614 | 119,543 | 5,201 | ‑122,481 | ‑ | 59,877 | |
| Financial Claims Scheme Special Account | 835 | ‑ | ‑ | ‑ | ‑ | 835 |
| 835 | ‑ | ‑ | ‑ | ‑ | 835 | |
| Lloyd's Deposit Trust Special Account | 2,000 | ‑ | ‑ | ‑ | ‑ | 2,000 |
| 2,000 | ‑ | ‑ | ‑ | ‑ | 2,000 | |
| Total: Australian Prudential Regulation Authority | 62,712 | 118,951 | 6,167 | ‑121,890 | ‑ | 65,940 |
| 60,449 | 119,543 | 5,201 | ‑122,481 | ‑ | 62,712 | |
| Australian Securities and Investments Commission | ||||||
| ASIC Deregistered Companies Trust Moneys Special Account | 1,546 | 1,000 | ‑ | ‑1,000 | ‑ | 1,546 |
| 1,546 | 1,000 | ‑ | ‑1,000 | ‑ | 1,546 | |
| ASIC Investigations, Legal Proceedings, Settlements and Court Orders Special Account | 11 | ‑ | ‑ | ‑ | ‑ | 11 |
| 11 | ‑ | ‑ | ‑ | ‑ | 11 | |
| ASIC Security Deposits Special Account | 445 | ‑ | ‑ | ‑ | ‑ | 445 |
| 445 | ‑ | ‑ | ‑ | ‑ | 445 | |
| Enforcement Special Account | 51,900 | ‑ | 26,973 | ‑26,973 | ‑ | 51,900 |
| 51,900 | ‑ | 27,000 | ‑27,000 | ‑ | 51,900 | |
| Services for Other Entities and Trust Moneys Special Account ‑ Australian Securities and Investments Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Securities and Investments Commission | 53,902 | 1,000 | 26,973 | ‑27,973 | ‑ | 53,902 |
| 53,902 | 1,000 | 27,000 | ‑28,000 | ‑ | 53,902 | |
| Australian Taxation Office | ||||||
| Australian Charities and Not‑for‑profits Commission Special Account | 5,748 | ‑ | 14,812 | ‑16,194 | ‑ | 4,366 |
| 5,341 | ‑ | 14,986 | ‑14,579 | ‑ | 5,748 | |
| Excise Security Deposits Special Account | 455 | ‑ | ‑ | ‑ | ‑ | 455 |
| 355 | 100 | ‑ | ‑ | ‑ | 455 | |
| Services for Other Entities and Trust Moneys Special Account ‑ Australian Taxation Office | 2,596 | 10,000 | ‑ | ‑10,000 | ‑ | 2,596 |
| 2,596 | 10,000 | ‑ | ‑10,000 | ‑ | 2,596 | |
| Superannuation Clearing House Special Account | 11,005 | 3,022,000 | ‑ | ‑3,014,000 | ‑ | 19,005 |
| 20,005 | 1,775,000 | ‑ | ‑1,784,000 | ‑ | 11,005 | |
| Superannuation Holding Accounts Special Account | 94,283 | ‑ | 60,700 | ‑14,800 | ‑ | 140,183 |
| 74,583 | ‑ | 48,500 | ‑28,800 | ‑ | 94,283 | |
| Valuation Services Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 11,209 | 2,102 | 7,400 | ‑20,711 | ‑ | ‑ | |
| Total: Australian Taxation Office | 114,087 | 3,032,000 | 75,512 | ‑3,054,994 | ‑ | 166,605 |
| 114,089 | 1,787,202 | 70,886 | ‑1,858,090 | ‑ | 114,087 | |
| Royal Australian Mint | ||||||
| Minting and Coinage Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Royal Australian Mint Special Account | 7,012 | 156,525 | ‑ | ‑158,421 | ‑ | 5,116 |
| 6,571 | 147,126 | ‑ | ‑146,685 | ‑ | 7,012 | |
| Total: Royal Australian Mint | 7,012 | 156,525 | ‑ | ‑158,421 | ‑ | 5,116 |
| 6,571 | 147,126 | ‑ | ‑146,685 | ‑ | 7,012 | |
* Denotes a special account which was abolished during 2014‑15.

