Budget Paper No. 2
Budget Measures 2017‑18
| Publication/Part | DOC Download | PDF Download |
|---|---|---|
| Budget Paper No. 2: Budget Measures 2017‑18 | 1.97MB | |
| Preliminaries and Foreword | 260KB | 451KB |
| Part 1: Revenue Measures | 533KB | 324KB |
| Agriculture and Water Resources | ||
| Communications and the Arts | ||
| Education and Training | ||
| Finance | ||
| Immigration and Border Protection | ||
| Infrastructure and Regional Development | ||
| Treasury | ||
| Part 2: Expense Measures | 2.05MB | 1.85MB |
| Agriculture and Water Resources | ||
| Attorney-General's | ||
| Communications and the Arts | ||
| Cross Portfolio | ||
| Defence | ||
| Education and Training | ||
| Employment | ||
| Environment and Energy | ||
| Finance | ||
| Foreign Affairs and Trade | ||
| Health | ||
| Immigration and Border Protection | ||
| Industry, Innovation and Science | ||
| Infrastructure and Regional Development | ||
| Parliament | ||
| Prime Minister and Cabinet | ||
| Social Services | ||
| Treasury | ||
| Veterans' Affairs | ||
| Part 3: Capital Measures | 297KB | 354KB |
| Finance | ||
| Health | ||
| Infrastructure and Regional Development | ||
| Treasury |
