Mid-Year Economic and Fiscal Outlook
The Mid-Year Economic and Fiscal Outlook (MYEFO) updates the economic and fiscal outlook from the previous budget. Clause 14 of the Charter of Budget Honesty requires the release of a MYEFO each year by the end of January, or six months after the last budget, whichever is later.
As well as updating the economic and fiscal outlook, the MYEFO updates the budgetary position. In particular, the MYEFO takes account of all decisions made since the release of the budget which affect expenses and revenue and hence revises the budget aggregates. An appendix to MYEFO summarises all policy decisions taken since the budget.
| Part | DOC Download | PDF Download |
|---|---|---|
| Mid-Year Economic and Fiscal Outlook 2017‑18 | 2.0MB | |
| Chart Data | 454KB (Zipped XLSX) | |
| Preliminaries and Foreword | 70KB | 162KB |
| Part 1: Overview | 66KB | 117KB |
| Part 2: Economic Outlook | 157KB | 175KB |
| Part 3: Fiscal Strategy and Outlook | 244KB | 267KB |
| Attachment A: Forecast uncertainties, sensitivities and scenarios | 129KB | 167KB |
| Attachment B: Tax Expenditures | 96KB | 91KB |
| Attachment C: Supplementary expenses table and the Contingency Reserve | 107KB | 72KB |
| Attachment D: Australia's Federal Relations | 107KB | 212KB |
| Annex A: Payments to the States (online only) | 421KB | 266KB |
| Attachment E: Debt Statement | 118KB | 151KB |
| Appendix A: Policy decisions taken since the 2017-18 Budget | 237KB | 854KB |
| Appendix B: Australian Government Budget Financial Statements (including Attachment A: Financial reporting standards and Budget concepts) |
242KB | 265KB |
| Attachment B: Australian Loan Council Allocation | 55KB | 65KB |
| Appendix C: Statement of risks | 124KB | 223KB |
| Appendix D: Historical Australian Government data | 210KB | 162KB |