Budget overview
This Budget is the next stage in the Government's economic plan, building on commitments from the 2016-17 Budget and the 2016 election.
Appendix F
Historical budget and net financial worth data
This table provides historical data and forward estimates for Australian Government General Government Sector cash receipts, cash payments, the underlying cash balance and net financial worth. More comprehensive information is provided in Budget Paper No. 1, Budget Strategy and Outlook Statement 11
| Receipts(a) | Payments(b) | Underlying cash balance(c) | Net financial worth(d) | |||||
|---|---|---|---|---|---|---|---|---|
| $m | Per cent of GDP | $m | Per cent of GDP | $m | Per cent of GDP | $m | Per cent of GDP | |
| 1985-86 | 66,206 | 25.4 | 71,328 | 27.4 | -5,122 | -2.0 | na | na |
| 1986-87 | 74,724 | 26.1 | 77,158 | 27.0 | -2,434 | -0.9 | na | na |
| 1987-88 | 83,491 | 25.7 | 82,039 | 25.3 | 1,452 | 0.4 | na | na |
| 1988-89 | 90,748 | 24.6 | 85,326 | 23.2 | 5,421 | 1.5 | na | na |
| 1989-90 | 98,625 | 24.4 | 92,684 | 22.9 | 5,942 | 1.5 | na | na |
| 1990-91 | 100,227 | 24.1 | 100,665 | 24.2 | -438 | -0.1 | na | na |
| 1991-92 | 95,840 | 22.6 | 108,472 | 25.6 | -12,631 | -3.0 | na | na |
| 1992-93 | 97,633 | 22.0 | 115,751 | 26.0 | -18,118 | -4.1 | na | na |
| 1993-94 | 103,824 | 22.2 | 122,009 | 26.1 | -18,185 | -3.9 | na | na |
| 1994-95 | 113,458 | 22.9 | 127,619 | 25.7 | -14,160 | -2.9 | na | na |
| 1995-96 | 124,429 | 23.5 | 135,538 | 25.6 | -11,109 | -2.1 | na | na |
| 1996-97 | 133,592 | 24.0 | 139,689 | 25.1 | -6,099 | -1.1 | na | na |
| 1997-98 | 140,736 | 23.9 | 140,587 | 23.9 | 149 | 0.0 | na | na |
| 1998-99 | 152,063 | 24.5 | 148,175 | 23.9 | 3,889 | 0.6 | na | na |
| 1999-00 | 166,199 | 25.1 | 153,192 | 23.2 | 13,007 | 2.0 | -67,036 | -10.1 |
| 2000-01 | 182,996 | 25.9 | 177,123 | 25.1 | 5,872 | 0.8 | -71,876 | -10.2 |
| 2001-02 | 187,588 | 24.9 | 188,655 | 25.0 | -1,067 | -0.1 | -78,032 | -10.3 |
| 2002-03 | 204,613 | 25.5 | 197,243 | 24.6 | 7,370 | 0.9 | -82,931 | -10.3 |
| 2003-04 | 217,775 | 25.3 | 209,785 | 24.3 | 7,990 | 0.9 | -72,389 | -8.4 |
| 2004-05 | 235,984 | 25.6 | 222,407 | 24.1 | 13,577 | 1.5 | -58,882 | -6.4 |
| 2005-06 | 255,943 | 25.6 | 240,136 | 24.1 | 15,757 | 1.6 | -59,763 | -6.0 |
| 2006-07 | 272,637 | 25.1 | 253,321 | 23.3 | 17,190 | 1.6 | -35,696 | -3.3 |
| 2007-08 | 294,917 | 25.0 | 271,843 | 23.1 | 19,754 | 1.7 | -14,690 | -1.2 |
| 2008-09 | 292,600 | 23.2 | 316,046 | 25.1 | -27,013 | -2.1 | -71,490 | -5.7 |
| 2009-10 | 284,662 | 21.9 | 336,900 | 26.0 | -54,494 | -4.2 | -144,485 | -11.1 |
| 2010-11 | 302,024 | 21.4 | 346,102 | 24.5 | -47,463 | -3.4 | -198,787 | -14.1 |
| 2011-12 | 329,874 | 22.1 | 371,032 | 24.9 | -43,360 | -2.9 | -355,834 | -23.9 |
| 2012-13 | 351,052 | 23.0 | 367,204 | 24.0 | -18,834 | -1.2 | -312,724 | -20.5 |
| 2013-14 | 360,322 | 22.7 | 406,430 | 25.6 | -48,456 | -3.0 | -370,331 | -23.3 |
| 2014-15 | 378,301 | 23.4 | 412,079 | 25.5 | -37,867 | -2.3 | -422,009 | -26.1 |
| 2015-16 | 386,924 | 23.4 | 423,328 | 25.6 | -39,606 | -2.4 | -542,919 | -32.8 |
| 2016-17 (e) | 405,724 | 23.2 | 440,540 | 25.1 | -37,600 | -2.1 | -428,191 | -24.4 |
| 2017-18 (e) | 433,494 | 23.8 | 459,684 | 25.2 | -29,396 | -1.6 | -457,818 | -25.1 |
| 2018-19 (e) | 462,500 | 24.4 | 480,409 | 25.4 | -21,422 | -1.1 | -475,762 | -25.1 |
| 2019-20 (p) | 496,908 | 25.1 | 495,632 | 25.0 | -2,470 | -0.1 | -475,048 | -24.0 |
| 2020-21 (p) | 526,322 | 25.4 | 518,905 | 25.0 | 7,417 | 0.4 | -465,255 | -22.4 |
(a) Receipts are equal to cash receipts from operating activities and sales of non-financial assets.
(b) Payments are equal to cash payments for operating activities, purchases of non-financial assets and net acquisition of assets under finance leases.
(c) Between 2005-06 and 2019-20, the underlying cash balance is equal to receipts less payments, less net Future Fund earnings. For the years 1970-71 to 2004-05 and from 2020-21 onwards, the underlying cash balance is equal to receipts less payments.
(d) Net financial worth is equal to financial assets less total liabilities.
(e) Estimates.
(p) Projections.
Note: Full historical series going back to 1970-71 are available in Budget Paper No. 1, Budget Strategy and Outlook, Statement 11.