Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Education | ||||||||||
| Outcome 1 | 99,374 | ‑ | 22,417 | ‑ | ‑ | 575,260 | ‑ | ‑ | 6,383,516 | 7,080,567 |
| 42,825 | ‑ | ‑ | ‑ | ‑ | 441,288 | ‑ | ‑ | 5,424,821 | 5,908,934 | |
| Outcome 2 | 121,806 | ‑ | ‑ | ‑ | 240 | 218,688 | 100,431 | ‑ | 14,331,360 | 14,772,525 |
| 136,938 | ‑ | ‑ | ‑ | ‑ | 341,822 | 41,092 | ‑ | 9,162,456 | 9,682,308 | |
| Outcome 3 | 70,716 | ‑ | ‑ | ‑ | 246,305 | 187,417 | ‑ | ‑ | 15,950,582 | 16,455,020 |
| 47,764 | ‑ | ‑ | ‑ | 215,207 | 1,617 | ‑ | ‑ | 12,992,501 | 13,257,089 | |
| Equity Injections | ‑ | 3,189 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,189 |
| ‑ | 15,111 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,111 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,897 | ‑ | 2,897 | |
| Total | 291,896 | 3,189 | 22,417 | ‑ | 246,545 | 981,365 | 100,431 | ‑ | 36,665,458 | 38,311,301 |
| 227,527 | 15,111 | ‑ | ‑ | 215,207 | 784,727 | 41,092 | 2,897 | 27,579,778 | 28,866,339 | |
| Australian Institute of Aboriginal and Torres Strait Islander Studies* | ||||||||||
| Outcome 1 | 13,317 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,317 |
| 13,300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,300 | |
| Equity Injections | ‑ | 75 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 75 |
| ‑ | 75 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 75 | |
| Total | 13,317 | 75 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,392 |
| 13,300 | 75 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 13,375 | |
| Australian Research Council | ||||||||||
| Outcome 1 | 21,025 | ‑ | ‑ | ‑ | ‑ | 5,397 | ‑ | ‑ | 875,642 | 902,064 |
| 20,724 | ‑ | ‑ | ‑ | ‑ | 3,111 | ‑ | ‑ | 886,859 | 910,694 | |
| Equity Injections | ‑ | 2,605 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,605 |
| ‑ | 1,861 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,861 | |
| Total | 21,025 | 2,605 | ‑ | ‑ | ‑ | 5,397 | ‑ | ‑ | 875,642 | 904,669 |
| 20,724 | 1,861 | ‑ | ‑ | ‑ | 3,111 | ‑ | ‑ | 886,859 | 912,555 | |
| Tertiary Education Quality and Standards Agency | ||||||||||
| Outcome 1 | 16,516 | ‑ | 15 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 16,531 |
| 19,376 | ‑ | 15 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,391 | |
| Equity Injections | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 398 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 398 | |
| Total | 16,516 | ‑ | 15 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 16,531 |
| 19,376 | 398 | 15 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,789 | |
| PORTFOLIO TOTAL | 342,754 | 5,869 | 22,432 | ‑ | 246,545 | 986,762 | 100,431 | ‑ | 37,541,100 | 39,245,893 |
| 280,927 | 17,445 | 15 | ‑ | 215,207 | 787,838 | 41,092 | 2,897 | 28,466,637 | 29,812,058 | |
(a) Receipts collected that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(b) Amounts credited to a special account that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *

