Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Employment | ||||||||||
| Outcome 1 | 204,972 | ‑ | 12,653 | ‑ | ‑ | 1,453,525 | ‑ | ‑ | ‑ | 1,671,150 |
| 232,219 | ‑ | 7,445 | ‑ | ‑ | 1,509,963 | ‑ | ‑ | ‑ | 1,749,627 | |
| Outcome 2 | 77,782 | ‑ | 4,801 | ‑ | ‑ | 28,235 | ‑ | ‑ | 445,474 | 556,292 |
| 88,121 | ‑ | 2,825 | ‑ | ‑ | 37,042 | ‑ | ‑ | 305,006 | 432,994 | |
| Equity Injections | ‑ | 5,926 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,926 |
| ‑ | 2,127 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,127 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,967 | ‑ | 2,967 | |
| Total | 282,754 | 5,926 | 17,454 | ‑ | ‑ | 1,481,760 | ‑ | ‑ | 445,474 | 2,233,368 |
| 320,340 | 2,127 | 10,270 | ‑ | ‑ | 1,547,005 | ‑ | 2,967 | 305,006 | 2,187,715 | |
| Comcare* | ||||||||||
| Outcome 1 | 2,189 | ‑ | 23,749 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,938 |
| 2,215 | ‑ | 23,658 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 25,873 | |
| Outcome 2 | 414 | ‑ | 565,320 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 565,734 |
| 424 | ‑ | 480,759 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 481,183 | |
| Outcome 3 | 4,960 | ‑ | 26,369 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 31,329 |
| 5,085 | ‑ | 15,891 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 20,976 | |
| Total | 7,563 | ‑ | 615,438 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 623,001 |
| 7,724 | ‑ | 520,308 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 528,032 | |
| Asbestos Safety and Eradication Agency | ||||||||||
| Outcome 1 | 4,914 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,914 |
| 5,442 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,442 | |
| Equity Injections | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 183 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 183 | |
| Total | 4,914 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,914 |
| 5,442 | 183 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,625 | |
| Fair Work Commission | ||||||||||
| Outcome 1 | 82,348 | ‑ | 1,286 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 83,634 |
| 76,335 | ‑ | 1,244 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 77,579 | |
| Total | 82,348 | ‑ | 1,286 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 83,634 |
| 76,335 | ‑ | 1,244 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 77,579 | |
| Office of the Fair Work Building Industry Inspectorate | ||||||||||
| Outcome 1 | 34,308 | ‑ | 44 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 34,352 |
| 29,032 | ‑ | 41 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 29,073 | |
| Total | 34,308 | ‑ | 44 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 34,352 |
| 29,032 | ‑ | 41 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 29,073 | |
| Office of the Fair Work Ombudsman | ||||||||||
| Outcome 1 | 115,591 | ‑ | 1,300 | ‑ | ‑ | ‑ | ‑ | ‑ | 200 | 117,091 |
| 116,144 | ‑ | 1,300 | ‑ | ‑ | ‑ | ‑ | ‑ | 230 | 117,674 | |
| Total | 115,591 | ‑ | 1,300 | ‑ | ‑ | ‑ | ‑ | ‑ | 200 | 117,091 |
| 116,144 | ‑ | 1,300 | ‑ | ‑ | ‑ | ‑ | ‑ | 230 | 117,674 | |
| Safe Work Australia | ||||||||||
| Outcome 1 | 9,832 | ‑ | ‑ | ‑ | 10,996 | ‑ | ‑ | ‑ | ‑ | 20,828 |
| 9,506 | ‑ | ‑ | ‑ | 10,860 | ‑ | ‑ | ‑ | ‑ | 20,366 | |
| Total | 9,832 | ‑ | ‑ | ‑ | 10,996 | ‑ | ‑ | ‑ | ‑ | 20,828 |
| 9,506 | ‑ | ‑ | ‑ | 10,860 | ‑ | ‑ | ‑ | ‑ | 20,366 | |
| Seafarers Safety, Rehabilitation and Compensation Authority | ||||||||||
| Outcome 1 | ‑ | ‑ | ‑ | ‑ | 132 | ‑ | ‑ | ‑ | ‑ | 132 |
| ‑ | ‑ | ‑ | ‑ | 132 | ‑ | ‑ | ‑ | ‑ | 132 | |
| Total | ‑ | ‑ | ‑ | ‑ | 132 | ‑ | ‑ | ‑ | ‑ | 132 |
| ‑ | ‑ | ‑ | ‑ | 132 | ‑ | ‑ | ‑ | ‑ | 132 | |
| Workplace Gender Equality Agency | ||||||||||
| Outcome 1 | 5,026 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,326 |
| 5,074 | ‑ | 500 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,574 | |
| Total | 5,026 | ‑ | 300 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,326 |
| 5,074 | ‑ | 500 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,574 | |
| PORTFOLIO TOTAL | 542,336 | 5,926 | 635,822 | ‑ | 11,128 | 1,481,760 | ‑ | ‑ | 445,674 | 3,122,646 |
| 569,597 | 2,310 | 533,663 | ‑ | 10,992 | 1,547,005 | ‑ | 2,967 | 305,236 | 2,971,770 | |
(a) Receipts collected that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(b) Amounts credited to a special account that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *

