Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Environment | ||||||||||
| Outcome 1 | 209,402 | ‑ | 39,861 | ‑ | 70,106 | 445,976 | 120 | ‑ | ‑ | 765,465 |
| 242,238 | ‑ | 25,723 | ‑ | ‑ | 578,000 | ‑ | ‑ | ‑ | 713,986 | |
| Outcome 2 | 42,599 | ‑ | 1,206 | ‑ | ‑ | 5,714 | ‑ | ‑ | ‑ | 49,519 |
| 810 | ‑ | 14,299 | ‑ | ‑ | 25,178 | ‑ | ‑ | ‑ | 83,546 | |
| Outcome 3 | 110,295 | ‑ | 12,400 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 122,695 |
| 127,671 | ‑ | 30,221 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 152,745 | |
| Outcome 4 | 84,021 | ‑ | 3,203 | ‑ | 2,255 | 322,701 | 5,500 | ‑ | 15,000 | 432,680 |
| 90,350 | ‑ | 3,069 | ‑ | ‑ | 273,554 | 5,204 | ‑ | ‑ | 334,520 | |
| Equity Injections | ‑ | 2,745 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,745 |
| ‑ | 40,608 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 40,608 | |
| Administered Assets and Liabilities | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 62,204 | ‑ | 62,204 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,349 | ‑ | 6,349 | |
| Total | 446,317 | 2,745 | 56,670 | ‑ | 72,361 | 774,391 | 5,620 | 62,204 | 15,000 | 1,435,308 |
| 461,069 | 40,608 | 73,312 | ‑ | ‑ | 886,475 | 5,204 | 6,349 | ‑ | 1,331,754 | |
| Director of National Parks* | ||||||||||
| Outcome 1 | ‑ | ‑ | 60,002 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 60,002 |
| ‑ | ‑ | 56,126 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 56,126 | |
| Total | ‑ | ‑ | 60,002 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 60,002 |
| ‑ | ‑ | 56,126 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 56,126 | |
| Sydney Harbour Federation Trust* | ||||||||||
| Outcome 1 | ‑ | ‑ | 15,481 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,481 |
| ‑ | ‑ | 15,118 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,118 | |
| Total | ‑ | ‑ | 15,481 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,481 |
| ‑ | ‑ | 15,118 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 15,118 | |
| Bureau of Meteorology | ||||||||||
| Outcome 1 | 262,754 | ‑ | 71,634 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 334,388 |
| 254,724 | ‑ | 76,633 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 331,357 | |
| Equity Injections | ‑ | 9,842 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 9,842 |
| ‑ | 14,592 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 14,592 | |
| Total | 262,754 | 9,842 | 71,634 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 344,230 |
| 254,724 | 14,592 | 76,633 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 345,949 | |
| Clean Energy Regulator | ||||||||||
| Outcome 1 | 77,896 | ‑ | ‑ | ‑ | 26,400 | 79,269 | ‑ | ‑ | 335,484 | 519,049 |
| 83,375 | ‑ | 345 | ‑ | 239 | 3,745 | ‑ | ‑ | 3,468,085 | 3,555,789 | |
| Equity Injections | ‑ | 4,406 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,406 |
| ‑ | 12,553 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12,553 | |
| Total | 77,896 | 4,406 | ‑ | ‑ | 26,400 | 79,269 | ‑ | ‑ | 335,484 | 523,455 |
| 83,375 | 12,553 | 345 | ‑ | 239 | 3,745 | ‑ | ‑ | 3,468,085 | 3,568,342 | |
| Climate Change Authority | ||||||||||
| Outcome 1 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 6,416 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,416 | |
| Total | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 6,416 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,416 | |
| Great Barrier Reef Marine Park Authority | ||||||||||
| Outcome 1 | 21,847 | ‑ | 13,320 | 5,000 | 8,412 | ‑ | ‑ | ‑ | ‑ | 48,579 |
| 23,529 | ‑ | 15,406 | 4,800 | 8,412 | 900 | ‑ | ‑ | ‑ | 53,047 | |
| Total | 21,847 | ‑ | 13,320 | 5,000 | 8,412 | ‑ | ‑ | ‑ | ‑ | 48,579 |
| 23,529 | ‑ | 15,406 | 4,800 | 8,412 | 900 | ‑ | ‑ | ‑ | 53,047 | |
| Murray‑Darling Basin Authority | ||||||||||
| Outcome 1 | 48,608 | ‑ | ‑ | ‑ | 86,154 | 7,000 | ‑ | ‑ | ‑ | 141,762 |
| 47,826 | ‑ | ‑ | ‑ | 104,325 | 3,000 | ‑ | ‑ | ‑ | 155,151 | |
| Total | 48,608 | ‑ | ‑ | ‑ | 86,154 | 7,000 | ‑ | ‑ | ‑ | 141,762 |
| 47,826 | ‑ | ‑ | ‑ | 104,325 | 3,000 | ‑ | ‑ | ‑ | 155,151 | |
| National Water Commission | ||||||||||
| Outcome 1 | 4,922 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,922 |
| 8,302 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 8,302 | |
| Equity Injections | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 1,238 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,238 | |
| Total | 4,922 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,922 |
| 8,302 | 1,238 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 9,540 | |
| PORTFOLIO TOTAL | 862,344 | 16,993 | 217,107 | 5,000 | 193,327 | 860,660 | 5,620 | 62,204 | 350,484 | 2,573,739 |
| 885,241 | 68,991 | 236,940 | 4,800 | 112,976 | 894,120 | 5,204 | 6,349 | 3,468,085 | 5,682,706 | |
(a) Receipts collected that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(b) Amounts credited to a special account that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *

