Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of the Prime Minister and Cabinet | ||||||||||
| Outcome 1 | 293,244 | ‑ | 8,613 | ‑ | ‑ | 14,062 | ‑ | ‑ | ‑ | 315,919 |
| 262,395 | ‑ | 10,714 | ‑ | 2 | 15,873 | ‑ | ‑ | ‑ | 288,984 | |
| Outcome 2 | 296,862 | ‑ | ‑ | ‑ | 95,122 | 1,153,183 | 8,517 | ‑ | 178,757 | 1,732,441 |
| 63,916 | ‑ | ‑ | ‑ | 4,214 | 595,070 | 3,207 | ‑ | 86,059 | 752,466 | |
| Equity Injections | ‑ | 5,887 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 5,887 |
| ‑ | 3,000 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3,000 | |
| Total | 590,106 | 5,887 | 8,613 | ‑ | 95,122 | 1,167,245 | 8,517 | ‑ | 178,757 | 2,054,247 |
| 326,311 | 3,000 | 10,714 | ‑ | 4,216 | 610,943 | 3,207 | ‑ | 86,059 | 1,044,450 | |
| Aboriginal Hostels Limited* | ||||||||||
| Outcome 1 | 38,058 | ‑ | 20,192 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 58,250 |
| 38,374 | ‑ | 15,163 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 53,537 | |
| Equity Injections | ‑ | 1,244 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1,244 |
| ‑ | 4,918 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 4,918 | |
| Total | 38,058 | 1,244 | 20,192 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 59,494 |
| 38,374 | 4,918 | 15,163 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 58,455 | |
| Indigenous Business Australia* | ||||||||||
| Outcome 1 | 34,328 | ‑ | 159,044 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 193,372 |
| 34,012 | ‑ | 155,141 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 189,153 | |
| Equity Injections | ‑ | 36,880 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 36,880 |
| ‑ | 37,210 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 37,210 | |
| Total | 34,328 | 36,880 | 159,044 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 230,252 |
| 34,012 | 37,210 | 155,141 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 226,363 | |
| Indigenous Land Corporation* | ||||||||||
| Outcome 1 | 9,527 | ‑ | 54,565 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 64,092 |
| 9,664 | ‑ | 65,253 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 74,917 | |
| Total | 9,527 | ‑ | 54,565 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 64,092 |
| 9,664 | ‑ | 65,253 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 74,917 | |
| National Australia Day Council Limited* | ||||||||||
| Outcome 1 | ‑ | ‑ | 12,973 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12,973 |
| ‑ | ‑ | 6,500 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,500 | |
| Total | ‑ | ‑ | 12,973 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 12,973 |
| ‑ | ‑ | 6,500 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,500 | |
| Torres Strait Regional Authority* | ||||||||||
| Outcome 1 | 48,159 | ‑ | 9,885 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 58,044 |
| 49,645 | ‑ | 8,885 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 58,530 | |
| Total | 48,159 | ‑ | 9,885 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 58,044 |
| 49,645 | ‑ | 8,885 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 58,530 | |
| Australian National Audit Office | ||||||||||
| Outcome 1 | 73,799 | ‑ | 3,500 | 626 | ‑ | ‑ | ‑ | ‑ | ‑ | 77,925 |
| 75,266 | ‑ | 3,500 | 598 | ‑ | ‑ | ‑ | ‑ | ‑ | 79,364 | |
| Total | 73,799 | ‑ | 3,500 | 626 | ‑ | ‑ | ‑ | ‑ | ‑ | 77,925 |
| 75,266 | ‑ | 3,500 | 598 | ‑ | ‑ | ‑ | ‑ | ‑ | 79,364 | |
| Australian Public Service Commission | ||||||||||
| Outcome 1 | 22,072 | ‑ | 21,894 | ‑ | ‑ | ‑ | ‑ | ‑ | 61,963 | 105,929 |
| 22,637 | ‑ | 25,420 | ‑ | ‑ | ‑ | ‑ | ‑ | 60,806 | 108,863 | |
| Total | 22,072 | ‑ | 21,894 | ‑ | ‑ | ‑ | ‑ | ‑ | 61,963 | 105,929 |
| 22,637 | ‑ | 25,420 | ‑ | ‑ | ‑ | ‑ | ‑ | 60,806 | 108,863 | |
| Office of the Commonwealth Ombudsman | ||||||||||
| Outcome 1 | 17,959 | ‑ | 1,695 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,654 |
| 18,630 | ‑ | 1,903 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 20,533 | |
| Total | 17,959 | ‑ | 1,695 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 19,654 |
| 18,630 | ‑ | 1,903 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 20,533 | |
| Office of the Inspector‑General of Intelligence and Security | ||||||||||
| Outcome 1 | 2,189 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,189 |
| 2,247 | ‑ | 395 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,642 | |
| Total | 2,189 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,189 |
| 2,247 | ‑ | 395 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 2,642 | |
| Office of National Assessments | ||||||||||
| Outcome 1 | 32,548 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 32,548 |
| 33,040 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 33,040 | |
| Total | 32,548 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 32,548 |
| 33,040 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 33,040 | |
| Office of the Official Secretary to the Governor‑General | ||||||||||
| Outcome 1 | 11,777 | ‑ | ‑ | ‑ | ‑ | 1,574 | ‑ | ‑ | 425 | 13,776 |
| 11,545 | ‑ | 14 | ‑ | ‑ | 2,071 | ‑ | ‑ | 425 | 14,055 | |
| Total | 11,777 | ‑ | ‑ | ‑ | ‑ | 1,574 | ‑ | ‑ | 425 | 13,776 |
| 11,545 | ‑ | 14 | ‑ | ‑ | 2,071 | ‑ | ‑ | 425 | 14,055 | |
| PORTFOLIO TOTAL | 880,522 | 44,011 | 292,361 | 626 | 95,122 | 1,168,819 | 8,517 | ‑ | 241,145 | 2,731,123 |
| 621,371 | 45,128 | 292,888 | 598 | 4,216 | 613,014 | 3,207 | ‑ | 147,290 | 1,727,712 | |
(a) Receipts collected that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(b) Amounts credited to a special account that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *

