Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Departmental | Administered | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriation Bill No. 2 | ||||||||||
| Entity/Outcome/ Non‑operating |
Appropriation Bill No. 1 |
Appropriation Bill No. 2 |
Receipts (a) | Special Appropriation |
Special Accounts (b) | Appropriation Bill No. 1 |
SPPs | Other (c) | Special Appropriation |
Total |
| $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
| Department of Social Services | ||||||||||
| Outcome 1 | 175,240 | ‑ | 23,994 | ‑ | ‑ | 13,681 | ‑ | ‑ | 105,683,565 | 105,896,480 |
| 72,424 | ‑ | ‑ | ‑ | ‑ | 163,531 | ‑ | ‑ | ‑ | 235,955 | |
| Outcome 2 | 119,424 | ‑ | ‑ | ‑ | 1,341 | 585,276 | ‑ | ‑ | 1,921,148 | 2,627,189 |
| 28,509 | ‑ | ‑ | ‑ | ‑ | 159,582 | 49,920 | ‑ | ‑ | 238,011 | |
| Outcome 3 | 116,037 | ‑ | ‑ | ‑ | ‑ | 2,235,508 | ‑ | ‑ | 10,779,204 | 13,130,749 |
| 61,341 | ‑ | ‑ | ‑ | ‑ | 178,755 | ‑ | ‑ | ‑7,569 | 232,527 | |
| Outcome 4 | 2,830 | ‑ | ‑ | ‑ | ‑ | 70,558 | ‑ | ‑ | ‑ | 73,388 |
| 23,587 | ‑ | ‑ | ‑ | ‑ | 8,796 | ‑ | ‑ | ‑ | 32,383 | |
| Outcome 5 | 157,736 | ‑ | ‑ | ‑ | ‑ | 1,504,081 | ‑ | ‑ | ‑ | 1,661,817 |
| 177,300 | ‑ | 42,805 | ‑ | ‑ | 725,011 | ‑ | ‑ | ‑ | 945,116 | |
| Equity Injections | ‑ | 6,373 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 6,373 |
| ‑ | 46,736 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 46,736 | |
| Total | 571,267 | 6,373 | 23,994 | ‑ | 1,341 | 4,409,104 | ‑ | ‑ | 118,383,917 | 123,395,996 |
| 363,161 | 46,736 | 42,805 | ‑ | ‑ | 1,235,675 | 49,920 | ‑ | ‑7,569 | 1,730,728 | |
| National Disability Insurance Scheme Launch Transition Agency* | ||||||||||
| Outcome 1 | 329,762 | ‑ | 184,331 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 514,093 |
| 7,384 | ‑ | 238,784 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 246,168 | |
| Equity Injections | ‑ | 23,349 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 23,349 |
| ‑ | 30,014 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 30,014 | |
| Total | 329,762 | 23,349 | 184,331 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 537,442 |
| 7,384 | 30,014 | 238,784 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 276,182 | |
| Australian Aged Care Quality Agency | ||||||||||
| Outcome 1 | 21,188 | ‑ | 20,718 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 41,906 |
| 13,038 | ‑ | 3,440 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 16,478 | |
| Total | 21,188 | ‑ | 20,718 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 41,906 |
| 13,038 | ‑ | 3,440 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 16,478 | |
| Australian Institute of Family Studies | ||||||||||
| Outcome 1 | 4,832 | ‑ | 9,566 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 14,398 |
| 4,875 | ‑ | 9,727 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 14,602 | |
| Equity Injections | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 196 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 196 | |
| Total | 4,832 | ‑ | 9,566 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 14,398 |
| 4,875 | 196 | 9,727 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 14,798 | |
| Department of Human Services | ||||||||||
| Outcome 1 | 4,262,209 | ‑ | 158,013 | ‑ | 1,709,410 | 8,366 | ‑ | ‑ | 74,116 | 6,212,114 |
| 4,086,923 | ‑ | 267,498 | ‑ | 2,320,259 | 12,856 | ‑ | ‑ | 72,157 | 6,759,693 | |
| Equity Injections | ‑ | 18,102 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 18,102 |
| ‑ | 43,440 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 43,440 | |
| Total | 4,262,209 | 18,102 | 158,013 | ‑ | 1,709,410 | 8,366 | ‑ | ‑ | 74,116 | 6,230,216 |
| 4,086,923 | 43,440 | 267,498 | ‑ | 2,320,259 | 12,856 | ‑ | ‑ | 72,157 | 6,803,133 | |
| PORTFOLIO TOTAL | 5,189,258 | 47,824 | 396,622 | ‑ | 1,710,751 | 4,417,470 | ‑ | ‑ | 118,458,033 | 130,219,958 |
| 4,475,381 | 120,386 | 562,254 | ‑ | 2,320,259 | 1,248,531 | 49,920 | ‑ | 64,588 | 8,841,319 | |
(a) Receipts collected that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(b) Amounts credited to a special account that were not appropriated directly by an annual Appropriation Act or an Act containing a special appropriation.
(c) Includes New Administered Outcomes and Administered Assets and Liabilities.
(d) Bodies under the Commonwealth Authorities and Companies Act 1997 are denoted with an *

