Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| PARLIAMENT | ||||||
| Department of the House of Representatives | ||||||
Inter‑Parliamentary Relations Special Account |
2,471 | ‑ | 62 | ‑64 | ‑ | 2,469 |
| 2,473 | ‑ | 78 | ‑80 | ‑ | 2,471 | |
| Services for Other Entities and Trust Moneys — Department of the House of Representatives Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of the House of Representatives | 2,471 | ‑ | 62 | ‑64 | ‑ | 2,469 |
| 2,473 | ‑ | 78 | ‑80 | ‑ | 2,471 | |

