Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| ATTORNEY‑GENERAL'S PORTFOLIO | ||||||
| Attorney‑General's Department | ||||||
| Art Rental Special Account | 1,188 | 3,255 | ‑ | ‑3,200 | ‑ | 1,243 |
| 1,188 | 2,619 | ‑ | ‑2,619 | ‑ | 1,188 | |
| Cultural Special Account | 346 | 392 | ‑ | ‑419 | ‑ | 319 |
| 413 | 449 | ‑ | ‑516 | ‑ | 346 | |
| Indigenous Repatriation Special Account | 1,759 | ‑ | 1,427 | ‑2,322 | ‑ | 864 |
| 3,184 | ‑ | ‑ | ‑1,425 | ‑ | 1,759 | |
| National Collections Special Account | 60 | ‑ | ‑ | ‑48 | ‑ | 12 |
| 108 | ‑ | ‑ | ‑48 | ‑ | 60 | |
| National Cultural Heritage Account | ‑ | ‑ | 500 | ‑500 | ‑ | ‑ |
| ‑ | ‑ | 500 | ‑500 | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys — Attorney General's Department Special Account | 4,212 | 44,157 | ‑ | ‑44,419 | ‑ | 3,950 |
| 6,053 | 6,054 | ‑ | ‑7,895 | ‑ | 4,212 | |
| Total: Attorney‑General's Department | 7,565 | 47,804 | 1,927 | ‑50,908 | ‑ | 6,388 |
| 10,946 | 9,122 | 500 | ‑13,003 | ‑ | 7,565 | |
| Australian Federal Police | ||||||
| Services for Other Entities and Trust Moneys — Australian Federal Police Special Account | 34,628 | 26,273 | 1,522 | ‑27,795 | ‑ | 34,628 |
| 34,628 | 26,273 | 1,526 | ‑27,799 | ‑ | 34,628 | |
| Total: Australian Federal Police | 34,628 | 26,273 | 1,522 | ‑27,795 | ‑ | 34,628 |
| 34,628 | 26,273 | 1,526 | ‑27,799 | ‑ | 34,628 | |
| Australian Financial Security Authority | ||||||
| Common Investment Fund Equalisation Account | 189 | 650 | ‑ | ‑650 | ‑ | 189 |
| 1,474 | 650 | ‑ | ‑650 | ‑1,285 | 189 | |
| Confiscated Assets Account | 90,182 | 26,728 | ‑ | ‑46,723 | ‑ | 70,187 |
| 93,129 | 25,740 | ‑ | ‑12,362 | ‑16,325 | 90,182 | |
| Confiscated Assets Special Account | 22 | ‑ | ‑ | ‑ | ‑ | 22 |
| 55 | ‑ | ‑ | ‑ | ‑33 | 22 | |
| Services for Other Entities and Trust Moneys Special Account — Insolvency and Trustee Service Australia | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Financial Security Authority | 90,393 | 27,378 | ‑ | ‑47,373 | ‑ | 70,398 |
| 94,658 | 26,390 | ‑ | ‑13,012 | ‑17,643 | 90,393 | |
| Australian Human Rights Commission | ||||||
| Services for Other Entities and Trust Moneys Special Account — Australian Human Rights Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Human Rights Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian Institute of Criminology | ||||||
| Criminology Research Special Account | 3,992 | ‑ | 3,023 | ‑4,013 | ‑ | 3,002 |
| 4,522 | ‑ | 3,434 | ‑3,964 | ‑ | 3,992 | |
| Total: Australian Institute of Criminology | 3,992 | ‑ | 3,023 | ‑4,013 | ‑ | 3,002 |
| 4,522 | ‑ | 3,434 | ‑3,964 | ‑ | 3,992 | |
| Australian Law Reform Commission | ||||||
| Law Reform Special Account | 905 | ‑ | 2,873 | ‑2,873 | ‑ | 905 |
| 905 | ‑ | 2,893 | ‑2,893 | ‑ | 905 | |
| Total: Australian Law Reform Commission | 905 | ‑ | 2,873 | ‑2,873 | ‑ | 905 |
| 905 | ‑ | 2,893 | ‑2,893 | ‑ | 905 | |
| CrimTrac Agency | ||||||
| National Policing Information Systems and Services Special Account | 109,355 | 78,696 | ‑ | ‑79,734 | ‑ | 108,317 |
| 111,980 | 75,362 | ‑ | ‑77,987 | ‑ | 109,355 | |
| Total: CrimTrac Agency | 109,355 | 78,696 | ‑ | ‑79,734 | ‑ | 108,317 |
| 111,980 | 75,362 | ‑ | ‑77,987 | ‑ | 109,355 | |
| Family Court and Federal Circuit Court | ||||||
| Litigants' Fund Special Account | 309 | ‑ | 600 | ‑600 | ‑ | 309 |
| 309 | ‑ | 600 | ‑600 | ‑ | 309 | |
| Total: Family Court and Federal Circuit Court | 309 | ‑ | 600 | ‑600 | ‑ | 309 |
| 309 | ‑ | 600 | ‑600 | ‑ | 309 | |
| Federal Court of Australia | ||||||
| Federal Court of Australia Litigants' Fund Special Account | 3,084 | 5,000 | ‑ | ‑5,000 | ‑ | 3,084 |
| 3,084 | 5,000 | ‑ | ‑5,000 | ‑ | 3,084 | |
| Services for Other Entities and Trust Moneys Special Account — Federal Court of Australia | 48 | 250 | ‑ | ‑250 | ‑ | 48 |
| 48 | 250 | ‑ | ‑250 | ‑ | 48 | |
| Total: Federal Court of Australia | 3,132 | 5,250 | ‑ | ‑5,250 | ‑ | 3,132 |
| 3,132 | 5,250 | ‑ | ‑5,250 | ‑ | 3,132 | |

