Part 3: Expenses and Net Capital Investment (continued)
3.1 Departmental expenses by agency
Table 3.1 presents departmental expenses by agency. Departmental expenses reduce the net worth of agencies. It includes expenses such as payment of wages and purchases of goods and services. It excludes administered expenses paid on behalf of government such as social benefits and grants to the States. It also excludes capital expenditure which does not reduce net worth.
| Estimates | Projections | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | ||||
| $m | $m | $m | $m | $m | ||||
| Agriculture | ||||||||
| Department of Agriculture | 729 | 686 | 682 | 680 | 685 | |||
| Grains Research and Development Corporation | 184 | 213 | 204 | 194 | 205 | |||
| Total | 913 | 899 | 886 | 874 | 890 | |||
| Attorney-General's | ||||||||
| Attorney-General's Department | 364 | 369 | 294 | 263 | 260 | |||
| Australian Federal Police | 1,385 | 1,403 | 1,310 | 1,290 | 1,200 | |||
| Australian Security Intelligence Organisation | 444 | 453 | 438 | 456 | 458 | |||
| Family Court and Federal Circuit Court | 204 | 200 | 198 | 196 | 197 | |||
| High Court of Australia | 21 | 21 | 21 | 21 | 21 | |||
| National Archives of Australia | 74 | 74 | 75 | 88 | 82 | |||
| National Gallery of Australia | 42 | 45 | 45 | 45 | 45 | |||
| National Library of Australia | 79 | 77 | 76 | 73 | 74 | |||
| National Museum of Australia | 47 | 47 | 47 | 47 | 47 | |||
| Total | 2,659 | 2,689 | 2,503 | 2,479 | 2,385 | |||
| Communications | ||||||||
| Australian Broadcasting Corporation | 1,205 | 1,216 | 1,246 | 1,233 | 1,254 | |||
| Australian Communications and Media Authority | 103 | 95 | 91 | 90 | 91 | |||
| Department of Communications | 116 | 96 | 92 | 91 | 91 | |||
| Special Broadcasting Service Corporation | 381 | 383 | 379 | 378 | 390 | |||
| Total | 1,805 | 1,790 | 1,807 | 1,792 | 1,826 | |||
| Defence | ||||||||
| Australian War Memorial | 61 | 69 | 59 | 58 | 58 | |||
| Defence Housing Australia | 1,041 | 1,111 | 1,203 | 1,378 | 1,386 | |||
| Defence Materiel Organisation | 10,045 | 12,580 | 13,502 | 13,228 | 14,724 | |||
| Department of Defence | 26,535 | 27,900 | 29,144 | 29,524 | 31,368 | |||
| Department of Veterans' Affairs | 363 | 364 | 355 | 348 | 349 | |||
| Total | 38,045 | 42,025 | 44,263 | 44,537 | 47,884 | |||
| Education | ||||||||
| Australian Research Council | 23 | 23 | 24 | 24 | 24 | |||
| Department of Education | 229 | 321 | 308 | 309 | 316 | |||
| Total | 252 | 345 | 332 | 333 | 340 | |||
| Education, Employment and Workplace Relations | ||||||||
| Department of Education, Employment and Workplace Relations | 152 | 0 | 0 | 0 | 0 | |||
| Total | 152 | 0 | 0 | 0 | 0 | |||
| Employment | ||||||||
| Comcare | 498 | 528 | 551 | 580 | 610 | |||
| Department of Employment | 288 | 311 | 304 | 303 | 305 | |||
| Total | 786 | 839 | 855 | 883 | 916 | |||
| Environment | ||||||||
| Bureau of Meteorology | 357 | 357 | 347 | 342 | 310 | |||
| Clean Energy Regulator | 99 | 90 | 88 | 87 | 82 | |||
| Department of the Environment | 633 | 556 | 510 | 469 | 459 | |||
| Total | 1,089 | 1,003 | 945 | 899 | 851 | |||
| Finance | ||||||||
| Australian Electoral Commission | 278 | 137 | 139 | 254 | 137 | |||
| Department of Finance | 604 | 612 | 515 | 511 | 515 | |||
| Future Fund Management Agency | 40 | 47 | 47 | 49 | 50 | |||
| Total | 922 | 796 | 701 | 814 | 702 | |||
| Foreign Affairs and Trade | ||||||||
| Australian Trade Commission | 212 | 220 | 219 | 216 | 219 | |||
| Department of Foreign Affairs and Trade | 1,482 | 1,460 | 1,379 | 1,388 | 1,412 | |||
| Total | 1,693 | 1,680 | 1,598 | 1,604 | 1,631 | |||
| Health | ||||||||
| Australian Sports Commission | 313 | 304 | 292 | 288 | 247 | |||
| Department of Health and Ageing | 774 | 675 | 628 | 614 | 622 | |||
| National Blood Authority | 10 | 10 | 10 | 10 | 10 | |||
| National Health and Medical Research Council | 47 | 48 | 48 | 44 | 44 | |||
| Total | 1,144 | 1,036 | 978 | 956 | 923 | |||
| Immigration and Border Protection | ||||||||
| Australian Customs and Border Protection Service | 1,172 | 1,164 | 1,132 | 1,137 | 1,137 | |||
| Department of Immigration and Border Protection | 1,651 | 1,584 | 1,631 | 1,524 | 1,465 | |||
| Total | 2,823 | 2,748 | 2,762 | 2,661 | 2,602 | |||
| Industry | ||||||||
| Australian Nuclear Science and | ||||||||
| Technology Organisation | 304 | 308 | 305 | 298 | 282 | |||
| Australian Renewable Energy Agency | 404 | 0 | 0 | 0 | 0 | |||
| Commonwealth Scientific and Industrial Research Organisation | 1,296 | 1,283 | 1,270 | 1,280 | 1,294 | |||
| Department of Industry | 743 | 631 | 593 | 568 | 564 | |||
| Total | 2,747 | 2,222 | 2,168 | 2,147 | 2,140 | |||
| Infrastructure and Regional Development | ||||||||
| Department of Infrastructure and Regional Development | 255 | 285 | 276 | 251 | 233 | |||
| National Capital Authority | 19 | 20 | 20 | 20 | 20 | |||
| Total | 274 | 305 | 296 | 271 | 253 | |||
| Parliament | ||||||||
| Department of Parliamentary Services | 146 | 146 | 145 | 145 | 145 | |||
| Total | 146 | 146 | 145 | 145 | 145 | |||
| Prime Minister and Cabinet | ||||||||
| Department of the Prime Minister and Cabinet | 375 | 596 | 380 | 376 | 378 | |||
| Indigenous Business Australia | 184 | 193 | 195 | 196 | 198 | |||
| Total | 559 | 789 | 575 | 572 | 576 | |||
| Regional Australia, Local Government, | ||||||||
| Arts and Sport | ||||||||
| Department of Regional Australia, Local | ||||||||
| Government, Arts and Sport | 22 | 0 | 0 | 0 | 0 | |||
| Total | 22 | 0 | 0 | 0 | 0 | |||
| Social Services | ||||||||
| Department of Human Services | 4,479 | 4,438 | 4,201 | 4,174 | 4,108 | |||
| Department of Social Services | 737 | 629 | 589 | 570 | 575 | |||
| National Disability Insurance Scheme Launch Transition Agency | 313 | 673 | 1,105 | 4,196 | 11,161 | |||
| Total | 5,528 | 5,741 | 5,895 | 8,940 | 15,844 | |||
| Treasury | ||||||||
| Australian Bureau of Statistics | 391 | 382 | 433 | 551 | 372 | |||
| Australian Office of Financial Management | 12 | 13 | 13 | 13 | 13 | |||
| Australian Securities and Investments Commission | 418 | 366 | 345 | 336 | 332 | |||
| Australian Taxation Office | 3,600 | 3,452 | 3,313 | 3,169 | 3,084 | |||
| Clean Energy Finance Corporation | 32 | 4 | 5 | 5 | 5 | |||
| Department of the Treasury | 186 | 191 | 166 | 160 | 162 | |||
| Total | 4,637 | 4,408 | 4,275 | 4,234 | 3,969 | |||
| Small agencies | 5,341 | 4,826 | 4,536 | 4,518 | 4,508 | |||
| Whole of government and inter-agency amounts(a) | -12,253 | -14,319 | -15,422 | -15,248 | -16,974 | |||
| AEIFRS expenses considered other economic flows(b) | -1,023 | -974 | -1,019 | -1,068 | -1,123 | |||
| Total departmental expenses | 58,263 | 58,991 | 59,077 | 62,344 | 70,286 | |||
(a) Estimates of inter-agency transactions are included in the whole of government and inter-agency amounts. The entry for each portfolio does not include eliminations for inter-agency transactions within that portfolio.
(b) Agency estimates are reported on an AEIFRS basis. AEIFRS expenses considered other economic flows include net write-down and impairment of assets and fair value losses.

