Part 3: Expenses and Net Capital Investment (continued)
3.2 Net Capital Investment by Agency
Table 3.2 presents net capital investment by agency. Net capital investment represents expenditure by agencies on non‑financial assets. It includes expenditure on assets such as defence equipment. It excludes any investment in financial assets such as loans.
| Estimates | Projections | |||||||
|---|---|---|---|---|---|---|---|---|
| 2013‑14 | 2014‑15 | 2015‑16 | 2016‑17 | 2017‑18 | ||||
| $m | $m | $m | $m | $m | ||||
| Agriculture | ||||||||
| Department of Agriculture | 12 | 5 | -5 | -5 | -5 | |||
| Grains Research and Development Corporation | 5 | -1 | -1 | 0 | 0 | |||
| Total | 17 | 4 | -5 | -6 | -6 | |||
| Attorney-General's | ||||||||
| Attorney-General's Department | 85 | -22 | -22 | -11 | -5 | |||
| Australian Federal Police | 15 | 64 | 8 | -1 | 7 | |||
| Australian Security Intelligence Organisation | 6 | 12 | -10 | -12 | -37 | |||
| Family Court and Federal Circuit Court | 46 | -3 | -3 | -3 | -3 | |||
| Family Court of Australia | -40 | 0 | 0 | 0 | 0 | |||
| High Court of Australia | 4 | 1 | 0 | -1 | 1 | |||
| National Archives of Australia | 1 | 3 | 1 | 2 | 2 | |||
| National Gallery of Australia | 16 | 17 | 17 | 17 | 17 | |||
| National Library of Australia | 2 | 3 | 6 | -1 | 0 | |||
| National Museum of Australia | 0 | 3 | 3 | 2 | 2 | |||
| Total | 134 | 78 | 0 | -8 | -16 | |||
| Communications | ||||||||
| Australian Broadcasting Corporation | -18 | 61 | 24 | -19 | -29 | |||
| Australian Communications and Media Authority | 14 | 2 | 4 | -1 | -1 | |||
| Department of Communications | -12 | -12 | -12 | -9 | -7 | |||
| Special Broadcasting Service Corporation | 22 | -1 | 5 | 4 | -4 | |||
| Total | 6 | 51 | 21 | -25 | -42 | |||
| Defence | ||||||||
| Australian War Memorial | 26 | 15 | -5 | -4 | -3 | |||
| Defence Housing Australia | 164 | 122 | -9 | 94 | -50 | |||
| Defence Materiel Organisation | 230 | 0 | 0 | 0 | 0 | |||
| Department of Defence | 1,670 | 2,595 | 3,074 | 2,184 | 3,068 | |||
| Department of Veterans' Affairs | 2 | -11 | -16 | -14 | -8 | |||
| Total | 2,093 | 2,720 | 3,045 | 2,260 | 3,007 | |||
| Education | ||||||||
| Australian Research Council | 0 | 0 | 0 | -1 | -3 | |||
| Department of Education | 121 | -3 | -3 | -3 | -3 | |||
| Total | 121 | -3 | -4 | -3 | -6 | |||
| Education, Employment and Workplace Relations | ||||||||
| Department of Education, Employment and Workplace Relations | -266 | 0 | 0 | 0 | 0 | |||
| Total | -266 | 0 | 0 | 0 | 0 | |||
| Employment | ||||||||
| Comcare | 2 | 4 | 3 | 4 | 4 | |||
| Department of Employment | 159 | -4 | -10 | -10 | -10 | |||
| Total | 161 | 0 | -7 | -6 | -6 | |||
| Environment | ||||||||
| Bureau of Meteorology | -11 | -14 | 16 | -20 | -14 | |||
| Clean Energy Regulator | -2 | -7 | -13 | -13 | -6 | |||
| Department of the Environment | 213 | 183 | 197 | 240 | 605 | |||
| Total | 200 | 162 | 200 | 207 | 584 | |||
| Finance | ||||||||
| Australian Electoral Commission | -4 | -1 | 4 | -2 | 0 | |||
| Department of Finance | 127 | 173 | -213 | 52 | 9 | |||
| Future Fund Management Agency | 1 | -1 | -1 | 0 | 0 | |||
| Total | 125 | 171 | -211 | 49 | 9 | |||
| Foreign Affairs and Trade | ||||||||
| AusAID | -92 | 0 | 0 | 0 | 0 | |||
| Australian Trade Commission | 0 | 1 | 0 | 0 | -1 | |||
| Department of Foreign Affairs and Trade | 257 | 309 | 268 | 67 | 6 | |||
| Total | 164 | 310 | 269 | 67 | 5 | |||
| Health | ||||||||
| Australian Sports Commission | -7 | -16 | -22 | 6 | -7 | |||
| Department of Health and Ageing | -62 | -46 | -35 | -41 | -22 | |||
| National Blood Authority | -1 | 1 | 0 | 1 | 0 | |||
| National Health and Medical Research Council | -2 | -2 | -2 | -2 | -2 | |||
| Total | -71 | -62 | -59 | -36 | -31 | |||
| Immigration and Border Protection | ||||||||
| Australian Customs and Border Protection Service | 28 | 62 | 85 | -17 | -59 | |||
| Department of Immigration and Border Protection | 478 | 383 | 164 | -23 | -19 | |||
| Total | 506 | 444 | 250 | -40 | -78 | |||
| Industry | ||||||||
| Australian Nuclear Science and Technology Organisation | 2 | -12 | -16 | -19 | -16 | |||
| Commonwealth Scientific and Industrial Research Organisation | 91 | 50 | -90 | -57 | -44 | |||
| Department of Industry | -21 | -18 | -20 | -26 | -26 | |||
| Total | 72 | 19 | -126 | -102 | -86 | |||
| Infrastructure and Regional Development | ||||||||
| Department of Infrastructure and Regional Development | 624 | -26 | -32 | -15 | -24 | |||
| National Capital Authority | -2 | -5 | -8 | -8 | -8 | |||
| Total | 622 | -31 | -40 | -24 | -32 | |||
| Parliament | ||||||||
| Department of Parliamentary Services | -26 | -7 | -13 | -13 | -11 | |||
| Total | -26 | -7 | -13 | -13 | -11 | |||
| Prime Minister and Cabinet | ||||||||
| Department of the Prime Minister and Cabinet | 14 | 15 | 7 | 17 | 12 | |||
| Indigenous Business Australia | 14 | 11 | 15 | 5 | 5 | |||
| Total | 28 | 26 | 22 | 22 | 17 | |||
| Regional Australia, Local Government, Arts and Sport | ||||||||
| Department of Regional Australia, Local Government, Arts and Sport | -840 | 0 | 0 | 0 | 0 | |||
| Total | -840 | 0 | 0 | 0 | 0 | |||
| Resources, Energy and Tourism | ||||||||
| Department of Resources, Energy and Tourism | -20 | 0 | 0 | 0 | 0 | |||
| Total | -20 | 0 | 0 | 0 | 0 | |||
| Social Services | ||||||||
| Department of Human Services | -75 | -21 | -24 | -40 | -26 | |||
| Department of Social Services | 16 | -21 | -17 | -27 | -28 | |||
| National Disability Insurance Scheme Launch Transition Agency | 32 | 11 | 45 | 94 | 62 | |||
| Total | -27 | -31 | 3 | 26 | 7 | |||
| Treasury | ||||||||
| Australian Bureau of Statistics | -5 | -4 | 1 | -12 | -14 | |||
| Australian Office of Financial Management | 1 | 1 | 1 | 0 | 0 | |||
| Australian Securities and Investments Commission | -5 | -20 | -20 | -8 | -3 | |||
| Australian Taxation Office | 30 | -11 | -34 | -31 | -23 | |||
| Clean Energy Finance Corporation | 0 | -1 | 0 | 0 | 0 | |||
| Department of the Treasury | -152 | -4 | -2 | -1 | -2 | |||
| Total | -131 | -38 | -54 | -53 | -42 | |||
| Small agencies | 170 | -9 | -42 | -42 | -61 | |||
| Whole of government and inter-agency amounts(a) | 186 | 92 | -591 | -185 | -11 | |||
| Adjustments to AEIFRS movements in non-financial assets(b) | 807 | -1,538 | -1,950 | 541 | 761 | |||
| Total net capital investment | 4,027 | 2,359 | 708 | 2,630 | 3,962 | |||
(a) Estimates of inter‑agency transactions are included in the whole of government and inter‑agency amounts. The entry for each portfolio does not include eliminations for inter‑agency transactions within that portfolio.
(b) Agency estimates are reported on an AEIFRS basis. AEIFRS movements in non‑financial assets considered other economic flows include net write‑down and impairment of non‑financial assets and assets recognised for the first time. They also include Contingency Reserve movements in non‑financial assets.

