Part 3: Fiscal Strategy and Outlook (continued)
Attachment E: Australia's Federal Relations (continued)
Annex A: Payments to the States
This annex provides accrual estimates of Commonwealth payments to the States (and local governments). This includes Commonwealth advances (loans) to the States, including new advances, interest on advances and repayments of advances. Most of these advances were funded from borrowings made on behalf of the States under previous Australian Loan Council arrangements.
Each table presents estimated payments to the States for the period 2014‑15 to 2017‑18 as follows:
A.3 — skills and workforce development;
A.10 — GST and general revenue assistance;
A.12 — advances, repayment of advances and interest payments.
(a) The efficient growth funding component of National Health Reform funding is indicative only. The distribution of efficient growth funding will be determined by the actual efficient growth in activity in each of the States.
(b) Reward funding has been provisioned in the Contingency Reserve pending assessment of state performance under this agreement.
(c) Funding for Queensland is not published as it is not currently a signatory to this National Partnership. A funding allocation of $2.4 million is set aside.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | |||||||||
| National Health Reform funding(a) | |||||||||
| Hospital services | 5,131,857 | 3,981,799 | 3,204,956 | 1,887,941 | 1,116,159 | 328,490 | 307,232 | 174,935 | 16,133,369 |
| Public health | 114,180 | 89,301 | 72,304 | 40,306 | 25,409 | 7,682 | 5,910 | 3,759 | 358,851 |
| Public hospitals funding | - | - | - | - | - | - | - | - | - |
| National Partnership payments | |||||||||
| National Health Reform | |||||||||
| Improving Public Hospital Services | |||||||||
| National elective surgery target | - | - | - | - | - | - | - | - | - |
| National emergency access target | - | - | - | - | - | - | - | - | - |
| Health infrastructure | |||||||||
| Health and Hospitals Fund | |||||||||
| Hospital infrastructure and other projects of national significance | - | - | - | 600 | - | - | - | - | 600 |
| National cancer system | - | 50,500 | 440 | 4,480 | - | 1,471 | - | - | 56,891 |
| Regional priority round | 110,950 | 17,680 | 13,969 | 16,078 | 1,000 | 50,000 | - | 84,585 | 294,262 |
| Albury-Wodonga Cardiac Catheterisation Laboratory | - | 1,000 | - | - | - | - | - | - | 1,000 |
| Bright Hospital – feasibility study | - | 50 | - | - | - | - | - | - | 50 |
| Cancer Support Clinic in Katherine | - | - | - | - | - | - | - | - | - |
| Construction of Palmerston Hospital | - | - | - | - | - | - | - | 20,000 | 20,000 |
| Improving local access to health care on Phillip Island | - | - | - | - | - | - | - | - | - |
| Oncology Day Treatment Centre at Frankston Hospital | - | - | - | - | - | - | - | - | - |
| Redevelopment of the Royal Victorian Eye and Ear Hospital | - | 50,000 | - | - | - | - | - | - | 50,000 |
| Upgrade of Ballina Hospital | 2,600 | - | - | - | - | - | - | - | 2,600 |
| Upgrade of the Casino and District Memorial Hospital | - | - | - | - | - | - | - | - | - |
| Warrnambool Integrated Cancer Care Centre | - | - | - | - | - | - | - | - | - |
| Health services | |||||||||
| Canberra Hospital – dedicated paediatric emergency care | - | - | - | - | - | - | - | - | - |
| Expansion of the BreastScreen Australia Programme(b) | 4,415 | 3,327 | nfp | 1,285 | 1,106 | 359 | 189 | 69 | 13,467 |
| Health care grants for the Torres Strait | - | - | 4,600 | - | - | - | - | - | 4,600 |
| Improving Health Services in Tasmania | |||||||||
| Better access to community based palliative care services | - | - | - | - | - | 1,700 | - | - | 1,700 |
| Cradle Coast Connected Care clinical repository | - | - | - | - | - | 250 | - | - | 250 |
| Improving patient pathways through clinical and system redesign | - | - | - | - | - | 5,135 | - | - | 5,135 |
| Innovative flexible funding for mental health | - | - | - | - | - | 1,025 | - | - | 1,025 |
| Reducing elective surgery waiting lists in Tasmania | - | - | - | - | - | 10,886 | - | - | 10,886 |
| National Bowel Cancer Screening Programme – participant follow-up function | - | 811 | 654 | 335 | 258 | 150 | 118 | 94 | 2,420 |
| National perinatal depression initiative | 2,338 | 1,935 | 1,632 | 1,008 | 558 | 254 | 213 | 262 | 8,200 |
| OzFoodNet | 348 | 255 | 254 | 199 | 199 | 185 | 139 | 144 | 1,723 |
| Royal Darwin hospital – equipped, prepared and ready | - | - | - | - | - | - | - | 15,461 | 15,461 |
| Torres Strait health protection strategy – mosquito control | - | - | 973 | - | - | - | - | - | 973 |
| Vaccine-preventable diseases surveillance | 202 | 189 | 163 | 83 | 79 | 33 | 34 | 47 | 830 |
| Victorian cytology service | - | 9,332 | - | - | - | - | - | - | 9,332 |
| Indigenous health | |||||||||
| Accommodation related to renal services for Aboriginal and Torres Strait Islander peoples in the Northern Territory | - | - | - | - | - | - | - | - | - |
| Improving trachoma control services for Indigenous Australians | 264 | - | - | 1,367 | 971 | - | - | 1,559 | 4,161 |
| Indigenous teenage sexual and reproductive health and young parent support | - | - | - | - | - | - | - | - | - |
| Reducing acute rheumatic heart fever among Indigenous children | - | - | 893 | 893 | 395 | - | - | 893 | 3,074 |
| Renal dialysis services in Central Australia | - | - | - | - | - | - | - | - | - |
| Stronger Futures in the Northern Territory | |||||||||
| Hearing health services | - | - | - | - | - | - | - | 3,114 | 3,114 |
| Mobile Outreach Service Plus | - | - | - | - | - | - | - | 4,563 | 4,563 |
| Oral health services | - | - | - | - | - | - | - | 2,535 | 2,535 |
| Torres Strait health protection strategy — Saibai Island Health Clinic | - | - | - | - | - | - | - | - | - |
| Other health | |||||||||
| Adult public dental services | 64,476 | 49,590 | 40,147 | 21,236 | 14,634 | 4,552 | 3,298 | 2,067 | 200,000 |
| Essential vaccines | 74,162 | 56,896 | 50,754 | 27,972 | 15,566 | 4,766 | 4,013 | 3,973 | 238,102 |
| National Coronial Information System | - | - | - | - | - | - | - | - | - |
| Supporting National Mental Health Reform | 13,559 | 7,608 | 10,428 | 7,004 | 3,446 | 1,699 | 620 | 887 | 45,251 |
| Treating more public dental patients | - | - | - | - | - | - | - | - | - |
| Total | 5,519,351 | 4,320,273 | 3,404,884 | 2,010,787 | 1,179,780 | 418,637 | 321,766 | 318,947 | 17,494,425 |
(a) The efficient growth funding component of National Health Reform funding is indicative only. The distribution of efficient growth funding will be determined by the actual efficient growth in activity in each of the States.
(b) Funding for Queensland is not published as it is not currently a signatory to this National Partnership. A funding allocation of $2.7 million is set aside.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2016‑17 | |||||||||
| National Health Reform funding(a) | |||||||||
| Hospital services | 5,465,832 | 4,194,480 | 3,425,597 | 2,047,811 | 1,174,825 | 342,340 | 329,511 | 195,055 | 17,175,451 |
| Public health | 120,263 | 94,453 | 76,462 | 43,137 | 26,637 | 7,998 | 6,243 | 3,979 | 379,172 |
| Public hospitals funding | - | - | - | - | - | - | - | - | - |
| National Partnership payments | |||||||||
| National Health Reform | |||||||||
| Improving Public Hospital Services | |||||||||
| National elective surgery target | - | - | - | - | - | - | - | - | - |
| National emergency access target | - | - | - | - | - | - | - | - | - |
| Health infrastructure | |||||||||
| Health and Hospitals Fund | |||||||||
| Hospital infrastructure and other projects of national significance | - | - | - | - | - | - | - | - | - |
| National cancer system | - | - | - | - | - | - | - | - | - |
| Regional priority round | 26,950 | - | 4,000 | 10,160 | - | - | - | 900 | 42,010 |
| Albury-Wodonga Cardiac Catheterisation Laboratory | - | - | - | - | - | - | - | - | - |
| Bright Hospital — feasibility study | - | - | - | - | - | - | - | - | - |
| Cancer Support Clinic in Katherine | - | - | - | - | - | - | - | - | - |
| Construction of Palmerston Hospital | - | - | - | - | - | - | - | - | - |
| Improving local access to health care on Phillip Island | - | - | - | - | - | - | - | - | - |
| Oncology Day Treatment Centre at Frankston Hospital | - | - | - | - | - | - | - | - | - |
| Redevelopment of the Royal Victorian Eye and Ear Hospital | - | - | - | - | - | - | - | - | - |
| Upgrade of Ballina Hospital | - | - | - | - | - | - | - | - | - |
| Upgrade of the Casino and District Memorial Hospital | - | - | - | - | - | - | - | - | - |
| Warrnambool Integrated Cancer Care Centre | - | - | - | - | - | - | - | - | - |
| Health services | |||||||||
| Canberra Hospital — dedicated paediatric emergency care | - | - | - | - | - | - | - | - | - |
| Expansion of the BreastScreen Australia Programme(b) | 5,129 | 3,865 | nfp | 1,491 | 1,284 | 418 | 220 | 80 | 15,641 |
| Health care grants for the Torres Strait | - | - | 4,662 | - | - | - | - | - | 4,662 |
| Improving Health Services in Tasmania | |||||||||
| Better access to community based palliative care services | - | - | - | - | - | - | - | - | - |
| Cradle Coast Connected Care clinical repository | - | - | - | - | - | - | - | - | - |
| Improving patient pathways through clinical and system redesign | - | - | - | - | - | - | - | - | - |
| Innovative flexible funding for mental health | - | - | - | - | - | - | - | - | - |
| Reducing elective surgery waiting lists in Tasmania | - | - | - | - | - | - | - | - | - |
| National Bowel Cancer Screening Programme — participant follow-up function(c) | nfp | 1,096 | 913 | 457 | 320 | 197 | 151 | 106 | 4,747 |
| National perinatal depression initiative | 2,338 | 1,935 | 1,632 | 1,008 | 558 | 254 | 213 | 262 | 8,200 |
| OzFoodNet | 354 | 260 | 258 | 203 | 203 | 188 | 141 | 146 | 1,753 |
| Royal Darwin hospital — equipped, prepared and ready | - | - | - | - | - | - | - | 15,740 | 15,740 |
| Torres Strait health protection strategy — mosquito control | - | - | 992 | - | - | - | - | - | 992 |
| Vaccine-preventable diseases surveillance | 206 | 192 | 166 | 84 | 80 | 34 | 35 | 48 | 845 |
| Victorian cytology service | - | 9,799 | - | - | - | - | - | - | 9,799 |
| Indigenous health | |||||||||
| Accommodation related to renal services for Aboriginal and Torres Strait Islander peoples in the Northern Territory | - | - | - | - | - | - | - | - | - |
| Improving trachoma control services for Indigenous Australians | 269 | - | - | 1,394 | 990 | - | - | 1,591 | 4,244 |
| Indigenous teenage sexual and reproductive health and young parent support | - | - | - | - | - | - | - | - | - |
| Reducing acute rheumatic heart fever among Indigenous children | - | - | 907 | 907 | - | - | - | 907 | 2,721 |
| Renal dialysis services in Central Australia | - | - | - | - | - | - | - | - | - |
| Stronger Futures in the Northern Territory | |||||||||
| Hearing health services | - | - | - | - | - | - | - | 3,255 | 3,255 |
| Mobile Outreach Service Plus | - | - | - | - | - | - | - | 4,770 | 4,770 |
| Oral health services | - | - | - | - | - | - | - | 2,650 | 2,650 |
| Torres Strait health protection strategy — Saibai Island Health Clinic | - | - | - | - | - | - | - | - | - |
| Other health | |||||||||
| Adult public dental services | 95,101 | 73,146 | 59,217 | 31,324 | 21,585 | 6,714 | 4,864 | 3,049 | 295,000 |
| Essential vaccines | 74,956 | 57,825 | 51,770 | 28,889 | 15,716 | 4,804 | 4,075 | 4,061 | 242,096 |
| National Coronial Information System | - | - | - | - | - | - | - | - | - |
| Supporting National Mental Health Reform | - | - | - | - | - | - | - | - | - |
| Treating more public dental patients | - | - | - | - | - | - | - | - | - |
| Total | 5,792,905 | 4,437,051 | 3,629,730 | 2,166,865 | 1,242,198 | 362,947 | 345,453 | 236,599 | 18,213,748 |
(a) The efficient growth funding component of National Health Reform funding is indicative only. The distribution of efficient growth funding will be determined by the actual efficient growth in activity in each of the States.
(b) Funding for Queensland is not published as it is not currently a signatory to this National Partnership. A funding allocation of $3.2 million is set aside.
(c) Funding for New South Wales is not published as it is not currently a signatory to this National Partnership. A funding allocation of $1.5 million is set aside.
| $'000 | NSW | VIC | QLD | WA | SA | TAS | ACT | NT | Total |
|---|---|---|---|---|---|---|---|---|---|
| 2017‑18 | |||||||||
| National Health Reform funding | |||||||||
| Hospital services | - | - | - | - | - | - | - | - | - |
| Public health | - | - | - | - | - | - | - | - | - |
| Public hospitals funding(a) | 5,788,197 | 4,564,681 | 3,694,615 | 2,108,891 | 1,276,081 | 380,494 | 301,340 | 192,517 | 18,306,816 |
| National Partnership payments | |||||||||
| National Health Reform | |||||||||
| Improving Public Hospital Services | |||||||||
| National elective surgery target | - | - | - | - | - | - | - | - | - |
| National emergency access target | - | - | - | - | - | - | - | - | - |
| Health infrastructure | |||||||||
| Health and Hospitals Fund | |||||||||
| Hospital infrastructure and other projects of national significance | - | - | - | - | - | - | - | - | - |
| National cancer system | - | - | - | 1,600 | - | - | - | - | 1,600 |
| Regional priority round | - | - | 2,000 | 2,769 | - | - | - | 8,000 | 12,769 |
| Albury-Wodonga Cardiac Catheterisation Laboratory | - | - | - | - | - | - | - | - | - |
| Bright Hospital — feasibility study | - | - | - | - | - | - | - | - | - |
| Cancer Support Clinic in Katherine | - | - | - | - | - | - | - | - | - |
| Construction of Palmerston Hospital | - | - | - | - | - | - | - | - | - |
| Improving local access to health care on Phillip Island | - | - | - | - | - | - | - | - | - |
| Oncology Day Treatment Centre at Frankston Hospital | - | - | - | - | - | - | - | - | - |
| Redevelopment of the Royal VictorianEye and Ear Hospital | - | - | - | - | - | - | - | - | - |
| Upgrade of Ballina Hospital | - | - | - | - | - | - | - | - | - |
| Upgrade of the Casino and District Memorial Hospital | - | - | - | - | - | - | - | - | - |
| Warrnambool Integrated Cancer Care Centre | - | - | - | - | - | - | - | - | - |
| Health services | |||||||||
| Canberra Hospital — dedicated paediatric emergency care | - | - | - | - | - | - | - | - | - |
| Expansion of the BreastScreen Australia Programme | - | - | - | - | - | - | - | - | - |
| Health care grants for the Torres Strait | - | - | - | - | - | - | - | - | - |
| Improving Health Services in Tasmania | |||||||||
| Better access to community based palliative care services | - | - | - | - | - | - | - | - | - |
| Cradle Coast Connected Care clinical repository | - | - | - | - | - | - | - | - | - |
| Improving patient pathways through clinical and system redesign | - | - | - | - | - | - | - | - | - |
| Innovative flexible funding for mental health | - | - | - | - | - | - | - | - | - |
| Reducing elective surgery waiting lists in Tasmania | - | - | - | - | - | - | - | - | - |
| National Bowel Cancer Screening Programme — participant follow-up function(b) | nfp | 1,481 | 1,234 | 617 | 432 | 245 | 184 | 122 | 6,352 |
| National perinatal depression initiative | - | - | - | - | - | - | - | - | - |
| OzFoodNet | - | - | - | - | - | - | - | - | - |
| Royal Darwin hospital — equipped, prepared and ready | - | - | - | - | - | - | - | - | - |
| Torres Strait health protection strategy — mosquito control | - | - | - | - | - | - | - | - | - |
| Vaccine-preventable diseases surveillance | - | - | - | - | - | - | - | - | - |
| Victorian cytology service | - | - | - | - | - | - | - | - | - |
| Indigenous health | |||||||||
| Accommodation related to renal services for Aboriginal and Torres Strait Islander peoples in the Northern Territory | - | - | - | - | - | - | - | - | - |
| Improving trachoma control services for Indigenous Australians | 274 | - | - | 1,419 | 1,008 | - | - | 1,620 | 4,321 |
| Indigenous teenage sexual and reproductive health and young parent support | - | - | - | - | - | - | - | - | - |
| Reducing acute rheumatic heart fever among Indigenous children | - | - | - | - | - | - | - | - | - |
| Renal dialysis services in Central Australia | - | - | - | - | - | - | - | - | - |
| Stronger Futures in the Northern Territory | |||||||||
| Hearing health services | - | - | - | - | - | - | - | 3,402 | 3,402 |
| Mobile Outreach Service Plus | - | - | - | - | - | - | - | 4,985 | 4,985 |
| Oral health services | - | - | - | - | - | - | - | 2,769 | 2,769 |
| Torres Strait health protection strategy — Saibai Island Health Clinic | - | - | - | - | - | - | - | - | - |
| Other health | |||||||||
| Adult public dental services | 125,728 | 96,701 | 78,287 | 41,411 | 28,536 | 8,876 | 6,430 | 4,031 | 390,000 |
| Essential vaccines | 75,633 | 58,603 | 52,633 | 29,707 | 15,804 | 4,810 | 4,125 | 4,108 | 245,423 |
| National Coronial Information System | - | - | - | - | - | - | - | - | - |
| Supporting National Mental Health Reform | - | - | - | - | - | - | - | - | - |
| Treating more public dental patients | - | - | - | - | - | - | - | - | - |
| Total | 5,991,869 | 4,721,466 | 3,828,769 | 2,186,414 | 1,321,861 | 394,425 | 312,079 | 221,554 | 18,978,437 |
(a) State allocations of public hospitals funding are shown on the basis of state population shares of total funding and are not adjusted for cross‑border activity.
(b) Funding for New South Wales is not published as it is not currently a signatory to this National Partnership. A funding allocation of $2.0 million is set aside.

