Budget Paper No. 2
Budget Measures
| Publication/Part | DOC | |
|---|---|---|
| Budget Paper No. 2: Budget Measures | 734KB | 3.9MB |
| Preliminaries | 176KB | 412KB |
| Part 1: Receipt Measures | 216KB | 896KB |
| Cross Portfolio | ||
| Foreign Affairs and Trade | ||
| Home Affairs | ||
| Prime Minister and Cabinet | ||
| Treasury | ||
| Part 2: Payment Measures | 528KB | 3.1MB |
| Agriculture, Water and the Environment | ||
| Attorney-General’s | ||
| Cross Portfolio | ||
| Defence | ||
| Education, Skills and Employment | ||
| Foreign Affairs and Trade | ||
| Health | ||
| Home Affairs | ||
| Industry, Science, Energy and Resources | ||
| Infrastructure, Transport, Regional Development and Communications | ||
| Parliament | ||
| Prime Minister and Cabinet | ||
| Social Services | ||
| Treasury | ||
| Veterans’ Affairs |
