Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| EDUCATION PORTFOLIO | ||||||
| Department of Education | ||||||
| Department of Education, Employment and Workplace Relations Services for Other Entities and Trust Moneys Special Account | 951 | ‑ | ‑ | ‑78 | ‑ | 873 |
| 1,436 | ‑ | ‑ | ‑485 | ‑ | 951 | |
| Early Years Quality Fund Special Account | ‑ | ‑ | 164,973 | ‑97,486 | ‑ | 67,487 |
| ‑ | ‑ | 134,833 | ‑134,833 | ‑ | ‑ | |
| EIF Education Portfolio Special Account | ‑ | 169,055 | ‑ | ‑169,055 | ‑ | ‑ |
| ‑ | 104,422 | ‑ | ‑104,422 | ‑ | ‑ | |
| EIF Research Portfolio Special Account | ‑ | 70,950 | ‑ | ‑70,950 | ‑ | ‑ |
| ‑ | 104,485 | ‑ | ‑104,485 | ‑ | ‑ | |
| National Youth Affairs Research Scheme Special Account | ‑ | 240 | ‑ | ‑240 | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Overseas Students Tuition Fund | 14,561 | 6,300 | ‑ | ‑6,300 | ‑ | 14,561 |
| 14,561 | 6,300 | ‑ | ‑6,300 | ‑ | 14,561 | |
| Total: Department of Education | 15,512 | 246,545 | 164,973 | ‑344,109 | ‑ | 82,921 |
| 15,997 | 215,207 | 134,833 | ‑350,525 | ‑ | 15,512 | |
| Australian Research Council | ||||||
| ARC Research Endowment Account | 6,667 | ‑ | ‑ | ‑6,667 | ‑ | ‑ |
| 16,664 | ‑ | ‑ | ‑9,997 | ‑ | 6,667 | |
| Total: Australian Research Council | 6,667 | ‑ | ‑ | ‑6,667 | ‑ | ‑ |
| 16,664 | ‑ | ‑ | ‑9,997 | ‑ | 6,667 | |

