Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| EMPLOYMENT PORTFOLIO | ||||||
| Office of the Fair Work Ombudsman | ||||||
| Services for Other Entities and Trust Moneys Special Account — Office of the Fair Work Ombudsman | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Total: Office of the Fair Work Ombudsman | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Safe Work Australia | ||||||
| The Safe Work Australia Special Account | 10,311 | 10,996 | 9,832 | ‑20,528 | ‑ | 10,611 |
| 9,977 | 10,860 | 9,506 | ‑20,032 | ‑ | 10,311 | |
| Total: Safe Work Australia | 10,311 | 10,996 | 9,832 | ‑20,528 | ‑ | 10,611 |
| 9,977 | 10,860 | 9,506 | ‑20,032 | ‑ | 10,311 | |
| Seafarers Safety, Rehabilitation and Compensation Authority | ||||||
| Seafarers Rehabilitation and Compensation Account | ‑ | 132 | ‑ | ‑132 | ‑ | ‑ |
| ‑ | 132 | ‑ | ‑174 | 42 | ‑ | |
| Total: Seafarers Safety, Rehabilitation and Compensation Authority | ‑ | 132 | ‑ | ‑132 | ‑ | ‑ |
| ‑ | 132 | ‑ | ‑174 | 42 | ‑ | |

