Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| ENVIRONMENT PORTFOLIO | ||||||
| Department of the Environment | ||||||
| Antarctic Environmental Liability Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| BAF Water Portfolio Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Environmental Water Holdings Special Account | 36,125 | ‑ | 29,726 | ‑26,226 | ‑ | 39,625 |
| 42,217 | 3,249 | 27,433 | ‑36,774 | ‑ | 36,125 | |
| Natural Heritage Trust of Australia Account | 421,087 | 59,625 | 229,494 | ‑251,775 | ‑ | 458,431 |
| 386,598 | 45,120 | 251,910 | ‑262,541 | ‑ | 421,087 | |
| Ozone Protection and SGG Account | 18,481 | 10,481 | ‑ | ‑12,346 | ‑ | 16,616 |
| 20,213 | 10,201 | ‑ | ‑11,933 | ‑ | 18,481 | |
| Sea Installations Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys — Department of the Environment, Water, Heritage and the Arts Special Account | 526 | 510 | ‑ | ‑510 | ‑ | 526 |
| 526 | 510 | ‑ | ‑510 | ‑ | 526 | |
| Water for the Environment Special Account | ‑ | ‑ | 15,000 | ‑15,000 | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| WELS Account | 2,609 | 1,745 | 215 | ‑1,948 | ‑ | 2,621 |
| 2,612 | 1,720 | 190 | ‑1,913 | ‑ | 2,609 | |
| Total: Department of the Environment | 478,828 | 72,361 | 274,435 | ‑307,805 | ‑ | 517,819 |
| 452,166 | 60,800 | 279,533 | ‑313,671 | ‑ | 478,828 | |
| Bureau of Meteorology | ||||||
| Services for Other Entities and Trust Moneys — Bureau of Meteorology Special Account | 246 | ‑ | ‑ | ‑ | ‑ | 246 |
| 246 | ‑ | ‑ | ‑ | ‑ | 246 | |
| Total: Bureau of Meteorology | 246 | ‑ | ‑ | ‑ | ‑ | 246 |
| 246 | ‑ | ‑ | ‑ | ‑ | 246 | |
| Clean Energy Regulator | ||||||
| Renewable Energy Special Account | ‑ | 26,400 | ‑ | ‑26,400 | ‑ | ‑ |
| ‑ | 239 | ‑ | ‑239 | ‑ | ‑ | |
| Total: Clean Energy Regulator | ‑ | 26,400 | ‑ | ‑26,400 | ‑ | ‑ |
| ‑ | 239 | ‑ | ‑239 | ‑ | ‑ | |
| Great Barrier Reef Marine Park Authority | ||||||
| Great Barrier Reef Field Management Special Account | ‑ | 8,412 | 8,372 | ‑16,784 | ‑ | ‑ |
| ‑ | 8,412 | 8,372 | ‑16,784 | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys — Great Barrier Reef Marine Park Authority Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Great Barrier Reef Marine Park Authority | ‑ | 8,412 | 8,372 | ‑16,784 | ‑ | ‑ |
| ‑ | 8,412 | 8,372 | ‑16,784 | ‑ | ‑ | |
| Murray‑Darling Basin Authority | ||||||
| Murray‑Darling Basin Special Account | 75,100 | 86,154 | 48,608 | ‑161,435 | ‑ | 48,427 |
| 136,638 | 104,325 | 47,826 | ‑213,689 | ‑ | 75,100 | |
| Total: Murray‑Darling Basin Authority | 75,100 | 86,154 | 48,608 | ‑161,435 | ‑ | 48,427 |
| 136,638 | 104,325 | 47,826 | ‑213,689 | ‑ | 75,100 | |

