Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| FINANCE PORTFOLIO | ||||||
| Department of Finance | ||||||
| Building Australia Fund Special Account | ‑ | 3,808,777 | ‑ | ‑3,808,777 | ‑ | ‑ |
| ‑ | 1,321,689 | ‑ | ‑1,321,689 | ‑ | ‑ | |
| Business Services Special Account | 396 | ‑ | ‑ | ‑ | ‑ | 396 |
| 896 | ‑ | ‑ | ‑500 | ‑ | 396 | |
| Comcover Special Account | 343,903 | 95,774 | 9,111 | ‑108,984 | ‑ | 339,804 |
| 288,826 | 144,157 | 10,055 | ‑99,135 | ‑ | 343,903 | |
| Coordinated Procurement Contracting Special Account | 36,199 | 117,456 | ‑ | ‑120,118 | ‑ | 33,537 |
| 36,044 | 127,852 | 951 | ‑128,648 | ‑ | 36,199 | |
| DisabiltyCare Australia Fund Special Account | ‑ | 2,876,448 | ‑ | ‑2,876,448 | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Education Investment Fund Special Account | ‑ | 3,897,735 | ‑ | ‑3,897,735 | ‑ | ‑ |
| ‑ | 360,578 | ‑ | ‑360,578 | ‑ | ‑ | |
| Health and Hospitals Fund Special Account | ‑ | 2,260,314 | ‑ | ‑2,260,314 | ‑ | ‑ |
| ‑ | 673,141 | ‑ | ‑673,141 | ‑ | ‑ | |
| Lands Acquisition Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Property Special Account | 226,481 | 91,617 | 109,570 | ‑294,219 | ‑ | 133,449 |
| 221,568 | 55,610 | 180,386 | ‑231,083 | ‑ | 226,481 | |
| Services for Other Entities and Trust Moneys Special Account — Department of Finance and Deregulation | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of Finance | 606,979 | 13,148,121 | 118,681 | ‑13,366,595 | ‑ | 507,186 |
| 547,334 | 2,683,027 | 191,392 | ‑2,814,774 | ‑ | 606,979 | |
| Australian Electoral Commission | ||||||
| Services for Other Entities and Trust Moneys Special Account — Australian Electoral Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 2,420 | ‑ | ‑2,420 | ‑ | ‑ | |
| Total: Australian Electoral Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | 2,420 | ‑ | ‑2,420 | ‑ | ‑ | |
| ComSuper | ||||||
| ComSuper Special Account | 23,384 | 89,924 | ‑ | ‑89,718 | ‑ | 23,590 |
| 36,410 | 104,323 | 2,494 | ‑119,843 | ‑ | 23,384 | |
| Services for Other Entities and Trust Moneys — ComSuper Special Account | 6,573 | 1,640,041 | ‑ | ‑1,640,041 | ‑ | 6,573 |
| 6,736 | 1,640,041 | ‑ | ‑1,640,204 | ‑ | 6,573 | |
| Total: ComSuper | 29,957 | 1,729,965 | ‑ | ‑1,729,759 | ‑ | 30,163 |
| 43,146 | 1,744,364 | 2,494 | ‑1,760,047 | ‑ | 29,957 | |
| Future Fund Management Agency | ||||||
| Future Fund Special Account | ‑ | 641,208 | ‑ | ‑641,208 | ‑ | ‑ |
| ‑ | 878,889 | ‑ | ‑878,889 | ‑ | ‑ | |
| Total: Future Fund Management Agency | ‑ | 641,208 | ‑ | ‑641,208 | ‑ | ‑ |
| ‑ | 878,889 | ‑ | ‑878,889 | ‑ | ‑ | |

