Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| FOREIGN AFFAIRS AND TRADE PORTFOLIO | ||||||
| Department of Foreign Affairs and Trade | ||||||
| Administered Payments and Receipts for Other Entities Special Account | 5,000 | 200,000 | ‑ | ‑200,000 | ‑ | 5,000 |
| 5,000 | 202,000 | ‑ | ‑202,000 | ‑ | 5,000 | |
| Australia‑Indonesia Partnership for Reconstruction and Development (Grants) Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Australia‑Indonesia Partnership for Reconstruction and Development (Loans) Special Account | 53,659 | ‑ | ‑ | ‑17,636 | ‑ | 36,023 |
| 77,595 | ‑ | ‑ | ‑23,936 | ‑ | 53,659 | |
| Consular Services Special Account | 44 | 100 | ‑ | ‑100 | ‑ | 44 |
| 44 | 100 | ‑ | ‑100 | ‑ | 44 | |
| Expositions Special Account | 994 | ‑ | ‑ | ‑ | ‑ | 994 |
| 994 | ‑ | ‑ | ‑ | ‑ | 994 | |
| Overseas Property Special Account | 270,273 | 90,608 | ‑ | ‑218,565 | ‑ | 142,316 |
| 431,246 | 89,387 | ‑ | ‑250,360 | ‑ | 270,273 | |
| Services for Other Entities and Trust Moneys — AusAID Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Services for Other Entities and Trust Moneys — Foreign Affairs and Trade Special Account | 9,234 | 7,000 | ‑ | ‑7,000 | ‑ | 9,234 |
| 9,234 | 7,000 | ‑ | ‑7,000 | ‑ | 9,234 | |
| Total: Department of Foreign Affairs and Trade | 339,204 | 297,708 | ‑ | ‑443,301 | ‑ | 193,611 |
| 524,113 | 296,487 | ‑ | ‑481,396 | ‑ | 339,204 | |
| Australian Centre for International Agricultural Research | ||||||
| Australian Centre for International Agricultural Research Account | 21,177 | 26,235 | ‑ | ‑26,235 | ‑ | 21,177 |
| 21,177 | 35,054 | ‑ | ‑35,054 | ‑ | 21,177 | |
| Total: Australian Centre for International Agricultural Research | 21,177 | 26,235 | ‑ | ‑26,235 | ‑ | 21,177 |
| 21,177 | 35,054 | ‑ | ‑35,054 | ‑ | 21,177 | |
| Australian Trade Commission | ||||||
| Administered Payments and Receipts for Other Entities — Australian Trade Commission Special Account | 100 | 9,200 | ‑ | ‑9,200 | ‑ | 100 |
| 100 | 9,200 | ‑ | ‑9,200 | ‑ | 100 | |
| Services for Other Entities and Trust Moneys — Department of Resources, Energy and Tourism Special Account | 930 | ‑ | ‑ | ‑930 | ‑ | ‑ |
| 1,215 | ‑ | ‑ | ‑285 | ‑ | 930 | |
| Total: Australian Trade Commission | 1,030 | 9,200 | ‑ | ‑10,130 | ‑ | 100 |
| 1,315 | 9,200 | ‑ | ‑9,485 | ‑ | 1,030 | |

