Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| HEALTH PORTFOLIO | ||||||
| Department of Health | ||||||
| Australian Childhood Immunisation Register Special Account | 2,517 | 3,673 | 5,802 | ‑9,475 | ‑ | 2,517 |
| 2,517 | 3,641 | 5,747 | ‑9,388 | ‑ | 2,517 | |
| Gene Technology Account | 6,828 | 171 | 7,830 | ‑8,001 | ‑ | 6,828 |
| 6,828 | 166 | 7,976 | ‑8,142 | ‑ | 6,828 | |
| HHF Health Portfolio Special Account | ‑ | 795,233 | ‑ | ‑795,233 | ‑ | ‑ |
| ‑ | 599,801 | ‑ | ‑599,801 | ‑ | ‑ | |
| Human Pituitary Hormones Special Account | 2,837 | ‑ | ‑ | ‑160 | ‑ | 2,677 |
| 2,987 | ‑ | ‑ | ‑150 | ‑ | 2,837 | |
| Industrial Chemicals Account | 9,717 | 12,969 | 354 | ‑13,267 | ‑ | 9,773 |
| 10,319 | 14,030 | 436 | ‑15,068 | ‑ | 9,717 | |
| Local Hospital Network Special Account | 1,261 | ‑ | ‑ | ‑ | ‑ | 1,261 |
| 1,261 | ‑ | ‑ | ‑ | ‑ | 1,261 | |
| Services for Other Entities and Trust Moneys — Department of Health and Ageing Special Account | 8,350 | 9,164 | 5,976 | ‑17,546 | ‑ | 5,944 |
| 26,581 | 12,606 | 12,277 | ‑43,114 | ‑ | 8,350 | |
| Sport and Recreation Special Account | 2,042 | 12,197 | ‑ | ‑12,168 | ‑ | 2,071 |
| 2,013 | 587 | ‑ | ‑558 | ‑ | 2,042 | |
| Therapeutic Goods Administration Account | 54,806 | 131,994 | 7,664 | ‑147,736 | ‑ | 46,728 |
| 58,342 | 128,900 | 4,898 | ‑137,334 | ‑ | 54,806 | |
| Total: Department of Health | 88,358 | 965,401 | 27,626 | ‑1,003,586 | ‑ | 77,799 |
| 110,848 | 759,731 | 31,334 | ‑813,555 | ‑ | 88,358 | |
| Australian National Preventive Health Agency | ||||||
| ANPHA Special Account | 18,326 | ‑ | ‑ | ‑18,326 | ‑ | ‑ |
| 28,885 | ‑ | ‑ | ‑10,559 | ‑ | 18,326 | |
| Total: Australian National Preventive Health Agency | 18,326 | ‑ | ‑ | ‑18,326 | ‑ | ‑ |
| 28,885 | ‑ | ‑ | ‑10,559 | ‑ | 18,326 | |
| Australian Radiation Protection and Nuclear Safety Agency | ||||||
| ARPANSA Account | 1,016 | 10,046 | 15,261 | ‑25,822 | ‑ | 501 |
| 1,000 | 10,046 | 18,479 | ‑28,509 | ‑ | 1,016 | |
| Total: Australian Radiation Protection and Nuclear Safety Agency | 1,016 | 10,046 | 15,261 | ‑25,822 | ‑ | 501 |
| 1,000 | 10,046 | 18,479 | ‑28,509 | ‑ | 1,016 | |
| National Blood Authority | ||||||
| National Blood Account | 252,377 | 1,143,263 | 13,816 | ‑1,142,454 | ‑ | 267,002 |
| 237,855 | 1,138,325 | 13,749 | ‑1,137,552 | ‑ | 252,377 | |
| National Managed Fund (Blood and Blood Products) Special Account | 307 | 9,867 | ‑ | ‑9,867 | ‑ | 307 |
| 180 | 9,614 | ‑ | ‑9,487 | ‑ | 307 | |
| Total: National Blood Authority | 252,684 | 1,153,130 | 13,816 | ‑1,152,321 | ‑ | 267,309 |
| 238,035 | 1,147,939 | 13,749 | ‑1,147,039 | ‑ | 252,684 | |
| National Health and Medical Research Council | ||||||
| Medical Research Endowment Account | 137,218 | 50,600 | 859,026 | ‑970,058 | ‑ | 76,786 |
| 213,557 | 51,050 | 771,187 | ‑898,576 | ‑ | 137,218 | |
| Total: National Health and Medical Research Council | 137,218 | 50,600 | 859,026 | ‑970,058 | ‑ | 76,786 |
| 213,557 | 51,050 | 771,187 | ‑898,576 | ‑ | 137,218 | |

