Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| IMMIGRATION AND BORDER PROTECTION PORTFOLIO | ||||||
| Department of Immigration and Border Protection | ||||||
| Australian Population, Multicultural and Immigration Research Program Special Account | 48 | ‑ | ‑ | ‑ | ‑ | 48 |
| 24 | ‑ | ‑ | ‑ | ‑ | 24 | |
| Total: Department of Immigration and Border Protection | 48 | ‑ | ‑ | ‑ | ‑ | 48 |
| 24 | ‑ | ‑ | ‑ | ‑ | 24 | |
| Australian Customs and Border Protection Service | ||||||
| Security Deposits Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Services for Other Entities and Trust Moneys Special Account — Australian Customs and Border Protection Service | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Customs and Border Protection Service | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |

