Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| PRIME MINISTER AND CABINET PORTFOLIO | ||||||
| Department of the Prime Minister and Cabinet | ||||||
| Aboriginal Advancement Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Aboriginal and Torres Strait Islander Corporations Unclaimed Money Account | 710 | ‑ | ‑ | ‑ | ‑ | 710 |
| 710 | ‑ | ‑ | ‑ | ‑ | 710 | |
| Aboriginal and Torres Strait Islander Land Account | 24,428 | 78,217 | ‑ | ‑50,089 | ‑ | 52,556 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Aboriginal Tutorial Assistance Superannuation Special Account | 30 | 35 | ‑ | ‑5 | ‑ | 60 |
| ‑ | 35 | ‑ | ‑5 | ‑ | 30 | |
| Aboriginals Benefit Account | 26,379 | 16,870 | 122,000 | ‑143,337 | ‑ | 21,912 |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Art Rental Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Cultural Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Department of the Prime Minister and Cabinet Services for Other Entities and Trust Moneys Special Account | 47 | ‑ | ‑ | ‑ | ‑ | 47 |
| 47 | 2 | ‑ | ‑2 | ‑ | 47 | |
| Indigenous Communities Strategic Investment Program Special Account | 200 | ‑ | ‑ | ‑ | ‑ | 200 |
| 200 | 3,410 | ‑ | ‑3,410 | ‑ | 200 | |
| Indigenous Remote Service Delivery Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 22,901 | 769 | ‑ | ‑23,670 | ‑ | ‑ | |
| Indigenous Repatriation Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| National Collections Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| National Cultural Heritage Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of the Prime Minister and Cabinet | 51,794 | 95,122 | 122,000 | ‑193,431 | ‑ | 75,485 |
| 23,858 | 4,216 | ‑ | ‑27,087 | ‑ | 987 | |
| Australian National Audit Office | ||||||
| Services for Other Entities and Trust Moneys Special Account — Australian National Audit Office | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian National Audit Office | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |

