Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| SOCIAL SERVICES PORTFOLIO | ||||||
| Department of Social Services | ||||||
| Aboriginal and Torres Strait Islander Land Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 3 | 77,181 | ‑ | ‑52,756 | ‑ | 24,428 | |
| Aboriginals Benefit Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 22,932 | 17,403 | 121,000 | ‑134,956 | ‑ | 26,379 | |
| DisabilityCare Australia Transitional Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| National Disability Special Account | 7,473 | ‑ | ‑ | ‑2,544 | ‑ | 4,929 |
| 7,430 | 909 | ‑ | ‑866 | ‑ | 7,473 | |
| Services for Other Entities and Trust Moneys — Department of Families, Housing, Community Services and Indigenous Affairs Special Account | 3,065 | 1,341 | 5,000 | ‑7,140 | ‑ | 2,266 |
| 4,890 | 1,832 | 5,000 | ‑9,212 | ‑ | 2,510 | |
| Social and Community Services Pay Equity Special Account | 50,923 | ‑ | 204,440 | ‑204,440 | ‑ | 50,923 |
| 50,923 | ‑ | 145,200 | ‑145,200 | ‑ | 50,923 | |
| Total: Department of Social Services | 61,461 | 1,341 | 209,440 | ‑214,124 | ‑ | 58,118 |
| 86,178 | 97,325 | 271,200 | ‑342,990 | ‑ | 111,713 | |
| Department of Human Services | ||||||
| Child Support Account | 57,072 | 1,411,750 | 76,353 | ‑1,488,103 | ‑ | 57,072 |
| 57,072 | 1,374,410 | 74,335 | ‑1,448,745 | ‑ | 57,072 | |
| Recovery of Compensation for Health Care and Other Services Special Account | 122,183 | 297,660 | ‑ | ‑268,196 | ‑ | 151,647 |
| 93,296 | 291,824 | ‑ | ‑262,937 | ‑ | 122,183 | |
| Services for Other Entities and Trust Moneys — Department of Human Services Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Superannuation Clearing House Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 13,617 | 654,025 | ‑ | ‑662,842 | ‑4,800 | ‑ | |
| Total: Department of Human Services | 179,255 | 1,709,410 | 76,353 | ‑1,756,299 | ‑ | 208,719 |
| 163,985 | 2,320,259 | 74,335 | ‑2,374,524 | ‑4,800 | 179,255 | |

