Part 1: Agency Resourcing — Appropriations required by Agencies (continued)
| Budget Estimate—2014‑2015 Estimated Actual—2013‑2014 |
||||||
|---|---|---|---|---|---|---|
| Opening Balance | Receipts (Non‑Appropriated) | Receipts (Appropriated) | Payments | Adjustments | Closing Balance | |
| ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | ($'000) | |
| TREASURY PORTFOLIO | ||||||
| Department of the Treasury | ||||||
| Actuarial Services Special Account | 2,819 | 1,629 | ‑ | ‑1,629 | ‑ | 2,819 |
| 2,819 | 1,269 | ‑ | ‑1,269 | ‑ | 2,819 | |
| Clean Energy Finance Corporation Special Account | 868,400 | 474,710 | ‑ | ‑ | ‑ | 1,343,110 |
| ‑ | ‑ | 2,000,000 | ‑1,131,600 | ‑ | 868,400 | |
| COAG Reform Fund Special Account | ‑ | 13,813,745 | ‑ | ‑13,813,745 | ‑ | ‑ |
| ‑ | 16,012,444 | ‑ | ‑16,012,444 | ‑ | ‑ | |
| Financial System Stability Special Account | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Services for Other Entities and Trust Moneys Special Account — Department of the Treasury | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Department of the Treasury | 871,219 | 14,290,084 | ‑ | ‑13,815,374 | ‑ | 1,345,929 |
| 2,819 | 16,013,713 | 2,000,000 | ‑17,145,313 | ‑ | 871,219 | |
| Australian Bureau of Statistics | ||||||
Services for Other Entities and Trust Moneys — Australian Bureau of Statistics Special Account* |
‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Bureau of Statistics | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Australian Competition and Consumer Commission | ||||||
Services for Other Entities and Trust Moneys — Australian Competition and Consumer Commission Special Account |
54 | ‑ | ‑ | ‑ | ‑ | 54 |
| 54 | ‑ | ‑ | ‑ | ‑ | 54 | |
| Total: Australian Competition and Consumer Commission | 54 | ‑ | ‑ | ‑ | ‑ | 54 |
| 54 | ‑ | ‑ | ‑ | ‑ | 54 | |
| Australian Office of Financial Management | ||||||
Debt Retirement Reserve Trust Account |
742 | ‑ | ‑ | ‑ | ‑ | 742 |
| 742 | ‑ | ‑ | ‑ | ‑ | 742 | |
| Total: Australian Office of Financial Management | 742 | ‑ | ‑ | ‑ | ‑ | 742 |
| 742 | ‑ | ‑ | ‑ | ‑ | 742 | |
| Australian Prudential Regulation Authority | ||||||
| Australian Prudential Regulation Authority Special Account | 57,897 | 116,020 | 6,532 | ‑120,289 | ‑ | 60,160 |
| 54,124 | 109,670 | 11,740 | ‑117,637 | ‑ | 57,897 | |
| Financial Claims Scheme Special Account | 242 | ‑ | ‑ | ‑ | ‑ | 242 |
| 242 | ‑ | ‑ | ‑ | ‑ | 242 | |
| Lloyd's Deposit Trust Special Account | 2,000 | ‑ | ‑ | ‑ | ‑ | 2,000 |
| 2,000 | ‑ | ‑ | ‑ | ‑ | 2,000 | |
| Services for Other Entities and Trust Moneys — Australian Prudential Regulation Authority Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Prudential Regulation Authority | 60,139 | 116,020 | 6,532 | ‑120,289 | ‑ | 62,402 |
| 56,366 | 109,670 | 11,740 | ‑117,637 | ‑ | 60,139 | |
| Australian Securities and Investments Commission | ||||||
| ASIC Deregistered Companies Trust Moneys Special Account | 1,436 | 1,000 | ‑ | ‑1,000 | ‑ | 1,436 |
| 1,436 | 1,000 | ‑ | ‑1,000 | ‑ | 1,436 | |
| ASIC Investigations, Legal Proceedings, Settlements and Court Orders Special Account | 11 | ‑ | ‑ | ‑ | ‑ | 11 |
| 11 | ‑ | ‑ | ‑ | ‑ | 11 | |
| ASIC Security Deposits Special Account | 456 | ‑ | ‑ | ‑ | ‑ | 456 |
| 456 | ‑ | ‑ | ‑ | ‑ | 456 | |
| Enforcement Special Account | 33,794 | ‑ | 27,000 | ‑27,000 | ‑ | 33,794 |
| 33,794 | ‑ | 30,000 | ‑30,000 | ‑ | 33,794 | |
| Services for Other Entities and Trust Moneys Special Account — Australian Securities and Investments Commission | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | |
| Total: Australian Securities and Investments Commission | 35,697 | 1,000 | 27,000 | ‑28,000 | ‑ | 35,697 |
| 35,697 | 1,000 | 30,000 | ‑31,000 | ‑ | 35,697 | |
| Australian Taxation Office | ||||||
| Australian Charities and Not‑for‑profits Commission Special Account | 2,683 | ‑ | 15,039 | ‑14,827 | ‑ | 2,895 |
| 2,637 | ‑ | 15,161 | ‑15,115 | ‑ | 2,683 | |
| Excise Security Deposits Special Account | 686 | ‑ | ‑ | ‑ | ‑ | 686 |
| 586 | 100 | ‑ | ‑ | ‑ | 686 | |
| Services for Other Entities and Trust Moneys Special Account — Australian Taxation Office | 2,246 | 10,000 | ‑ | ‑10,000 | ‑ | 2,246 |
| 2,246 | 10,000 | ‑ | ‑10,000 | ‑ | 2,246 | |
| Superannuation Clearing House Special Account | 7,557 | 1,766,908 | ‑ | ‑1,762,076 | ‑ | 12,389 |
| 4,801 | 423,790 | ‑ | ‑421,034 | ‑ | 7,557 | |
| Superannuation Holding Accounts Special Account | 78,770 | ‑ | 32,900 | ‑8,400 | ‑ | 103,270 |
| 63,770 | ‑ | 74,000 | ‑59,000 | ‑ | 78,770 | |
| Valuation Services Special Account | 832 | 2,102 | 7,400 | ‑10,334 | ‑ | ‑ |
| 12,008 | 29,562 | ‑ | ‑40,738 | ‑ | 832 | |
| Total: Australian Taxation Office | 92,774 | 1,779,010 | 55,339 | ‑1,805,637 | ‑ | 121,486 |
| 86,048 | 463,452 | 89,161 | ‑545,887 | ‑ | 92,774 | |
| Royal Australian Mint | ||||||
| Minting and Coinage Special Account* | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| 41,615 | ‑ | ‑ | ‑41,615 | ‑ | ‑ | |
| Royal Australian Mint Special Account | 42,893 | 144,146 | ‑ | ‑147,744 | ‑ | 39,295 |
| ‑ | 229,148 | ‑ | ‑186,255 | ‑ | 42,893 | |
| Total: Royal Australian Mint | 42,893 | 144,146 | ‑ | ‑147,744 | ‑ | 39,295 |
| 41,615 | 229,148 | ‑ | ‑227,870 | ‑ | 42,893 | |
* Denotes a special account which was revoked during 2013‑14.

